Westminster City Council: Difference between revisions
Page update changes |
Page update changes |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
| Line 80: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 08:27, 24 January 2022
City of Westminster London Borough
Demographic Information
GSSCode: E09000033
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Westminster City Council
| Population[2] | 255,324 |
| Land Area (ha)[3] | 2,221.56 |
| Population per ha | 114.93 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 0 |
| Population per HWRC | 0 |
| Land Area per HWRC | 0 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 24.6 | 322 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 385.9 | 249 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 176,921 | ||
| • Sent for recycling-composting-reuse (tonnes) | 37,077 | ||
| • Not sent for recycling (tonnes) | 139,844 | ||
| Estimated rejects (tonnes) | −324 | ||
| • | Household | ||
| Total waste (tonnes) | 81,976 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 20,135 | |
| • Dry recycling-reuse (tonnes) | 18,223 | ||
| • Green recycling-reuse (tonnes) | 1,912 | ||
| • | Waste not sent for recycling (tonnes) | 61,840 | |
| • Regular collection (not recycled) (tonnes) | 45,435 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 16,729 | ||
| • Estimated rejects (tonnes) | −324 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 94,946 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 16,942 | ||
| • Waste not sent for recycling (tonnes) | 78,004 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 7 | ||
| To Incineration with Energy from Waste (tonnes) | 139,989 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 37,077 | ||
| To Other Routes (tonnes) | −152 | ||
| Input to intermediate plants (tonnes) | 474 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 471.1 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: More than Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: None : None : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: [[NNA]
Food Waste Collection: [[NNA]
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £34,898,325
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 20216.54 |
| Food waste | Anaerobic or Aerobic Digestion Segregated | Biogen (UK) Limited | Bedford Road, Northamptonshire | Waste food only | 2825.66 |
| Residual waste | Incineration with energy recovery | South East London Combined Heat and Power Limited | The Kennels Site, Landmann Way, Lewisham | NA | 120172.08 |
| Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Severside Energy Recovery Centre, Severn Road, Hallen, Avon | NA | 3122.32 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Day Group Limited | Murphys Wharf, Lombard Wall, LONDON | Mixed glass | 4621.52 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's jurisdiction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.