Worcestershire County Council: Difference between revisions
Page update changes |
Page update changes |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Worcestershire County | Worcestershire County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000034' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000034' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
| Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
| Line 35: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 08:28, 24 January 2022
Worcestershire County
Demographic Information
GSSCode: E10000034
Authority Type: CTY[1]
Country: England
Region: West Midlands
Disposal Authority: Worcestershire County Council
| Population[2] | 588,370 |
| Land Area (ha)[3] | 174,051.42 |
| Population per ha | 3.38 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 11 |
| Population per HWRC | 53,488 |
| Land Area per HWRC | 15,822.86 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 42.1 | 152 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 426.9 | 310 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 297,075 | ||
| • Sent for recycling-composting-reuse (tonnes) | 129,870 | ||
| • Not sent for recycling (tonnes) | 167,205 | ||
| Estimated rejects (tonnes) | 13,072 | ||
| • | Household | ||
| Total waste (tonnes) | 260,533 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 109,773 | |
| • Dry recycling-reuse (tonnes) | 71,131 | ||
| • Green recycling-reuse (tonnes) | 38,642 | ||
| • | Waste not sent for recycling (tonnes) | 150,760 | |
| • Regular collection (not recycled) (tonnes) | 109,997 | ||
| • Civic amenity sites (not recycled) (tonnes) | 21,631 | ||
| • Other sources (not recycled) (tonnes) | 6,059 | ||
| • Estimated rejects (tonnes) | 13,072 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 36,542 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 20,096 | ||
| • Waste not sent for recycling (tonnes) | 16,446 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 37,600 | ||
| To Incineration with Energy from Waste (tonnes) | 129,597 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 129,870 | ||
| To Other Routes (tonnes) | 4,947 | ||
| Input to intermediate plants (tonnes) | 4,944 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 547.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 12.7 | ||
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Green waste | Windrow or other composting | Other/Exempt | Defford, Worcestershire, WR852.09N 2.15W | Green garden waste only | 8051.72 |
| Green waste | Windrow or other composting | Mercia Waste Management Ltd | Hill & Moor Landfill Site, Piddle Brook Lane, Wyre Piddle, Pershore, Worcestershire | Green garden waste only | 6994.44 |
| Residual waste | Incineration with energy recovery | Severn Waste Services Limited | Site Off Oak Drive, Hartlebury Trading Estate, Hartlebury, Worcestershire | NA | 128686.58 |
| Residual waste | Non-hazardous landfill | Mercia Waste Management Ltd | Throckmorton Road, Lower Moor, Wyre Piddle, Pershore, Worcestershire | NA | 32967.90 |
| Residual waste | Other Method | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 5229.24 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Card | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Plasterboard | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Rubble | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Dew Mr David & Dew Mr Jonathan | Unit 100, Blackpole Road, Blackpole Trading Estate, Worcester, Worcestershire | Wood | 33990.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Total Metal Recovery; 138 Hanbury Rd, Stoke Prior, Bromsgrove B60 4JZ | Other Scrap metal | 2858.52 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Total Metal Recovery; 138 Hanbury Rd, Stoke Prior, Bromsgrove B60 4JZ | WEEE - Small Domestic App | 2858.52 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Craddock Metal Recycling Ltd | Clevedon Farm, Icknield Street, Beoley, Redditch, Worcestershire | Other Scrap metal | 2487.68 |