Broadland District Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 83: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Norfolk County Council]].) | For further destination information see Disposal Authority ([[Norfolk County Council]].) |
Latest revision as of 08:33, 24 January 2022
Broadland District
Demographic Information
GSSCode: E07000144
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk County Council
Population[2] | 129,464 |
Land Area (ha)[3] | 55,508.32 |
Population per ha | 2.33 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 50.3 | 64 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 364.6 | 190 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 49,462 | ||
• Sent for recycling-composting-reuse (tonnes) | 24,700 | ||
• Not sent for recycling (tonnes) | 24,762 | ||
Estimated rejects (tonnes) | 2,033 | ||
• | Household | ||
Total waste (tonnes) | 48,812 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 24,545 | |
• Dry recycling-reuse (tonnes) | 10,770 | ||
• Green recycling-reuse (tonnes) | 13,775 | ||
• | Waste not sent for recycling (tonnes) | 24,268 | |
• Regular collection (not recycled) (tonnes) | 21,091 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,144 | ||
• Estimated rejects (tonnes) | 2,033 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 649 | |
• Waste sent for recycling-composting-reuse (tonnes) | 155 | ||
• Waste not sent for recycling (tonnes) | 494 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 397.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 4
Contract Start Date: 2014
Approximate Value: £25,642,925
Comments
Now on 4 yr extension
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Norfolk Environmental Waste Services Ltd | Dereham Road, Longwater Ind. Estate, Norwich, Norfolk | NA | 12552.62 |
Food waste | In vessel composting | Biogen (UK) Limited | Bedford Road, Northamptonshire | Waste food only | 2452.05 |
Green waste | In vessel composting | T M A Bark Supplies Ltd | The Runway, Woodforde Farm, Weston Longville, Norwich, Norfolk | Green garden waste only | 11389.42 |
For further destination information see Disposal Authority (Norfolk County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.