Castle Point Borough Council: Difference between revisions
Imported from text file |
Page update changes |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000069 | GSSCode: {{#vardefine:gss| E07000069}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Fortnightly | Residual Collection: [[Residual Fortnightly|Fortnightly]] | ||
Dry Recycleables: [[ | Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Mixed|Mixed]] | ||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | ||
Green Waste: [[Weekly | Green Waste: [[Green Weekly|Weekly]] : [[Green Comingled|Comingled]] : [[Green Charged|Charged]] | ||
Food Waste: [[Weekly | Food Waste: [[Food Weekly|Weekly]] : [[Food Comingled|Comingled]] | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ||
Line 102: | Line 77: | ||
Mixed Food and Garden Collected | Mixed Food and Garden Collected | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Essex County Council]].) | For further destination information see Disposal Authority ([[Essex County Council]].) | ||
==References== | |||
<references /> |
Latest revision as of 08:34, 24 January 2022
Castle Point District
Demographic Information
GSSCode: E07000069
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex County Council
Population[2] | 90,070 |
Land Area (ha)[3] | 5,239.16 |
Population per ha | 17.19 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 46.5 | 100 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 357.9 | 160 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 32,113 | ||
• Sent for recycling-composting-reuse (tonnes) | 14,974 | ||
• Not sent for recycling (tonnes) | 17,139 | ||
Estimated rejects (tonnes) | 930 | ||
• | Household | ||
Total waste (tonnes) | 32,113 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 14,948 | |
• Dry recycling-reuse (tonnes) | 7,251 | ||
• Green recycling-reuse (tonnes) | 7,697 | ||
• | Waste not sent for recycling (tonnes) | 17,165 | |
• Regular collection (not recycled) (tonnes) | 15,523 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 712 | ||
• Estimated rejects (tonnes) | 930 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 0 | |
• Waste sent for recycling-composting-reuse (tonnes) | 26 | ||
• Waste not sent for recycling (tonnes) | −26 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 435.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,389,750
Comments
Mixed Food and Garden Collected
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | Biffa; Stowmarket RoadGreat Blakenham, IpswichSuffolk | NA | 3141.57 |
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 3016.76 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Thames Gateway Waste To Energy Limited, Thames Gateway Energy Facility | Thames Gateway Energy Facility, London Sustainable Industries Park, Choats Road, DAGENHAM, Essex | Waste food only | 3055.06 |
Green waste | Windrow or other composting | Veolia E S Cleanaway ( U K ) Ltd | Rainham Landfill, Coldharbour Lane, Rainham, Essex | Green garden waste only | 6293.92 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | Shed 46, Port Of Tilbury, Tilbury Freeport, Tilbury, Essex | Mixed glass | 2458.40 |
For further destination information see Disposal Authority (Essex County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.