Redbridge London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Line 77: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[East London Waste Disposal Authority]].) | For further destination information see Disposal Authority ([[East London Waste Disposal Authority]].) |
Latest revision as of 09:00, 24 January 2022
Redbridge London Borough
Demographic Information
GSSCode: E09000026
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: East London Waste Disposal Authority
Population[2] | 303,858 |
Land Area (ha)[3] | 5,652.49 |
Population per ha | 53.76 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 30.8 | 282 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 316.5 | 52 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 106,970 | ||
• Sent for recycling-composting-reuse (tonnes) | 31,151 | ||
• Not sent for recycling (tonnes) | 75,818 | ||
Estimated rejects (tonnes) | 1,263 | ||
• | Household | ||
Total waste (tonnes) | 98,675 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 30,398 | |
• Dry recycling-reuse (tonnes) | 19,818 | ||
• Green recycling-reuse (tonnes) | 10,580 | ||
• | Waste not sent for recycling (tonnes) | 68,277 | |
• Regular collection (not recycled) (tonnes) | 58,743 | ||
• Civic amenity sites (not recycled) (tonnes) | 2,870 | ||
• Other sources (not recycled) (tonnes) | 5,400 | ||
• Estimated rejects (tonnes) | 1,263 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 8,295 | |
• Waste sent for recycling-composting-reuse (tonnes) | 753 | ||
• Waste not sent for recycling (tonnes) | 7,542 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 634.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Redbridge Services Ltd)
Mixed Recycling Collections: OutSourced (Redbridge Services Ltd)
Organic Waste Collection: OutSourced (Redbridge Services Ltd)
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,200,000
Comments
Brought back in house Aug 2019. Annual cost £5.2 m
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | E L W A Ltd | Ilford Recycling Centre, 409 High Road, Ilford, Essex | NA | 9357.54 |
Comingled recyclate | Materials recovery facility | P&D Material Recovery Ltd | Berth 6 Basin 3, Chatham Docks, Gillingham, Kent | NA | 2693.77 |
Green waste | Windrow or other composting | Mr. Stuart Bedford, Mr. Daniel Bedford And Mr. Thomas Bedford | Bury Lane Farm, Ramsey Heights, Huntingdon, Cambridgeshire | Green garden waste only | 6051.71 |
Residual waste | Material From WDA | E L W A Ltd | Jenkins Lane, Barking, Essex | NA | 4945.46 |
Residual waste | Material From WDA | Street Fuel Limited | Berth 6 Basin 3, Chatham Docks, Gillingham, Kent | NA | 3126.39 |
For further destination information see Disposal Authority (East London Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.