Stroud District Council: Difference between revisions
Page update changes |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 75: | Line 79: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | For further destination information see Disposal Authority ([[Gloucestershire County Council]].) |
Latest revision as of 09:10, 24 January 2022
Stroud District
Demographic Information
GSSCode: E07000082
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 119,019 |
Land Area (ha)[3] | 47,163.41 |
Population per ha | 2.52 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 56.6 | 22 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 302.6 | 29 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 38,012 | ||
• Sent for recycling-composting-reuse (tonnes) | 21,428 | ||
• Not sent for recycling (tonnes) | 16,584 | ||
Estimated rejects (tonnes) | 1,087 | ||
• | Household | ||
Total waste (tonnes) | 37,863 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 21,427 | |
• Dry recycling-reuse (tonnes) | 11,533 | ||
• Green recycling-reuse (tonnes) | 9,893 | ||
• | Waste not sent for recycling (tonnes) | 16,437 | |
• Regular collection (not recycled) (tonnes) | 13,079 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,271 | ||
• Estimated rejects (tonnes) | 1,087 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 148 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1 | ||
• Waste not sent for recycling (tonnes) | 147 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 293.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: OutSourced (Ubico)
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £21,175,000
Comments
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Sita UK Ltd | Landor Street Integrated Resource Facility, Landor Street, Birmingham | NA | 7759.66 |
Comingled recyclate | Materials recovery facility | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | NA | 4972.33 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Andgestion Ltd. | Wingmoor Farm East AD Facility, Stoke Road, Bishop's Cleeve, Cheltenham, Gloucestershire | Waste food only | 5834.64 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | Green garden waste only | 4590.62 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.