Winchester City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000094 | GSSCode: {{#vardefine:gss| E07000094}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
| Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
| Line 73: | Line 77: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Hampshire County Council]].) | For further destination information see Disposal Authority ([[Hampshire County Council]].) | ||
Latest revision as of 09:15, 24 January 2022
Winchester District
Demographic Information
GSSCode: E07000094
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire County Council
| Population[2] | 124,295 |
| Land Area (ha)[3] | 66,162.22 |
| Population per ha | 1.88 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 39.5 | 191 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 320.2 | 58 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 42,793 | ||
| • Sent for recycling-composting-reuse (tonnes) | 16,968 | ||
| • Not sent for recycling (tonnes) | 25,826 | ||
| Estimated rejects (tonnes) | 1,814 | ||
| • | Household | ||
| Total waste (tonnes) | 41,938 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 16,560 | |
| • Dry recycling-reuse (tonnes) | 9,862 | ||
| • Green recycling-reuse (tonnes) | 6,697 | ||
| • | Waste not sent for recycling (tonnes) | 25,379 | |
| • Regular collection (not recycled) (tonnes) | 21,241 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 2,323 | ||
| • Estimated rejects (tonnes) | 1,814 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 855 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 408 | ||
| • Waste not sent for recycling (tonnes) | 447 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 445.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: [[NNA]
Duration of Contract: 8
Contract Start Date: 2021
Approximate Value: £36,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Veolia E S Hampshire Ltd | Alton MRF, Farnham Road, Upper Froyle, Alton, Hampshire | NA | 7050.66 |
| Green waste | Windrow or other composting | Veolia E S Hampshire Ltd | Little Bushywarren Copse Composting Facility Depot, Bushywarren Lane, Herriard, Hampshire | Green garden waste only | 3332.63 |
| Green waste | Windrow or other composting | Veolia E S Hampshire Ltd | Chilbollton Down, Heath House Estate, Stockbridge, Hampshire | Green garden waste only | 2067.55 |
| Source segregated recyclate | Exporter - recycling (qu19) | Day Group Limited | Murphys Wharf, Lombard Wall, LONDON | Mixed glass | 3818.31 |
For further destination information see Disposal Authority (Hampshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.