Restenneth Landfill Site, Montrose Rd, Forfar: Difference between revisions
created page with template |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=PPC/A/1000120|id= | {{NHLFTemp|Permit=PPC/A/1000120|id=4}}__TOC__ | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]] | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Title== | ==Title== | ||
Text to be added | |||
{{NHLFTable|Permit=PPC/A/1000120}} | {{NHLFTable|Permit=PPC/A/1000120}} | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 09:33, 2 March 2022
Error: no local variable "site" has been set. | |
See [[Error: no local variable "type" has been set.|Error: no local variable "type" has been set. →]] page for a wider UK perspective. | |
Waste Licence | Error: no local variable "epr" has been set. (Error: no local variable "eaepr" has been set.) |
Operator | [[Error: no local variable "operator" has been set.]] |
Void
Year | Total Void[1] |
---|
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/A/1000120, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2023. The total reported tonnage arriving at the site was: 9,868.76t.
EWC Code | Description | Tonnes In |
---|---|---|
20 02 02 | soil and stones | 172.40 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 1387.00 |
20 03 03 | street-cleaning residues | 613.84 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 4937.00 |
20 02 01 | biodegradable waste | 2758.52 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.