CoGen: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Waste Companies]][[Category:Supporter]] | |||
[[File:CoGen Logo.png|200px|right]] | |||
<br clear='left'/> | |||
CoGen have developed four operational [[EfW]] projects around the UK with a combined investment of £250m and gross capacity of over 50MWe. Since financial closure of these, they have been providing management services ([[MSA]]) to each project. The fifth project, [[Hooton Bio Power]], reached financial close in 2018 and is currently being constructed by [[EPC]] contractor [[BWSC]]. It is on schedule to be fully operational by the end of 2021 and will treat up to 240,000 tonnes p.a. and produce 25.2MWe. It is the first project in the UK to use [[Kobelco]] technology which will process [[RDF]] (refuse derived fuel) such as [[MSW]] and [[C&I]] | [[CoGen]] are one of the leading companies in the [[Advanced Thermal Treatment]] technology industry, producing sustainable energy from [[residual waste]] and [[Wood Waste|wood waste]]. They play a key role in resolving the UK’s waste issues by diverting waste from [[landfill]] and reducing waste exports, while transforming [[residual waste]] into low carbon, renewable energy.<ref>[https://www.cogenuk.com/home CoGen Home Page]</ref> | ||
==History== | |||
CoGen was founded in 2005, developing renewable energy and waste projects across all life stages.They have developed four operational [[EfW]] projects around the UK with a combined investment of £250m and gross capacity of over 50MWe. Since financial closure of these, they have been providing management services ([[MSA]]) to each project. The fifth project, [[Hooton Bio Power]], reached financial close in 2018 and is currently being constructed by [[EPC]] contractor [[BWSC]]. It is on schedule to be fully operational by the end of 2021 and will treat up to 240,000 tonnes p.a. and produce 25.2MWe. It is the first project in the UK to use [[Kobelco]] technology which will process [[RDF]] (refuse derived fuel) such as [[MSW]] and [[C&I Waste]].<ref>[https://www.cogenuk.com/projects CoGen Projects]</ref> | |||
== References == | |||
<references /> |
Latest revision as of 11:57, 9 March 2022
CoGen are one of the leading companies in the Advanced Thermal Treatment technology industry, producing sustainable energy from residual waste and wood waste. They play a key role in resolving the UK’s waste issues by diverting waste from landfill and reducing waste exports, while transforming residual waste into low carbon, renewable energy.[1]
History
CoGen was founded in 2005, developing renewable energy and waste projects across all life stages.They have developed four operational EfW projects around the UK with a combined investment of £250m and gross capacity of over 50MWe. Since financial closure of these, they have been providing management services (MSA) to each project. The fifth project, Hooton Bio Power, reached financial close in 2018 and is currently being constructed by EPC contractor BWSC. It is on schedule to be fully operational by the end of 2021 and will treat up to 240,000 tonnes p.a. and produce 25.2MWe. It is the first project in the UK to use Kobelco technology which will process RDF (refuse derived fuel) such as MSW and C&I Waste.[2]