Gloucester City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000081 | GSSCode: {{#vardefine:gss| E07000081}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 83: | Line 60: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[OutSourced]] ([[ | Residual Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Mixed Recycling Collections: [[OutSourced]] ([[ | Mixed Recycling Collections: [[OutSourced]] ([[Ubico]]) | ||
Organic Waste Collection: [[OutSourced]] ([[ | Organic Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Food Waste Collection: [[OutSourced]] ([[ | Food Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Duration of Contract: | Duration of Contract: 10 | ||
Contract Start Date: | Contract Start Date: Apr 2022 | ||
Approximate Value: | Approximate Value: £undisclosed | ||
===Comments=== | ===Comments=== | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 11:19, 4 April 2022
Gloucester District
Demographic Information
GSSCode: E07000081
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 129,285 |
Land Area (ha)[3] | 4,068.04 |
Population per ha | 31.78 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 41.8 | 158 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 330.8 | 81 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 44,769 | ||
• Sent for recycling-composting-reuse (tonnes) | 18,656 | ||
• Not sent for recycling (tonnes) | 26,113 | ||
Estimated rejects (tonnes) | −7 | ||
• | Household | ||
Total waste (tonnes) | 44,612 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 18,654 | |
• Dry recycling-reuse (tonnes) | 9,911 | ||
• Green recycling-reuse (tonnes) | 8,743 | ||
• | Waste not sent for recycling (tonnes) | 25,957 | |
• Regular collection (not recycled) (tonnes) | 23,664 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,301 | ||
• Estimated rejects (tonnes) | −7 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 158 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1 | ||
• Waste not sent for recycling (tonnes) | 156 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 438.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: OutSourced (Ubico)
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: OutSourced (Ubico)
Duration of Contract: 10
Contract Start Date: Apr 2022
Approximate Value: £undisclosed
Comments
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Andgestion Ltd. | Wingmoor Farm East AD Facility, Stoke Road, Bishop's Cleeve, Cheltenham, Gloucestershire | Waste food only | 3926.24 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | Green garden waste only | 6435.32 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | Mixed paper & card | 4523.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 3154.06 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.