Template:QualIN: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|limit=1|data=year=year}}{{#vardefine: year|{{#external_value: year}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|data=ton=sum(tonnes)}}{{#vardefine: total|{{#external_value:ton}}}} | {{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|limit=1|data=year=year}}{{#vardefine: year|{{#external_value: year}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|data=ton=sum(tonnes)}}{{#vardefine: total|{{#external_value:ton}}}} | ||
==Qualifying | ==[[Qualifying MRF]] Tonnage Received== | ||
During {{#var:year}} the site received {{formatnum: {{#expr: {{#var:total}} round 0}} }}t as qualifying material, as broken down below. | During {{#var:year}} the site received '''{{formatnum: {{#expr: {{#var:total}} round 0}} }}t''' as qualifying material, as broken down below. | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|data=quarter=quarter,origdestla=origdestla,ewc=ewc,descript=descript,tonnes=tonnes,supplier=supplier,samples=samples,weight=weight,glass=glass,metal=metal,paper=paper,plastic=plastic,total=total,totalsd=totalsd,nontgt=nontgt,nonrecyle=nonrecyle,country=country,typeofsupply=typeofsupply,eprsupply=eprsupply}} | {{#get_db_data: db=engy|from=mrfin2020|where=epr='{{{EPR}}}'|data=quarter=quarter,origdestla=origdestla,ewc=ewc,descript=descript,tonnes=tonnes,supplier=supplier,samples=samples,weight=weight,glass=glass,metal=metal,paper=paper,plastic=plastic,total=total,totalsd=totalsd,nontgt=nontgt,nonrecyle=nonrecyle,country=country,typeofsupply=typeofsupply,eprsupply=eprsupply}} | ||
Line 11: | Line 11: | ||
! Tonnage | ! Tonnage | ||
! Number of Samples | ! Number of Samples | ||
! Total Samples Weight | ! Total Samples Weight (kg) | ||
! Glass (%) | ! Glass (%) | ||
! Metal (%) | ! Metal (%) |
Latest revision as of 15:36, 20 April 2022
Qualifying MRF Tonnage Received
During Error: no local variable "year" has been set. the site received Expression error: Unexpected round operator.t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|