Middlesbrough Container Sorting Line: Difference between revisions
add page specific text |
m minor text change |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Plant== | ==Plant== | ||
Text to be added | |||
{{MRFEAIn|Permit={{#var:epr}}}} | {{MRFEAIn|Permit={{#var:epr}}}} | ||
{{MRFEAOut|Permit={{#var:epr}}}} | {{MRFEAOut|Permit={{#var:epr}}}} |
Latest revision as of 14:41, 27 April 2022
Middlesbrough Container Sorting Line | |
Helium Miracle 189 Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 579.98 |
EA Tonnage OUT | 3,726.99 |
Qualifying IN | 71,005.28 |
Qualifying OUT | 73,821.12 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 101179, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 579.98t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 06 | mixed packaging | 566.06 |
19 12 01 | paper and cardboard | 13.92 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 06 | North East | 177.94 |
15 01 06 | North West | 224.74 |
15 01 06 | Scotland | 15.84 |
15 01 06 | Yorks & Humber | 147.54 |
19 12 01 | North West | 13.92 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 101179, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 3,726.99t.
EWC Code | Description | Tonnes In |
---|---|---|
17 04 07 | mixed metals | 10.12 |
17 04 10* | cables containing oil, coal tar and other dangerous substances | 2.04 |
19 12 01 | paper and cardboard | 1,216.56 |
19 12 02 | ferrous metal | 181.11 |
19 12 03 | non-ferrous metal | 102.20 |
19 12 04 | plastic and rubber | 332.26 |
19 12 05 | glass | 107.88 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 1,774.82 |
Qualifying MRF Tonnage Received
During 2020 the site received 71,005t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Hartlepool | 1851.04 | 22 | 1330.41 | 32.50 | 8.62 | 34.24 | 12.40 | 87.74 | 0.00 | 12.26 |
Jan-Mar | SAINSBURYS SUPERMARKET | 91.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Richmondshire | 157.06 | 4 | 314.02 | 6.59 | 12.78 | 1.66 | 73.39 | 94.37 | 0.00 | 5.63 |
Jan-Mar | Inverclyde | 1202.04 | 11 | 1059.78 | 23.35 | 6.61 | 38.06 | 9.29 | 78.30 | 0.00 | 21.70 |
Jan-Mar | SAINSBURYS SUPERMARKET | 91.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | South Derbyshire | 1367.68 | 15 | 979.67 | 62.35 | 10.34 | 0.50 | 23.79 | 97.04 | 0.00 | 2.96 |
Jan-Mar | North East Derbyshire | 5192.23 | 41 | 3304.50 | 26.03 | 7.32 | 41.07 | 12.04 | 86.53 | 0.00 | 13.47 |
Jan-Mar | Gateshead | 5954.92 | 64 | 3771.67 | 28.31 | 7.58 | 40.67 | 12.01 | 88.58 | 0.00 | 11.42 |
Jan-Mar | Middlesbrough | 2612.82 | 30 | 2015.82 | 22.69 | 6.44 | 36.39 | 9.10 | 74.95 | 0.00 | 25.05 |
Jan-Mar | SAINSBURYS SUPERMARKET | 91.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | South Derbyshire | 1766.36 | 21 | 2611.41 | 55.12 | 9.41 | 0.52 | 21.91 | 89.83 | 0.00 | 9.15 |
Apr-Jun | Gateshead | 6396.60 | 56 | 5091.10 | 30.31 | 6.71 | 39.15 | 10.79 | 86.89 | 0.00 | 13.04 |
Apr-Jun | SAINSBURYS SUPERMARKET | 119.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | SAINSBURYS SUPERMARKET | 119.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Redcar and Cleveland | 141.62 | 1 | 78.17 | 0.00 | 0.06 | 99.94 | 0.00 | 100.00 | 0.00 | 0.00 |
Apr-Jun | Redcar and Cleveland | 3272.40 | 26 | 2320.65 | 23.87 | 3.33 | 36.39 | 9.61 | 73.16 | 0.00 | 26.80 |
Apr-Jun | SAINSBURYS SUPERMARKET | 119.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | North East Derbyshire | 1663.36 | 14 | 1711.21 | 25.28 | 7.31 | 40.76 | 11.99 | 85.33 | 0.00 | 14.67 |
Apr-Jun | Hartlepool | 1927.04 | 23 | 2568.14 | 34.38 | 6.32 | 28.48 | 11.30 | 78.00 | 0.00 | 19.52 |
Apr-Jun | Middlesbrough | 3202.78 | 26 | 2692.22 | 26.47 | 4.19 | 34.63 | 9.03 | 74.37 | 0.00 | 25.67 |
Jul-Sep | SAINSBURYS SUPERMARKET | 92.68 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | SAINSBURYS SUPERMARKET | 92.68 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Redcar and Cleveland | 2920.54 | 34 | 3114.48 | 23.96 | 4.36 | 34.18 | 9.81 | 72.20 | 0.00 | 27.69 |
Jul-Sep | SAINSBURYS SUPERMARKET | 92.68 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Hartlepool | 1988.62 | 16 | 1821.69 | 37.83 | 6.72 | 23.28 | 6.31 | 76.46 | 0.00 | 22.11 |
Jul-Sep | South Derbyshire | 1508.34 | 13 | 1445.66 | 62.42 | 10.57 | 0.74 | 22.35 | 96.15 | 0.00 | 3.92 |
Jul-Sep | Redcar and Cleveland | 132.20 | 2 | 152.44 | 0.00 | 0.11 | 99.86 | 0.00 | 99.95 | 0.00 | 0.04 |
Jul-Sep | Gateshead | 7153.52 | 58 | 5417.75 | 29.09 | 6.97 | 35.28 | 9.76 | 80.48 | 0.00 | 18.91 |
Jul-Sep | Middlesbrough | 3000.56 | 36 | 3694.46 | 25.94 | 4.83 | 33.61 | 8.89 | 73.26 | 0.00 | 26.73 |
Oct-Dec | SAINSBURYS SUPERMARKET | 100.67 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Middlesbrough | 3064.82 | 45 | 3412.01 | 26.92 | 6.00 | 29.02 | 8.54 | 71.08 | 0.00 | 28.57 |
Oct-Dec | North East Derbyshire | 37.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Redcar and Cleveland | 29.52 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | South Derbyshire | 1398.46 | 12 | 959.58 | 57.49 | 12.70 | 0.85 | 23.93 | 94.33 | 0.00 | 5.01 |
Oct-Dec | SAINSBURYS SUPERMARKET | 100.67 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Hartlepool | 2056.06 | 24 | 1852.68 | 26.70 | 6.63 | 34.72 | 10.87 | 79.66 | 0.00 | 20.86 |
Oct-Dec | SAINSBURYS SUPERMARKET | 100.67 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Gateshead | 7168.19 | 62 | 4843.75 | 29.89 | 7.71 | 37.65 | 10.45 | 86.10 | 0.00 | 13.88 |
Oct-Dec | Redcar and Cleveland | 2625.80 | 25 | 1900.03 | 27.91 | 6.43 | 29.20 | 9.85 | 73.61 | 0.00 | 25.57 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed73,821t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Other notSOM | 1392.52 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 732.12 | 40 | 1062.81 | 95.75 | 3.17 | 1.08 |
Apr-Jun | Plastic | 39.06 | 3 | 237.58 | 98.83 | 1.17 | 0.00 |
Apr-Jun | Plastic | 1219.38 | 83 | 2263.23 | 89.43 | 9.53 | 1.04 |
Apr-Jun | Paper | 3428.56 | 61 | 4774.53 | 94.50 | 1.56 | 3.94 |
Apr-Jun | Metal | 131.04 | 6 | 502.02 | 99.11 | 0.89 | 0.00 |
Apr-Jun | Metal | 344.48 | 17 | 410.75 | 98.12 | 1.67 | 0.21 |
Apr-Jun | Glass | 9888.98 | 198 | 5225.65 | 92.45 | 5.46 | 2.09 |
Apr-Jun | Paper | 811.50 | 14 | 1168.82 | 99.10 | 0.85 | 0.05 |
Apr-Jun | Other notSOM | 2117.58 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 2586.92 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Metal | 316.86 | 15 | 385.78 | 98.17 | 1.83 | 0.00 |
Jan-Mar | Metal | 752.80 | 36 | 965.71 | 95.75 | 3.01 | 1.24 |
Jan-Mar | Glass | 7110.79 | 141 | 3754.91 | 95.73 | 3.23 | 1.04 |
Jan-Mar | Plastic | 39.06 | 3 | 237.58 | 98.83 | 1.17 | 0.00 |
Jan-Mar | Plastic | 1731.90 | 119 | 3250.12 | 90.87 | 8.35 | 0.78 |
Jan-Mar | Paper | 3724.86 | 66 | 5317.18 | 93.66 | 2.21 | 4.13 |
Jan-Mar | Paper | 986.68 | 15 | 884.27 | 98.70 | 1.30 | 0.00 |
Jan-Mar | Metal | 138.38 | 6 | 502.02 | 99.11 | 0.89 | 0.00 |
Jan-Mar | Other notSOM | 721.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 2277.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Paper | 3309.10 | 58 | 4299.72 | 95.17 | 1.72 | 3.10 |
Jul-Sep | Metal | 698.16 | 39 | 1019.75 | 95.46 | 3.33 | 1.20 |
Jul-Sep | Metal | 159.02 | 9 | 779.95 | 99.21 | 0.77 | 0.03 |
Jul-Sep | Paper | 812.30 | 18 | 1450.34 | 99.44 | 0.54 | 0.01 |
Jul-Sep | Glass | 7470.32 | 172 | 4484.49 | 91.84 | 6.37 | 1.80 |
Jul-Sep | Metal | 230.64 | 14 | 337.02 | 98.17 | 1.69 | 0.47 |
Jul-Sep | Plastic | 1339.36 | 103 | 2380.45 | 87.62 | 11.12 | 1.25 |
Jul-Sep | Plastic | 38.54 | 4 | 322.45 | 99.02 | 0.80 | 0.19 |
Jul-Sep | Other notSOM | 926.53 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 1336.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Metal | 159.02 | 9 | 779.95 | 99.21 | 0.77 | 0.03 |
Oct-Dec | Paper | 812.30 | 18 | 1450.34 | 99.44 | 0.54 | 0.01 |
Oct-Dec | Paper | 3309.10 | 58 | 4299.72 | 95.17 | 1.72 | 3.10 |
Oct-Dec | Plastic | 1339.36 | 103 | 2380.45 | 87.62 | 11.12 | 1.25 |
Oct-Dec | Plastic | 38.54 | 4 | 322.45 | 99.02 | 0.80 | 0.19 |
Oct-Dec | Metal | 698.16 | 39 | 1019.75 | 95.46 | 3.33 | 1.20 |
Oct-Dec | Glass | 7470.32 | 172 | 4484.49 | 91.84 | 6.37 | 1.80 |
Oct-Dec | Metal | 230.64 | 14 | 337.02 | 98.17 | 1.69 | 0.47 |
Oct-Dec | Other notSOM | 2950.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |