Bradley Park Landfill: Difference between revisions
add page specific text |
No edit summary |
||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=LP3434HA|id=137}}__TOC__ | {{NHLFTemp|Permit=LP3434HA|id=137}}__TOC__ | ||
[[Category: | [[Category:Haz Landfill]] | ||
==Summary== | ==Summary== | ||
Text to be added | Text to be added |
Latest revision as of 16:42, 28 April 2022
Bradley Park Landfill | |
See Hazardous Landfill → page for a wider UK perspective. | |
Waste Licence | LP3434HA (LP3434HA) |
Operator | Bradley Park Waste Management Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1815001 |
2019 | 1815001 |
2020 | 1548077 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit LP3434HA, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 144,217.44t.
EWC Code | Description | Tonnes In |
---|---|---|
17 06 05* | construction materials containing asbestos | 4595.72 |
17 03 01* | bituminous mixtures containing coal tar | 2811.22 |
17 05 03* | soil and stones containing dangerous substances | 4.56 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 126368.96 |
17 01 06* | mixtures of, or separate fractions of concrete, bricks tiles and ceramics containing dangerous substances | 121.90 |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 291.06 |
12 01 06* | mineral-based machining oils containing halogens (except emulsions and solutions) | 1.34 |
20 02 02 | soil and stones | 8018.14 |
17 06 01* | insulating materials containing asbestos | 2004.54 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.