Thornhaugh Landfill Site: Difference between revisions
m change category |
No edit summary |
||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=RP3133PP|id=11}}__TOC__ | {{NHLFTemp|Permit=RP3133PP|id=11}}__TOC__ | ||
[[Category:Haz Landfill]] | [[Category:Non-Haz Landfill]][[Category:Non-Haz Landfill with SNRHW Cell]] | ||
==Summary== | ==Summary== | ||
Text to be added | Text to be added |
Latest revision as of 09:37, 29 April 2022
Thornhaugh Landfill Site | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | RP3133PP (RP3133PP) |
Operator | Augean South Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 1872530 |
2019 | 1921300 |
2020 | 1845270 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit RP3133PP, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 137,607.45t.
EWC Code | Description | Tonnes In |
---|---|---|
16 08 01 | spent catalysts containing gold, silver, rhenium, rhodium, palladium,iridium or platinum (except 16 08 07) | 29.60 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 146.42 |
17 03 02 | bituminous mixtures other than those mentioned in 17 03 01 | 48.74 |
10 01 03 | fly ash from peat and untreated wood | 36.38 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 55.50 |
19 01 11* | bottom ash and slag containing dangerous substances | 9070.77 |
17 01 01 | concrete | 287.30 |
20 02 01 | biodegradable waste | 17.79 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 48.79 |
16 08 03 | spent catalysts continaing transition metals or transition metal compounds not otherwise specified | 29.32 |
06 03 14 | solid salts and solutions other than those mentioned in 06 03 11 and 06 03 13 | 13.98 |
17 04 07 | mixed metals | 7.70 |
08 03 15 | ink sludges other than those mentioned in 08 03 14 | 199.46 |
12 01 21 | spent grinding bodies and grinding materials other than those mentioned in 12 01 20 | 14.77 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 14.18 |
08 02 01 | waste coating powders | 46.96 |
16 11 06 | linings and refractories from non-metallurgical processes other thanthose mentioned in 16 11 05 | 1.52 |
20 03 01 | mixed municpal waste | 1177.57 |
16 11 04 | other linings and refractories from metallurgaical processes other than those mentioned in 16 11 03 | 18.16 |
07 05 12 | sludges from on-site effluent treatment other than those mentioned in 07 05 11 | 21.90 |
10 11 16 | solid wastes from flue-gas treatment other than those mentioned in 10 11 15 | 21.74 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 1.72 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 86.78 |
19 06 04 | digestate from anaerobic treatment of municipal waste | 1.02 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 3006.08 |
19 12 07 | wood other than that mentioned in 19 12 06 | 3.96 |
12 01 15 | machining sludges other than those mentioned in 12 01 14 | 253.72 |
19 12 04 | plastic and rubber | 515.52 |
19 08 05 | sludges from treatment of urban waste water | 4.62 |
08 04 10 | waste adhesives and sealants other than those mentioned in 08 04 09 | 53.99 |
16 01 22 | components not otherwise specified | 9.34 |
02 06 01 | materials unsuitable for consumption or processing | 3.64 |
17 06 01* | insulating materials containing asbestos | 5886.84 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 69049.32 |
17 05 03* | soil and stones containing dangerous substances | 12.64 |
10 09 06 | casting cores and moulds which have not undergone pouring other thanthose mentioned in 10 09 05 | 34.26 |
17 06 05* | construction materials containing asbestos | 17735.51 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 576.24 |
10 01 14* | bottom ash, slag and boiler dust from co-incineration containing dangerous substances | 26725.86 |
17 02 01 | wood | 143.00 |
03 03 11 | sludges from on-site effluent treatment other than those mentioned in 03 03 10 | 42.78 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 199.02 |
05 01 17 | bitumen | 9.24 |
12 01 02 | ferrous metal dust and particles | 0.80 |
17 05 06 | dredging spoil other than those mentioned in 17 05 05 | 1932.96 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 10.04 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.