Standen Heath Landfill Site: Difference between revisions
created page with template |
No edit summary |
||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=TP3838PS|id=61}}__TOC__ | {{NHLFTemp|Permit=TP3838PS|id=61}}__TOC__ | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]][[Category:Non-Haz Landfill with SNRHW Cell]] | ||
==Summary== | ==Summary== | ||
Text to be added | Text to be added |
Latest revision as of 09:49, 29 April 2022
Standen Heath Landfill Site | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | TP3838PS (TP3838PS) |
Operator | Island Waste Services Ltd |
Void
Year | Total Void[1] |
---|---|
2018 | 216985 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit TP3838PS, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 27,312.92t.
EWC Code | Description | Tonnes In |
---|---|---|
10 10 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 10 07 | 480.88 |
01 04 12 | tailings and other wastes from washing and cleaning of minerals otherthan those mentioned in 01 04 07 and 01 04 11 | 500.46 |
20 01 02 | glass | 141.36 |
10 10 06 | casting cores and moulds which have not undegone pouring other than those mentioned in 10 10 05 | 119.86 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 15.78 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 244.50 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 6037.82 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 22.02 |
20 01 99 | other fractions not otherwise specified | 320.50 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 309.14 |
20 03 07 | bulky waste | 92.98 |
20 03 01 | mixed municpal waste | 19027.62 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.