Erin Landfill: Difference between revisions
Arctellion (talk | contribs) Created page with "{{NHLFTemp|Permit=BW0991IX|id=106}}__TOC__ Category:Non-Haz Landfill ==Summary== ==History== ==Title== ==Tonnage Handled== Only Waste Codes receiving over 5,000t are s..." |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=BW0991IX|id= | {{NHLFTemp|Permit=BW0991IX|id=110}}__TOC__ | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]][[Category:Non-Haz Landfill with SNRHW Cell]] | ||
==Summary== | ==Summary== | ||
Line 7: | Line 7: | ||
==Title== | ==Title== | ||
{{NHLFTable|Permit=BW0991IX}} | {{NHLFTable|Permit=BW0991IX}} | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 09:54, 29 April 2022
ERIN LANDFILL | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | BW0991IX (BW0991IX) |
Operator | Valencia Waste |
Void
Year | Total Void[1] |
---|---|
2018 | 184304 |
2019 | 5393913 |
2020 | 5393913 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
History
Title
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BW0991IX, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 646,879.87t.
EWC Code | Description | Tonnes In |
---|---|---|
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 2591.41 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 18337.32 |
17 02 03 | plastic | 2.78 |
15 01 06 | mixed packaging | 228.22 |
04 01 06 | sludges, in particular from on-site effluent treatment containing chromium | 55.68 |
20 03 06 | waste from sewage cleaning | 133.96 |
19 08 02 | waste from desanding | 3.54 |
08 03 15 | ink sludges other than those mentioned in 08 03 14 | 18.34 |
08 03 07 | aqueous sludges containing ink | 284.78 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 876.84 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 56.76 |
02 01 03 | plant tissue waste | 6.12 |
20 01 08 | biodegradable kitchen and canteen waste | 41.92 |
11 01 10 | sludges and filter cakes other than those mentioned in 11 01 09 | 14.52 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 564931.70 |
16 03 06 | organic wastes other than those mentioned in 16 03 05 | 1024.18 |
20 03 01 | mixed municpal waste | 3230.06 |
19 12 09 | minerals (e.g. sand, stones) | 23617.64 |
19 12 04 | plastic and rubber | 260.52 |
10 01 03 | fly ash from peat and untreated wood | 31.36 |
16 11 04 | other linings and refractories from metallurgaical processes other than those mentioned in 16 11 03 | 13.80 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 22686.38 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 48.06 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 2075.20 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 2895.42 |
06 03 14 | solid salts and solutions other than those mentioned in 06 03 11 and 06 03 13 | 38.86 |
19 08 01 | screenings | 3045.96 |
04 02 22 | wastes from processed textile fibres | 328.54 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.