European Waste Catalogue: Difference between revisions

Imported from text file
 
Bin52 (talk | contribs)
mNo edit summary
 
(19 intermediate revisions by 4 users not shown)
Line 1: Line 1:
6 digit descriptor...
[[Category:Tonnage & Waste Types]] [[Category:Legislation & Policy]]
The [[European Waste Catalogue]] ([[EWC]]) is a list of waste types, established by the European Commission Decision 2000/532/EC1, which categorises wastes based on a combination of what they are, and the process or activity that produces them. It provides a standard framework for the comparison of waste data (statistics) across all member states. The EWC is used in several reports including quarterly/annual waste data returns to [[SEPA]], the [[EA]] and [[NIEA]] waste transfer notes and [[Hazardous Waste]] consignment notes <ref name="foo">Scottish Environmental Protection Agency (SEPA) (2015). [https://www.sepa.org.uk/media/163421/ewc_guidance.pdf Guidance on using the European Waste Catalogue (EWC) to code waste.]</ref>.
 
The EWC is divided into 20 chapters, most of which are industry-based, although some are based on materials and processes.  '''Individual waste types are assigned a six-digit code''' so as an example:
 
 
*'''10 02 13*'''
 
 
* the first two digits specify the chapter (i.e. '''10''' ''waste from thermal processes'')
* the next two specify the subchapter (i.e '''02''' ''wastes from the iron and steel industry'') and
* the last two are specific to the waste type (i.e.'''13''' ''sludges and filter cakes from gas treatment containing hazardous substances'') and finally
* [[Hazardous Waste]] is signified by entries where the six-digit EWC code is marked by an asterisk ('''*''')<ref name="foo" /> on the last two digits.
 
[[STAT]] codes and [[SOC]] codes are used for reporting consolidated EWC codes, grouping similar codes from different origins/processing activity into a single category such as Chemical Waste or Industrial Effluents and Sludges.
 
The following table lists the headline chapters, each chapter then has a page which further details the subchapter and waste type relevant to the chapter.
 
===EWC Chapters===
{|class="wikitable"
!Code!!Classification!!Short Classification
|-
|[[EWCChap01|01]]||Wastes Resulting From Exploration, Mining, Quarrying, And Physical And Chemical Treatment Of Minerals||Mining And Minerals
|-
|[[EWCChap02|02]]||Wastes From Agriculture, Horticulture, Aquaculture, Forestry, Hunting And Fishing, Food Preparation And Processing||Agricultural And Food Production  
|-
|[[EWCChap03|03]]||Wastes From Wood Processing And The Production Of Panels And Furniture, Pulp, Paper And Cardboard||Wood And Paper Production
|-
|[[EWCChap04|04]]||Wastes From The Leather, Fur And Textile Industry||Leather And Textile Production
|-
|[[EWCChap05|05]]||Wastes From Petroleum Refining, Natural Gas Purification And Pyrolytic Treatment Of Coal||Petrol, Gas And Coal Refining/Treatment
|-
|[[EWCChap06|06]]||Wastes From Inorganic Chemical Processes||Inorganic Chemical Processes 
|-
|[[EWCChap07|07]]||Wastes From Organic Chemical Processes||Organic Chemical Processes 
|-
|[[EWCChap08|08]]||Wastes From The Manufacture, Formulation, Supply And Use (MFSU) Of Coatings (Paints, Varnishes And Vitreous Enamels), Adhesive, Sealants And Printing Inks||MFSU Paints, Varnish, Adhesive And Inks
|-
|[[EWCChap09|09]]||Wastes From The Photographic Industry||Photographic Industry 
|-
|[[EWCChap10|10]]||Wastes From Thermal Processes||Thermal Process Waste (Inorganic) 
|-
|[[EWCChap11|11]]||Wastes From Chemical Surface Treatment And Coating Of Metals And Other Materials; Non-Ferrous Hydro-Metallurgy||Metal Treatment And Coating Processes
|-
|[[EWCChap12|12]]||Wastes From Shaping And Physical And Mechanical Surface Treatment Of Metals And Plastics||Shaping/Treatment Of Metals And Plastics
|-
|[[EWCChap13|13]]||Oil Wastes And Wastes Of Liquid Fuels (except edible oils, and those in chapters 05, 12 and 19)||Oil And Oil/Water Mixtures
|-
|[[EWCChap14|14]]||Waste Organic Solvents, Refrigerants And Propellants (except 07 and 08)||Solvents
|-
|[[EWCChap15|15]]||Waste Packaging, Absorbents, Wiping Cloths, Filter Materials And Protective Clothing Not Otherwise Specified||Packaging, Cloths, Filter Materials
|-
|[[EWCChap16|16]]||Waste Not Otherwise Specified In The List||Not Otherwise Specified
|-
|[[EWCChap17|17]]||Construction And Demolition Wastes (Including Excavated Soil From Contaminated Sites)||C&D Waste And Asbestos
|-
|[[EWCChap18|18]]||Wastes From Human Or Animal Health Care And/Or Related Research (except kitchen and restaurant wastes not arising from immediate health care)||Healthcare
|-
|[[EWCChap19|19]]||Wastes From Waste Management Facilities, Off-Site Waste Water Treatment Plants And The Preparation Of Water Intended For Human Consumption And Water For Industrial Use||Waste/Water Treatment And Water Industry
|-
|[[EWCChap20|20]]||Municipal Wastes (Household Waste And Similar Commercial, Industrial And Institutional Wastes) Including Separately Collected Fractions||Municipal And Similar Commercial Wastes
|}
 
==References==
<references />