Moray Council: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Moray | Moray{{#vardefine:gss|S12000020}} | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode=' | {{#get_db_data: db=ID |from=districts |where=gsscode='{{#var:gss}}' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 29: | Line 29: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='{{#var:gss}}' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ||
{| class=wikitable | {| class=wikitable | ||
Line 43: | Line 43: | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{ScotlandLAMetric|gss= | {{ScotlandLAMetric|gss={{#var:gss}}}} | ||
Line 91: | Line 91: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 11:09, 8 July 2022
Moray
Demographic Information
GSSCode: S12000020
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Moray Council
Population[2] | 95,780 |
Land Area (ha)[3] | 225,715.37 |
Population per ha | 0.42 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 9 |
Population per HWRC | 10,642 |
Land Area per HWRC | 25,079.49 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 57.80 | 1 |
Household Generated Waste (kg/pp) | 522 | 31 |
Household Waste Carbon Impact (TCO2e/pp) | 1.00 | 17 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 48,714.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 28,154.00 | 57.80 |
• Recycled (tonnes) | 12,875.00 | 26.40 |
• Organics Recycled (tonnes) | 14,523.00 | 29.80 |
• Prepared for Reuse (tonnes) | 756.00 | 1.60 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 1.00 | 0.00 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 0.00 | 0.00 |
• Disposed by Incineration (tonnes) | 0.00 | 0.00 |
• Managed by Other Methods (tonnes) | 1.00 | 0.00 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 20,559.00 | 42.20 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 93,245 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,352,420
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 8382.55 |
Residual waste | Non-hazardous landfill | Not Available | Not Available | NA | 24226.45 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Card | 4058.02 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed paper & card | 4058.02 |
Source segregated recyclate | Other Method | Not Available | Not Available | Other Scrap metal | 3675.53 |
Source segregated recyclate | Other Method | Not Available | Not Available | Rubble | 3487.39 |
Source segregated recyclate | Other Method | Not Available | Not Available | Wood | 3487.39 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 2711.77 |
Source segregated recyclate | Other Method | Not Available | Not Available | Steel cans | 2564.81 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.