South Somerset District Council: Difference between revisions

From Wikiwaste
Imported from text file
 
Redirected page to Somerset Waste Partnership
Tag: New redirect
 
(30 intermediate revisions by 4 users not shown)
Line 1: Line 1:
South Somerset District
#redirect[[Somerset Waste Partnership]]
 
[[Category:Collection]]
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000189' |data=pers=pop,ha=area,ppha=round(pop/area,2),res=residual,dmr=dmr,org=garden,food=food,mix=mixed }}
 
== Demographic Information ==
 
GSSCode: E07000189
 
Authority Type: DIS<ref>Authority Type Abreviations:
* UTA - Unitary Authority
* DIS - District
* MTD - Metropolitan District
* LBO - London Borough</ref>
 
Country: [[:Category:England|England]][[Category:England]]
 
Region: [[:Category:South West|South West]][[Category:South West]]
 
Disposal Authority: [[Somerset CC]]
 
{|class=wikitable
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value:pers}}}}
|-
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value:ha}}}}
|-
|Population per ha|| {{#external_value:ppha}}
|}
 
 
====Notes====
 
<references />
 
== Key Metrics ==
{|class=wikitable
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator
|-
|Residual Waste per Person|| {{#expr: ({{#external_value:res}}*1000)/{{#external_value:pers}} round 2 }} kg/person
|-
|Residual Waste per ha|| {{formatnum: {{#expr: {{#external_value:res}}/{{#external_value:ha}} round 2}}}} t/ha
|-
|Recycling Rate|| {{#iferror: {{#expr: (({{#external_value:org}}+{{#external_value:food}}+{{#external_value:mix}}+{{#external_value:dmr}})/(({{#external_value:org}}+{{#external_value:food}}+{{#external_value:mix}}+{{#external_value:dmr}})+{{#external_value:res}}))*100 round 2}} | 0}}%
|-
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person || {{#expr: (({{#external_value:org}}+{{#external_value:mix}}+{{#external_value:food}})*1000)/{{#external_value:pers}} round 2}} kg/person
|-
|Food Waste per Person || {{#expr: ({{#external_value:food}}*1000)/{{#external_value:pers}} round 2}} kg/person
|-
|Collected Recyclate|| {{formatnum: {{#expr: ({{#external_value:org}}+{{#external_value:food}}+{{#external_value:mix}}+{{#external_value:dmr}})}}}} t
|-
| * Collected Garden || {{formatnum: {{#external_value:org}}}} t
|-
| * Collected Food || {{formatnum: {{#external_value:food}}}} t
|-
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> || {{formatnum: {{#external_value:mix}}}} t
|-
| * Collected DMR || {{formatnum: {{#external_value:dmr}}}} t
|-
|Collected Residual Waste|| {{formatnum: {{#external_value:res}}}} t
|}
====Notes====
<references />
 
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
 
Residual Waste Collection: [[Kier]]
 
Mixed Recycling Collections: [[Kier]]
 
Organic Waste Collection: [[Kier]]
 
Food Waste Collection: [[Kier]]
 
Duration of Contract: 5
 
Contract Start Date: 2013
 
Approximate Value: £19,800,000
 
===Comments===

Latest revision as of 09:30, 13 July 2022