Plymouth Timber Resource Recovery Plant: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
A [[Biomass EfW]] facility [[Plymouth Timber Resource Recovery Plant]] (also known as Dartmoor Bio Power) is based on up to 36,000 tonnes per annum of [[Wood Waste]] producing 4.3 MWe gross power. | |||
[[Category:Biomass EfW Plants]]{{#vardefine: epr|XP3134AW}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|XP3134AW}} | ||
{{BiomassPlant|NAME=Plymouth Timber Resource Recovery Plant|id= | {{BiomassPlant|NAME=Plymouth Timber Resource Recovery Plant|id=26|EPR={{#var: epr}}}} | ||
[[File:Dartmoor Biomass EfW.jpg|400px|left|Dartmoor Biomass EfW. CoGen, 2018.]]__TOC__ | [[File:Dartmoor Biomass EfW.jpg|400px|left|Dartmoor Biomass EfW. CoGen, 2018.]]__TOC__ | ||
<br clear='left'/> | <br clear='left'/> | ||
Line 6: | Line 7: | ||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility based on up to 36,000 tonnes per annum of [[Wood Waste]] producing 4.3 MWe gross power. The facility is located in Plymouth, Devon, and the [[Wood Waste]] feedstock is locally sourced by a local waste timber aggregator. This facility benefits from a private wire arrangement and heat off-take to a large local business<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | A [[Biomass EfW]] facility [[Plymouth Timber Resource Recovery Plant]] (also known as Dartmoor Bio Power) is based on up to 36,000 tonnes per annum of [[Wood Waste]] producing 4.3 MWe gross power. The facility is located in Plymouth, Devon, and the [[Wood Waste]] feedstock is locally sourced by a local waste timber aggregator. This facility benefits from a private wire arrangement and heat off-take to a large local business<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | ||
The facility was developed by [[CoGen]] who continues to provide management services<ref name="ref1"/>. | The facility was developed by [[CoGen]] who continues to provide management services<ref name="ref1"/>. |
Latest revision as of 07:12, 15 August 2022
A Biomass EfW facility Plymouth Timber Resource Recovery Plant (also known as Dartmoor Bio Power) is based on up to 36,000 tonnes per annum of Wood Waste producing 4.3 MWe gross power.
Plymouth Timber Resource Recovery Plant Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Dartmoor Biopower Ltd (Cogen) |
Capacity | 3.5 MWe |
Feedstock | Waste Wood |
EPR (Waste Licence) | XP3134AW |
ROC | Yes |
CfD | |
CHP | No |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2018 | 13933 | 0 | 0 | -259 | 13674 |
2019 | 2823 | 0 | 0 | 0 | 2823 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2018 | 304 | 2.22% | 108 | 0.79% |
2019 | 1184 | 41.94% | 111 | 3.93% |
Summary
A Biomass EfW facility Plymouth Timber Resource Recovery Plant (also known as Dartmoor Bio Power) is based on up to 36,000 tonnes per annum of Wood Waste producing 4.3 MWe gross power. The facility is located in Plymouth, Devon, and the Wood Waste feedstock is locally sourced by a local waste timber aggregator. This facility benefits from a private wire arrangement and heat off-take to a large local business[2].
The facility was developed by CoGen who continues to provide management services[2].
Until 2019, the facilities operator was Zebec.
Plant
The facility utilises Nexterra’s gasification system technology, which is an Advanced Conversion Technology[2].
Annual Sustainability Tonnage Input/Fuel
The tonnage[3] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[4]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit XP3134AW, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|
References
- ↑ Dartmoor Bio Power Site PhotoAll Rights Reserved
- ↑ 2.0 2.1 2.2 CoGen, 2018. Projects — Cogen. Online. CoGen. [Accessed 3 April 2020.
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21