Margam Green Energy Plant: Difference between revisions
No edit summary |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Biomass EfW Plants]] | A [[Biomass Waste EFW]] [[Margam Green Energy Plant]] is located near Port Talbot, South Wales, generating c. 40 MW<ref name="Marg">[https://www.margamgreenenergy.co.uk/ Margam Green Energy Plant] All Rights Reserved</ref> based on an annual combustion rate of c.335,000 tonnes of [[Wood Waste]] per annum<ref name="BVV">[http://www.volund.dk/Biomass_energy/References/Margam/ B&W Volund]</ref>. | ||
{{BiomassPlant|NAME= Magram Green Enegry Plant|id=55}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|DP3137EG}} | ||
[[File:Margam-Green-Energy-forest-surround-July-2019-1-1024x569.jpg|400px|left|Margam Green Energy Plant]] | {{BiomassPlant|NAME= Magram Green Enegry Plant|id=55|EPR={{#var: epr}}}} | ||
<br clear= | [[File:Margam-Green-Energy-forest-surround-July-2019-1-1024x569.jpg|400px|left|Margam Green Energy Plant]]<ref name="Marg" /> __TOC__ | ||
<br clear='left'/> | |||
==Summary== | ==Summary== | ||
A [[Biomass Waste EFW]] [[Margam Green Energy Plant]] is located near Port Talbot, South Wales, generating c. 40 MW<ref name="Marg" /> based on an annual combustion rate of c.335,000 tonnes of [[Wood Waste]] per annum<ref name="BVV" />. | |||
The plant was originally owned by [[Glennmont Partners]], a specialist clean energy investment fund which focuses on investment in clean energy infrastructure, but was sold to [[Greencoat Capital]] in April 2022, a company 75% owned by [[Schroders]]<ref>https://www.letsrecycle.com/news/glennmont-sells-margam-green-biomass-plant/</ref>. Originally the Margam project was a joint venture between Cardiff based energy development company, [[Eco2 Ltd]] and a local company, [[Western Logs Group]]. [[Eco2 Ltd]] now has responsibility for the plants overall operations and fuel management supply<ref name="Marg" />. The project was one of the final of its type to be supported under the [[ROC|Renewables Obligation]] <ref>[https://fichtner.co.uk/projects/margam-green-energy-park/ Fichtner]</ref>. | |||
The plant became operational in 2019 at a cost of c.£160m<ref name="Marg" />. | The plant became operational in 2019 at a cost of c.£160m<ref name="Marg" />. | ||
The Margam plant takes | The Margam plant takes [[Wood Waste]] that is supplied by [[Stobart Biomass]] on a long term contract. The [[Wood Waste]] is sourced and supplied by [[Stobart Biomass]] from across the country at a rate of approximately 6,000 tonnes per week/355,000 tonnes per year<ref name="Marg" />. The plant is also capable of processing contaminated wood and fuel containing metals with no pre-treatment required. The facility is also able to take municipal waste as a fuel source in the future if required<ref name="BVV" />. | ||
==Plant== | ==Plant== | ||
The main EPC contractor was the consortium of Babcock Wilcox VØlund a/s (BWV) and Interserve Construction Ltd. VØlund is part of the Babcock & Wilcox Group, and provided the process equipment whilst Interserve (Wales) undertook the civil engineering and building. | The main [[EPC]] contractor was the consortium of [[Babcock Wilcox VØlund a/s]] (BWV) and [[Interserve Construction Ltd]]. VØlund is part of the Babcock & Wilcox Group, and provided the process equipment whilst [[Interserve]] (Wales) undertook the civil engineering and building. BWV have the responsibility for the plant’s operations and maintenance<ref name="Marg" /> for the next 15 years<ref name="BVV" />. | ||
The plant features the patented advanced [[DynaGrate]]® technology which can handle a wide range of waste and is based on the [[Bruun & Sørensen]] technology.<ref name="BVV" />. | |||
== | {{BioSustain|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== |
Latest revision as of 07:57, 15 August 2022
A Biomass Waste EFW Margam Green Energy Plant is located near Port Talbot, South Wales, generating c. 40 MW[1] based on an annual combustion rate of c.335,000 tonnes of Wood Waste per annum[2].
Magram Green Enegry Plant Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Margam Green Energy Ltd |
Capacity | 40 MWe |
Feedstock | Waste Wood |
EPR (Waste Licence) | DP3137EG |
ROC | No |
CfD | |
CHP | Unkwn |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2022 | 233952 | 0 | 0 | 0 | 233952 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2022 | 12484 | 5.34% | 2992 | 1.28% |
Summary
A Biomass Waste EFW Margam Green Energy Plant is located near Port Talbot, South Wales, generating c. 40 MW[1] based on an annual combustion rate of c.335,000 tonnes of Wood Waste per annum[2].
The plant was originally owned by Glennmont Partners, a specialist clean energy investment fund which focuses on investment in clean energy infrastructure, but was sold to Greencoat Capital in April 2022, a company 75% owned by Schroders[3]. Originally the Margam project was a joint venture between Cardiff based energy development company, Eco2 Ltd and a local company, Western Logs Group. Eco2 Ltd now has responsibility for the plants overall operations and fuel management supply[1]. The project was one of the final of its type to be supported under the Renewables Obligation [4].
The plant became operational in 2019 at a cost of c.£160m[1].
The Margam plant takes Wood Waste that is supplied by Stobart Biomass on a long term contract. The Wood Waste is sourced and supplied by Stobart Biomass from across the country at a rate of approximately 6,000 tonnes per week/355,000 tonnes per year[1]. The plant is also capable of processing contaminated wood and fuel containing metals with no pre-treatment required. The facility is also able to take municipal waste as a fuel source in the future if required[2].
Plant
The main EPC contractor was the consortium of Babcock Wilcox VØlund a/s (BWV) and Interserve Construction Ltd. VØlund is part of the Babcock & Wilcox Group, and provided the process equipment whilst Interserve (Wales) undertook the civil engineering and building. BWV have the responsibility for the plant’s operations and maintenance[1] for the next 15 years[2].
The plant features the patented advanced DynaGrate® technology which can handle a wide range of waste and is based on the Bruun & Sørensen technology.[2].
Annual Sustainability Tonnage Input/Fuel
The tonnage[5] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for Error: no local variable "asyear" has been set. was reported by Ofgem as below[6]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit DP3137EG, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 233,952.24t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 07 | Cheshire West and Chester | 20.06 |
19 12 07 | Cornwall | 15164.02 |
19 12 07 | Devon | 3523.10 |
19 12 07 | Fareham | 9397.64 |
19 12 07 | Bournemouth | 37411.44 |
19 12 07 | Swansea | 26939.56 |
19 12 07 | NA | 572.14 |
19 12 07 | Bridgend | 9596.90 |
19 12 07 | Staffordshire | 25.02 |
19 12 07 | Hampshire | 2525.96 |
19 12 07 | Newport | 128038.10 |
19 12 07 | Lewisham | 67.20 |
19 12 07 | Wiltshire | 247.00 |
19 12 07 | Swale | 424.10 |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Margam Green Energy Plant All Rights Reserved
- ↑ 2.0 2.1 2.2 2.3 2.4 B&W Volund
- ↑ https://www.letsrecycle.com/news/glennmont-sells-margam-green-biomass-plant/
- ↑ Fichtner
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21