Thetford Power Station: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
A [[Biomass EfW]] facility [[Thetford Power Station]] runs primarily on [[Poultry Litter]], [[MBM]] and [[Virgin Wood]] this 38.5MW plant has been operated by [[MRE]]/[[EPR Thetford Ltd]] since 1999.<ref>https://www.mreuk.com/thetford</ref> | |||
[[Category:Biomass EfW Plants]]{{#vardefine: epr|PP3235LP}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|PP3235LP}} | ||
{{BiomassPlant|NAME=Thetford Power Station|id=5|EPR={{#var: epr}}}} | {{BiomassPlant|NAME=Thetford Power Station|id=5|EPR={{#var: epr}}}} | ||
Line 5: | Line 6: | ||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility [[Thetford Power Station]] runs primarily on [[Poultry Litter]], [[MBM]] and [[Virgin Wood]] this 38.5MW plant has been operated by [[MRE]]/[[EPR Thetford Ltd]] since 1999. | |||
==Plant== | ==Plant== | ||
The plant's first power was generated in June 1999, with [[Taylor Woodrow Management and Engineering]] carrying out the design and construction turnkey package at a cost of £69m. The Fuel handling was by [[Birtley Engineering plc]], the ''roto grate''<ref>Annual Report 2021</ref> ([[Grate]]) by [[Detroit Stoker Inc.]], the [[boiler]] by [[Foster Wheeler Ltd]] (Canada) and the turbine by [[Ansaldo Energia SpA]]<ref>http://www.engineering-timelines.com/scripts/engineeringItem.asp?id=992</ref> | |||
{{BioSustain|EPR={{#var: epr}}}} | {{BioSustain|EPR={{#var: epr}}}} |
Latest revision as of 15:19, 22 August 2022
A Biomass EfW facility Thetford Power Station runs primarily on Poultry Litter, MBM and Virgin Wood this 38.5MW plant has been operated by MRE/EPR Thetford Ltd since 1999.[1]
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2018 | 38274 | 422583 | 0 | 0 | 460857 |
2019 | 43461 | 449655 | 0 | 0 | 493116 |
2020 | 59713 | 431356 | 0 | 5922 | 496992 |
2021 | 51881 | 390383 | 0 | 55589 | 497853 |
2022 | 62297 | 337561 | 0 | 61623 | 461481 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2018 | 8782 | 1.91% | 1337 | 0.29% |
2019 | 7994 | 1.62% | 686 | 0.14% |
2020 | 7995 | 1.61% | 686 | 0.14% |
2021 | 10951 | 2.20% | 13339 | 2.68% |
Summary
A Biomass EfW facility Thetford Power Station runs primarily on Poultry Litter, MBM and Virgin Wood this 38.5MW plant has been operated by MRE/EPR Thetford Ltd since 1999.
Plant
The plant's first power was generated in June 1999, with Taylor Woodrow Management and Engineering carrying out the design and construction turnkey package at a cost of £69m. The Fuel handling was by Birtley Engineering plc, the roto grate[2] (Grate) by Detroit Stoker Inc., the boiler by Foster Wheeler Ltd (Canada) and the turbine by Ansaldo Energia SpA[3]
Annual Sustainability Tonnage Input/Fuel
The tonnage[4] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[5]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 0 | 35940 | 0 | 21568 | 0 | 0 | 5921 | 428699 |
2019/20 | 0 | 0 | 0 | 0 | 31857 | 0 | 18211 | 0 | 0 | 0 | 459437 |
2018/19 | 0 | 0 | 0 | 0 | 25965 | 0 | 11076 | 0 | 0 | 0 | 413527 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The query SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='PP3235LP' LIMIT 1 is invalid (Error : SSL SYSCALL error: EOF detected
Function: EDConnectorRdbms::fetch Query: SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='PP3235LP' LIMIT 1 ).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit PP3235LP, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|
References
- ↑ https://www.mreuk.com/thetford
- ↑ Annual Report 2021
- ↑ http://www.engineering-timelines.com/scripts/engineeringItem.asp?id=992
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21