Widermerpool Biomass Power Plant: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A [[Biomass EfW]] facility [[Widermerpool Biomass Power Plant]] (also known as Sherwood Biomass Facility) is designed to operate primarily on [[Wood Waste]] generating 6.7MWe (5.7MWe to the grid) and 4.5 MWth heat for the adjacent sawmill operation<ref>Annual Report 2021, heat use reported as non-operational</ref>. | |||
[[Category:Biomass EfW Plants]]{{#vardefine: epr|QP3936AX}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|QP3936AX}} | ||
{{BiomassPlant|NAME=Widermerpool Biomass Power Plant|id=68|EPR={{#var: epr}}}} | {{BiomassPlant|NAME=Widermerpool Biomass Power Plant|id=68|EPR={{#var: epr}}}} | ||
[[File:Widmerpool.jpg|300px|left|Thetford Power Station - all rights reserved Alpha Construction]]__TOC__ | |||
<br clear='left'/> | |||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility [[Widermerpool Biomass Power Plant]] is designed to operate primarily on [[Wood Waste]] generating 6.7MWe and heat for the adjacent sawmill operation (John Brook Sawmill, Waring Waste). Owned by [[Equitix]] it is operated under a 20 year contract for them by [[Veolia]] which commenced in 2015<ref>https://www.veolia.co.uk/press-releases/veolia-appointed-operator-new-biomass-chp-nottingham</ref>. | |||
==Plant== | ==Plant== | ||
Developed by [[Pinnacle Power]] and [[Mycock Associates]] the plant was built by [[STC Power]] for [[Equitix]] and is operated by [[Veolia]]. [[Alpha Construction Ltd]] acted in the role of Principle Contractor for [[STC Power]] under [[wikipedia:Construction (Design and Management) Regulations 2015 | CDM]], with delivery of the concrete foundation/pit strucutre, foundations, floors etc<ref>https://alphaconstruction.co.uk/sector/energy/widmerpool-biomass-power-plant-nottinghamshire/</ref> the total plant is reported to have cost £30m<ref>https://www.greeninvestmentgroup.com/en/news/2015/nottingham-green-energy-facility-secures-30m-investment.html</ref> and is based on mving [[grate technology<ref>Annual Report 2021</ref>. | |||
{{BioSustain|EPR={{#var: epr}}}} | {{BioSustain|EPR={{#var: epr}}}} |
Latest revision as of 15:25, 22 August 2022
A Biomass EfW facility Widermerpool Biomass Power Plant (also known as Sherwood Biomass Facility) is designed to operate primarily on Wood Waste generating 6.7MWe (5.7MWe to the grid) and 4.5 MWth heat for the adjacent sawmill operation[1].
Widermerpool Biomass Power Plant Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Equitix ESI CHP (Nottingham) Ltd |
Capacity | 6.7 MWe |
Feedstock | Waste Wood |
EPR (Waste Licence) | QP3936AX |
ROC | Yes |
CfD | |
CHP | Yes |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2018 | 25107 | 0 | 0 | 0 | 25107 |
2019 | 48730 | 0 | 0 | 0 | 48730 |
2020 | 53373 | 0 | 0 | 0 | 53373 |
2021 | 49199 | 0 | 0 | 0 | 49199 |
2022 | 49135 | 0 | 0 | 0 | 49135 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2018 | 855 | 3.41% | 269 | 1.07% |
2019 | 1497 | 3.07% | 468 | 0.96% |
2020 | 2131 | 3.99% | 617 | 1.16% |
2021 | 1774 | 3.60% | 662 | 1.34% |
2022 | 2146 | 4.37% | 600 | 1.22% |
Summary
A Biomass EfW facility Widermerpool Biomass Power Plant is designed to operate primarily on Wood Waste generating 6.7MWe and heat for the adjacent sawmill operation (John Brook Sawmill, Waring Waste). Owned by Equitix it is operated under a 20 year contract for them by Veolia which commenced in 2015[2].
Plant
Developed by Pinnacle Power and Mycock Associates the plant was built by STC Power for Equitix and is operated by Veolia. Alpha Construction Ltd acted in the role of Principle Contractor for STC Power under CDM, with delivery of the concrete foundation/pit strucutre, foundations, floors etc[3] the total plant is reported to have cost £30m[4] and is based on mving [[grate technology[5].
Annual Sustainability Tonnage Input/Fuel
The tonnage[6] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[7]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 40207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 45708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 29017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit QP3936AX, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 52,029.62t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 07 | Nottinghamshire | 48438.40 |
19 12 07 | Sheffield | 3591.22 |
References
- ↑ Annual Report 2021, heat use reported as non-operational
- ↑ https://www.veolia.co.uk/press-releases/veolia-appointed-operator-new-biomass-chp-nottingham
- ↑ https://alphaconstruction.co.uk/sector/energy/widmerpool-biomass-power-plant-nottinghamshire/
- ↑ https://www.greeninvestmentgroup.com/en/news/2015/nottingham-green-energy-facility-secures-30m-investment.html
- ↑ Annual Report 2021
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21