Allington EFW: Difference between revisions
m add picture and link |
|||
(18 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:epr|BR4551IC}} | |||
{{ | |||
[[Category:EfW Plants]] | |||
An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. The Allington site has permitted operational capacity of 500,000 tonnes per annum, and is owned and operated by [[Kent Enviropower (FCC Environment)|Kent Enviropower]] a subsidiary of [[FCC Environment]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[http://www.fccenvironment.co.uk/green-energy/envirecover/ FCC Environment Website]</ref>. | |||
{{EfWTemplate|EPR={{#var:epr}}|id=6}} | |||
[[File:FCC Allington.png|320px|left|FCC Allington]]<ref>[https://www.letsrecycle.com/news/latest-news/fcc-proposes-allington-efw-upgrade/ Allerton EfW Site]All Rights Reserved</ref>__TOC__ | |||
<br clear='left' /> | |||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. The Allington site has permitted operational capacity of 500,000 tonnes per annum, and is owned and operated by [[Kent Enviropower (FCC Environment)|Kent Enviropower]] a subsidiary of [[FCC Environment]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[http://www.fccenvironment.co.uk/green-energy/envirecover/ FCC Environment Website]</ref>. | |||
==History== | ==History== | ||
The Kent Enviropower facility was built primarily to service [[Kent County Council]] under a 25 year [[PPP]] contract, but has also serviced adjacent local authorities, including [[Thurrock Borough Council]]. A planning application consultation was started in October 2019 to extend the current 500,000 tonnes per annum capacity by a further 350,000 tonnes per annum, to a total of 850,000 tonnes per annum<ref>[https://www.letsrecycle.com/news/latest-news/fcc-proposes-allington-efw-upgrade/ Letsrecycle Website]</ref> but this was reported as withdrawn in October 2022<ref>[https://www.mrw.co.uk/news/fcc-drops-kent-efw-extension-31-10-2022/?eea=*EEA*&eea=Y3pSOGJOdFFNTkw2MERxVHkyWGptYkY4WXR2QzZNVzRaWGJUR0RRNFVIdz0%3D&utm_source=acs&utm_medium=email&utm_campaign=FABS_MRW_EDI_SUBS_Daily_31102022&deliveryName=DM90248 MRW Article]</ref>. It is located at the 20/20 Business Park near Maidstone, Kent, in the old Allington Quarry. | |||
In 2020 [[FCC]] formed [[Green Recovery Projects Ltd]], a new company for its [[Energy from Waste]] portfolio to allow the subsequent sale of 49% to [[Icon Infrastructure]]. This included Allington EFW<ref>[https://www.letsrecycle.com/news/latest-news/icon-infrastructure-share-fcc-energy-from-wastes-energy-from-waste-plants/ Letsrecycle Article]</ref>. | |||
==Plant== | ==Plant== | ||
Built by [[Lentjes]] (renamed [[Lurgi]] in 2006 and sold to [[A-Tec Industries AG]] in 2007) under a turnkey contract, with buildings delivered by [[Hochtief]]. The facility commenced construction in April 2004 and began operation in December 2008 after extended commissioning<ref>[https://www.letsrecycle.com/news/latest-news/allington-technology-defended-as-repairs-near-end/ Letsrecycle Article]</ref> at a GBP £150m capital cost, generating 43MWe of power, of which 34WMe is exported<ref>[https://kentenviropower.fccenvironment.co.uk/our-facility/ Kent Enviropower Website]</ref>. | |||
The plant comprises 3 lines with a design capacity capable of 21.4 tonnes/hour each equivalent to around 526,000 tonnes per annum via standard combustion technology. It uses fluidised bed technology ROWITEC, generating super-heated steam, and is configured to run on residual [[Household Waste]] and [[Commercial Waste]] which is pre-processed to meet the needs of the technology (the technology being capable of operating in a range of [[CV]] of between 6.5 and 30.0 MJ/kg<ref>[https://mafiadoc.com/rowitec-fluidized-bed_5a2b2dad1723dd3d745e24de.html/ Lentjes Website]</ref> in a range of applications). | |||
== | {{EfWLAData|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 16:20, 31 October 2022
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. The Allington site has permitted operational capacity of 500,000 tonnes per annum, and is owned and operated by Kent Enviropower a subsidiary of FCC Environment. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[1].
Allington EFW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BR4551IC |
Operator | Kent Enviropower (FCC Environment) |
Region | South East |
Operational Capacity | 560ktpa |
Is site R1? | fal |
When was R1 Granted? | 2019-03-04 |
What was the R1 value | 0.54 |
Electrical Capacity | 37.70MWe |
Number of Lines | 3 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 330381.00 | 183073.00 | 0.00 | 0.00 | 533037.00 |
2017 | 326220.00 | 157761.00 | 0.00 | 0.00 | 504106.00 |
2018 | 513098.50 | 0.00 | 0.00 | 0.00 | 534355.66 |
2019 | 311438.00 | 191554.00 | 0.00 | 0.00 | 527825.00 |
2020 | 312625.00 | 116720.00 | 0.00 | 0.00 | 466657.00 |
2021 | 343579.00 | 128936.00 | 0.00 | 0.00 | 501352.00 |
2022 | 313000.00 | 180494.00 | 0.00 | 0.00 | 520060.00 |
2023 | 329753.00 | 155784.00 | 0.00 | 0.00 | 511421.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 56337.50 | 10.57% | 51932.64 | 9.74% |
2017 | 51289.44 | 10.17% | 46355.00 | 9.20% |
2018 | 51916.12 | 9.72% | 48151.02 | 9.01% |
2019 | 52253.00 | 9.90% | 46624.00 | 8.83% |
2020 | 46848.00 | 10.04% | 38284.00 | 8.20% |
2021 | 51378.00 | 10.25% | 38848.00 | 7.75% |
2022 | 47270.00 | 9.09% | 44852.00 | 8.62% |
2023 | 46570.00 | 9.11% | 43171.00 | 8.44% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. The Allington site has permitted operational capacity of 500,000 tonnes per annum, and is owned and operated by Kent Enviropower a subsidiary of FCC Environment. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[3].
History
The Kent Enviropower facility was built primarily to service Kent County Council under a 25 year PPP contract, but has also serviced adjacent local authorities, including Thurrock Borough Council. A planning application consultation was started in October 2019 to extend the current 500,000 tonnes per annum capacity by a further 350,000 tonnes per annum, to a total of 850,000 tonnes per annum[4] but this was reported as withdrawn in October 2022[5]. It is located at the 20/20 Business Park near Maidstone, Kent, in the old Allington Quarry.
In 2020 FCC formed Green Recovery Projects Ltd, a new company for its Energy from Waste portfolio to allow the subsequent sale of 49% to Icon Infrastructure. This included Allington EFW[6].
Plant
Built by Lentjes (renamed Lurgi in 2006 and sold to A-Tec Industries AG in 2007) under a turnkey contract, with buildings delivered by Hochtief. The facility commenced construction in April 2004 and began operation in December 2008 after extended commissioning[7] at a GBP £150m capital cost, generating 43MWe of power, of which 34WMe is exported[8]. The plant comprises 3 lines with a design capacity capable of 21.4 tonnes/hour each equivalent to around 526,000 tonnes per annum via standard combustion technology. It uses fluidised bed technology ROWITEC, generating super-heated steam, and is configured to run on residual Household Waste and Commercial Waste which is pre-processed to meet the needs of the technology (the technology being capable of operating in a range of CV of between 6.5 and 30.0 MJ/kg[9] in a range of applications).
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 413,947.23t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Ashford Borough Council | 115.510 |
Bromley LB | 1230.320 |
Kent County Council | 320314.400 |
Maidstone Borough Council | 1349.980 |
Medway Borough Council | 781.650 |
Norfolk County Council | 1401.320 |
Surrey County Council | 48780.000 |
Thurrock Council | 38496.920 |
Western Riverside Waste Authority | 1477.130 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit BR4551IC, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 508,244.49t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 03 01 | Gravesham | 50325.16 |
19 02 10 | Essex | 119.74 |
19 12 12 | London | 44.98 |
19 12 12 | Dartford | 156.82 |
20 03 01 | Luton | 16798.64 |
20 03 01 | Bromley | 104.34 |
20 03 01 | Canterbury | 59019.72 |
20 03 01 | Buckinghamshire | 347.54 |
20 03 03 | Tonbridge and Malling | 376.06 |
20 03 01 | Medway | 101.66 |
20 03 01 | North West | 45.68 |
19 12 12 | Kent | 360.60 |
20 01 08 | Tonbridge and Malling | 4097.06 |
20 03 01 | Norfolk | 22.66 |
19 12 10 | Dartford | 1354.94 |
20 03 01 | Dover | 22012.90 |
20 03 01 | Maidstone | 48308.55 |
19 12 12 | Oxfordshire | 2276.84 |
20 03 01 | Swale | 46230.82 |
20 03 01 | Surrey | 56789.36 |
20 03 01 | Liverpool | 345.46 |
19 12 04 | Swale | 49.22 |
20 03 01 | Thurrock | 47153.52 |
19 12 12 | Surrey | 3403.84 |
20 03 01 | Croydon | 1557.78 |
20 03 01 | Ashford | 44399.12 |
20 03 01 | East Sussex | 5320.54 |
19 12 12 | Dover | 20.60 |
20 03 01 | Tonbridge and Malling | 17712.64 |
20 03 01 | Dartford | 513.82 |
19 12 10 | Buckinghamshire | 504.08 |
19 12 12 | South East | 25.02 |
20 03 01 | Sevenoaks | 27572.10 |
19 12 10 | West Sussex | 24.46 |
20 01 01 | Tonbridge and Malling | 2393.42 |
20 03 01 | Tunbridge Wells | 33165.20 |
20 03 01 | Kent | 14961.78 |
20 03 03 | Maidstone | 227.82 |