Portsmouth City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
→Contract Arrangements: update to food waste collection service |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E06000044 | GSSCode: {{#vardefine:gss| E06000044}}{{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
| Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
| Line 62: | Line 68: | ||
Organic Waste Collection: [[OutSourced]] ([[Biffa]]) | Organic Waste Collection: [[OutSourced]] ([[Biffa]]) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] ([[Biffa]]) | ||
Duration of Contract: | Duration of Contract: 8 + extensions | ||
Contract Start Date: 2011 | Contract Start Date: 2011 | ||
| Line 71: | Line 77: | ||
===Comments=== | ===Comments=== | ||
Contract extension commenced on the 1 Oct 2020 and will expire on 30 September 2023. | |||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
| | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 12:42, 8 November 2022
City of Portsmouth
Demographic Information
GSSCode: E06000044
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Portsmouth City Council
| Population[2] | 215,133 |
| Land Area (ha)[3] | 5,740.88 |
| Population per ha | 37.47 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 1 |
| Population per HWRC | 214,718 |
| Land Area per HWRC | 6,013.59 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 27.7 | 304 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 332.0 | 88 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 70,364 | ||
| • Sent for recycling-composting-reuse (tonnes) | 19,588 | ||
| • Not sent for recycling (tonnes) | 50,777 | ||
| Estimated rejects (tonnes) | 3,593 | ||
| • | Household | ||
| Total waste (tonnes) | 69,820 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 19,324 | |
| • Dry recycling-reuse (tonnes) | 12,523 | ||
| • Green recycling-reuse (tonnes) | 6,801 | ||
| • | Waste not sent for recycling (tonnes) | 50,497 | |
| • Regular collection (not recycled) (tonnes) | 40,605 | ||
| • Civic amenity sites (not recycled) (tonnes) | 3,116 | ||
| • Other sources (not recycled) (tonnes) | 3,182 | ||
| • Estimated rejects (tonnes) | 3,593 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 544 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 264 | ||
| • Waste not sent for recycling (tonnes) | 280 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 2,630 | ||
| To Incineration with Energy from Waste (tonnes) | 46,222 | ||
| To Incineration without Energy from Waste (tonnes) | 2 | ||
| To Recycled - Composted (tonnes) | 19,588 | ||
| To Other Routes (tonnes) | 1,926 | ||
| Input to intermediate plants (tonnes) | 1,173 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 536.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 3.7 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 8 + extensions
Contract Start Date: 2011
Approximate Value: £33,600,000
Comments
Contract extension commenced on the 1 Oct 2020 and will expire on 30 September 2023.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Veolia E S Hampshire Ltd | Portsmouth Materials Recycling Facility, Quatremaine Road, Portsmouth, Hampshire | NA | 8882.43 |
| Food waste | In vessel composting | Eco Sustainable Solutions Ltd | Bourne Park, Piddleshinton, Dorchester, Dorset | Waste food only | 2623.92 |
| Green waste | Windrow or other composting | Veolia E S Hampshire Ltd | Little Bushywarren Copse Composting Facility Depot, Bushywarren Lane, Herriard, Hampshire | Green garden waste only | 2616.19 |
| Residual waste | Incineration with energy recovery | Veolia E S Hampshire Ltd | Integra South East E R F, Quartermaine Road, Portsmouth, Hampshire | NA | 47368.64 |
| Residual waste | Non-hazardous landfill | Veolia ES Landfill Ltd | Blue Haze Land Fill, Somerley, Hampshire | NA | 2227.17 |
| Source segregated recyclate | Exporter - recycling (qu19) | Day Group Limited | Murphys Wharf, Lombard Wall, LONDON | Mixed glass | 2778.62 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.