|
|
(12 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| Buckinghamshire County | | Buckinghamshire Council |
| {{#clear_external_data:}}[[Category:Disposal]] | | {{#clear_external_data:}}[[Category:Disposal]] |
| {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000002' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000002' |data=area=area, pop=pop, ppha=ppha}} |
| == Demographic Information == | | == Demographic Information == |
|
| |
|
| GSSCode: NA | | GSSCode: {{#vardefine:gss|E10000002}}{{#var:gss}} |
|
| |
|
| Authority Type: CTY<ref>Authority Type Abreviations: | | Authority Type: UTA<ref>Authority Type Abreviations: |
| * UTA - Unitary Authority | | * UTA - Unitary Authority |
| * DIS - District | | * DIS - District |
Line 17: |
Line 17: |
| Region: [[:Category:South East|South East]][[Category:South East]] | | Region: [[:Category:South East|South East]][[Category:South East]] |
|
| |
|
| Disposal Authority: [[Buckinghamshire County Council]] | | Disposal Authority: [[Buckinghamshire Council]] |
|
| |
|
| {|class=wikitable | | {|class=wikitable |
Line 27: |
Line 27: |
| |} | | |} |
|
| |
|
| | ==[[Key Metrics]]== |
|
| |
|
| | {{MetricHWRC|gss={{#var:gss}}}} |
| | |
| | ===Authority Reported Metrics=== |
| | |
| | {{EnglandLAMetric|gss={{#var:gss}}}} |
| | | |
|
| |
|
| ==Destination Information== | | ==Destination Information== |
| | {{LADestinations|gss={{#var:gss}}}} |
|
| |
|
| === Key Metrics === | | ==References== |
| {| class=wikitable
| |
| ! Metric !!Indicator!!Ranking
| |
| |-
| |
| | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]]
| |
| |-
| |
| | Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:pophwrcrnk}}]]
| |
| |-
| |
| | Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hpharnk}}]]
| |
| |-
| |
| | Residual Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:respp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respprnk}}]]
| |
| |-
| |
| | Residual Waste per Ha (t/ha) || style='text-align:right;' | {{#external_value:respha}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respharnk}}]]
| |
| |-
| |
| | Recycling Rate (%) || style='text-align:right;' | {{#external_value:recypc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:recypcrnk}}]]
| |
| |-
| |
| | Organic Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:orgpprnk}}]]
| |
| |-
| |
| | Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]]
| |
| |-
| |
| | Residual Waste to Landfill (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res2lfpc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]]
| |
| |-
| |
| | Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:w2epc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]]
| |
| |-
| |
| | Recyclate || ||
| |
| |-
| |
| | * Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:grn}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:grnrnk}}]]
| |
| |-
| |
| | * Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdrnk}}]]
| |
| |-
| |
| | * Dry Recyclate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dry}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:dryrnk}}]]
| |
| |-
| |
| | Residual Waste (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]]
| |
| |}
| |
| === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
| |
| {{#clear_external_data:}}
| |
| {{#get_db_data: db=disp |from=disposal |where=gsscode='E10000002' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}}
| |
| {| class=wikitable
| |
| ! Stream
| |
| ! Facility
| |
| ! Operator
| |
| ! Address
| |
| ! Material
| |
| ! Tonnes {{#for_external_table:<nowiki/>
| |
| {{!}}-
| |
| {{!}} [[{{{stream}}}]]
| |
| {{!}} [[{{{type}}}]]
| |
| {{!}} [[{{{operator}}}]]
| |
| {{!}} {{{address}}}
| |
| {{!}} [[{{{material}}}]]
| |
| {{!}} {{{tonnage}}}
| |
| }}
| |
| |}
| |
| | |
| === Notes ===
| |
| <references /> | | <references /> |
Buckinghamshire Council
Demographic Information
GSSCode: E10000002
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire Council
Population[2] |
535,918
|
Land Area (ha)[3] |
156,494.91
|
Population per ha |
3.425
|
Metric |
Indicator
|
Number of HWRC(s) |
10
|
Population per HWRC |
53,592
|
Land Area per HWRC |
15,649.49
|
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric |
Indicator |
Ranking
|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) |
49.6 |
69
|
Collected household waste per person (kg/pp) (Ex BVPI 84a) |
393.2 |
263
|
Unranked Metrics
Metric |
Indicator
|
Local Authority Collected and Household Waste Statistics
|
• |
Local Authority Collected Waste
|
|
Total Waste (tonnes) |
230,071
|
|
|
• Sent for recycling-composting-reuse (tonnes) |
113,618
|
|
|
• Not sent for recycling (tonnes) |
116,454
|
|
Estimated rejects (tonnes) |
6,488
|
• |
Household
|
|
Total waste (tonnes) |
222,031
|
|
• |
Waste sent for recycling-composting-reuse (tonnes) |
110,047
|
|
|
• Dry recycling-reuse (tonnes) |
60,145
|
|
|
• Green recycling-reuse (tonnes) |
49,902
|
|
• |
Waste not sent for recycling (tonnes) |
111,984
|
|
|
• Regular collection (not recycled) (tonnes) |
83,148
|
|
|
• Civic amenity sites (not recycled) (tonnes) |
10,579
|
|
|
• Other sources (not recycled) (tonnes) |
11,769
|
|
|
• Estimated rejects (tonnes) |
6,488
|
• |
Non-Household
|
|
• |
Total waste (tonnes) |
8,040
|
|
|
• Waste sent for recycling-composting-reuse (tonnes) |
3,571
|
|
|
• Waste not sent for recycling (tonnes) |
4,469
|
|
Estimated rejects (tonnes) |
0
|
Management of Local Authority Collected Waste
|
|
To Landfill (tonnes) |
322
|
|
To Incineration with Energy from Waste (tonnes) |
111,164
|
|
To Incineration without Energy from Waste (tonnes) |
2,224
|
|
To Recycled - Composted (tonnes) |
113,618
|
|
To Other Routes (tonnes) |
426
|
|
Input to intermediate plants (tonnes) |
68
|
Government Metrics - Selected Waste Indicators
|
|
Residual household waste per household (kg/household) (Ex NI191) |
477.3
|
|
Percentage of municipal waste sent to landfill (%) (Ex NI193) |
0.1
|
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Error: no local variable "date" has been set..
Stream
|
Facility
|
Operator
|
Address
|
Material
|
Tonnes
|
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Tonnages under 2000 tonnes have been screened out.