Buckinghamshire Council: Difference between revisions
Page update changes |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Buckinghamshire | Buckinghamshire Council | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000002' |data=area=area | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000002' |data=area=area, pop=pop, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: {{#vardefine:gss|E10000002}}{{#var:gss}} | GSSCode: {{#vardefine:gss|E10000002}}{{#var:gss}} | ||
Authority Type: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
* UTA - Unitary Authority | * UTA - Unitary Authority | ||
* DIS - District | * DIS - District | ||
| Line 17: | Line 17: | ||
Region: [[:Category:South East|South East]][[Category:South East]] | Region: [[:Category:South East|South East]][[Category:South East]] | ||
Disposal Authority: [[Buckinghamshire | Disposal Authority: [[Buckinghamshire Council]] | ||
{|class=wikitable | {|class=wikitable | ||
| Line 29: | Line 29: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
= | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
| Line 38: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 14:06, 15 December 2022
Buckinghamshire Council
Demographic Information
GSSCode: E10000002
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire Council
| Population[2] | 535,918 |
| Land Area (ha)[3] | 156,494.91 |
| Population per ha | 3.425 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 10 |
| Population per HWRC | 53,592 |
| Land Area per HWRC | 15,649.49 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 49.6 | 69 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 393.2 | 263 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 230,071 | ||
| • Sent for recycling-composting-reuse (tonnes) | 113,618 | ||
| • Not sent for recycling (tonnes) | 116,454 | ||
| Estimated rejects (tonnes) | 6,488 | ||
| • | Household | ||
| Total waste (tonnes) | 222,031 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 110,047 | |
| • Dry recycling-reuse (tonnes) | 60,145 | ||
| • Green recycling-reuse (tonnes) | 49,902 | ||
| • | Waste not sent for recycling (tonnes) | 111,984 | |
| • Regular collection (not recycled) (tonnes) | 83,148 | ||
| • Civic amenity sites (not recycled) (tonnes) | 10,579 | ||
| • Other sources (not recycled) (tonnes) | 11,769 | ||
| • Estimated rejects (tonnes) | 6,488 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 8,040 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 3,571 | ||
| • Waste not sent for recycling (tonnes) | 4,469 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 322 | ||
| To Incineration with Energy from Waste (tonnes) | 111,164 | ||
| To Incineration without Energy from Waste (tonnes) | 2,224 | ||
| To Recycled - Composted (tonnes) | 113,618 | ||
| To Other Routes (tonnes) | 426 | ||
| Input to intermediate plants (tonnes) | 68 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 477.3 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.1 | ||
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Error: no local variable "date" has been set..
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|