Waste Disposal Wales: Difference between revisions
New text WDAs |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
In Wales the following [[Waste Disposal Authority|Waste Disposal Authorities]] have, or are, in partnerships to procure [[treatment]] and [[disposal]] contracts, some of which are through [[PPP]]/[[PFI]] arrangements: | In Wales the following [[Waste Disposal Authority|Waste Disposal Authorities]] have, or are, in partnerships to procure [[treatment]] and [[disposal]] contracts, some of which are through [[PPP]]/[[PFI]] arrangements: | ||
*[[North Wales Residual Waste Treatment Project]] [[PPP]]- [[Flintshire County Council]], [[Isle of Anglesey County Council]], [[Gwynedd County Council]], [[Conwy County Borough Council]], [[Denbighshire County Council]] - [[Parc Adfer EfW]] | *[[North Wales Residual Waste Treatment Project]] [[PPP]]- [[Flintshire County Council]], [[Isle of Anglesey County Council]], [[Gwynedd County Council]], [[Conwy County Borough Council]], [[Denbighshire County Council]] - [[Parc Adfer EfW]] | ||
*[[Project Green]] (Prosiect Gwyrdd) [[PPP]] - [[Caerphilly County Borough Council]], [[Cardiff Council]], [[Monmouthshire County Council]], [[Newport City Council]], [[Vale of Glamorgan Council]] | *[[Project Green]] (Prosiect Gwyrdd) [[PPP]] - [[Caerphilly County Borough Council]], [[Cardiff Council]], [[Monmouthshire County Council]], [[Newport City Council]], [[Vale of Glamorgan Council]] - [[Trident Park (Cardiff ERF)]] | ||
*[[Tomorrow's Valley Authorities]] - [[Rhondda Cynon Taf County Borough Council]], [[Merthyr Tydfil County Borough Council]], [[Blaenau Gwent County Borough Council]] and [[Torfaen County Borough Council]] - [[Trident Park (Cardiff ERF)]] | |||
==[[Waste Disposal Authority|Waste Disposal Authorities]]== | ==[[Waste Disposal Authority|Waste Disposal Authorities]]== | ||
[[File:Wales | [[File:Wales dis.png|500px|right]] | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=ID |from=wda_wal |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | {{#get_db_data: db=ID |from=wda_wal |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} |
Latest revision as of 11:12, 18 April 2023
Local Authorities in Wales have a 'single-tier' authority administration, as they are all Unitary Authorities, and so the Waste Collection Authority and Waste Disposal Authority roles are combined. As a result the performance indicators on this page are the same as the page for Waste Disposal Wales.
In Wales the following Waste Disposal Authorities have, or are, in partnerships to procure treatment and disposal contracts, some of which are through PPP/PFI arrangements:
- North Wales Residual Waste Treatment Project PPP- Flintshire County Council, Isle of Anglesey County Council, Gwynedd County Council, Conwy County Borough Council, Denbighshire County Council - Parc Adfer EfW
- Project Green (Prosiect Gwyrdd) PPP - Caerphilly County Borough Council, Cardiff Council, Monmouthshire County Council, Newport City Council, Vale of Glamorgan Council - Trident Park (Cardiff ERF)
- Tomorrow's Valley Authorities - Rhondda Cynon Taf County Borough Council, Merthyr Tydfil County Borough Council, Blaenau Gwent County Borough Council and Torfaen County Borough Council - Trident Park (Cardiff ERF)
Waste Disposal Authorities
ID | Authority | Metric Kg/pp | Metric Recycling |
---|---|---|---|
31 | Swansea | 151 | 71.8 |
40 | Blaenau Gwent | 190 | 66.8 |
43 | Vale of Glamorgan | 150 | 67.8 |
44 | Caerphilly | 231 | 60.7 |
45 | Newport | 159 | 65.2 |
46 | Neath Port Talbot | 198 | 64.8 |
58 | Conwy | 156 | 69.0 |
73 | Merthyr Tydfil | 185 | 64.8 |
80 | Bridgend | 133 | 71.4 |
82 | Powys | 148 | 68.1 |
86 | Rhondda Cynon Taf | 179 | 65.0 |
89 | Denbighshire | 170 | 65.9 |
90 | Flintshire | 207 | 61.5 |
100 | Torfaen | 189 | 58.7 |
105 | Wrexham | 244 | 65.5 |
108 | Isle of Anglesey | 237 | 63.5 |
109 | Gwynedd | 203 | 64.7 |
110 | Cardiff | 135 | 61.6 |
111 | Ceredigion | 167 | 70.3 |
112 | Pembrokeshire | 192 | 71.6 |
130 | Carmarthenshire | 144 | 65.4 |
145 | Monmouthshire | 120 | 70.0 |