Tansterne: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Biomass EfW Plants]] | A [[Biomass Waste EFW]] facility located in Tansterne, near Hull, which is based processing up to 150,000 tonnes per annum of [[Wood Waste]] generating 22MW of electricity to the grid<ref name="Tan">[https://solar21.ie/projects/biomass-21/ Solar 21 Biomass]</ref>. | ||
{{BiomassPlant|NAME=Tansterne|id=79}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|WP3738DE}} | ||
[[File:Tansterne.jpg|400px|left|Tansterne]] | {{BiomassPlant|NAME=Tansterne|id=79|EPR={{#var: epr}}}} | ||
[[File:Tansterne.jpg|400px|left|Tansterne]]__TOC__ | |||
<br clear="left" /> | <br clear="left" /> | ||
==Summary== | ==Summary== | ||
A Biomass Waste EFW facility located in Tansterne near Hull which is based | A [[Biomass Waste EFW]] facility located in Tansterne, near Hull, which is based processing up to 150,000 tonnes per annum of [[Wood Waste]] generating 22MW of electricity to the grid<ref name="Tan" />. | ||
It was funded and developed by | It was funded and developed by [[Solar 21]] in partnership with [[Heat Recovery Solutions]] (HRS) Ltd<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. The plant became fully operational in February 2018. The cost of the project was an estimated £35m<ref>[https://bioenergyinternational.com/heat-power/hrs-start-work-35-million-tansterne-biomass-power-plant/ Bioenergy International]</ref>. | ||
In 2016 Probio Energy International won the contract to be sole supplier of the | In 2016 [[Probio Energy International]] won the contract to be sole supplier of the [[Wood Waste]] to the facility<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets REcycle]</ref>. | ||
==Plant== | ==Plant== | ||
The biomass power plant utilises a fluidised bed combustion, heat recovery and power module technology developed by HRS, a subsidiary HRS Energy Ltd which was manufactured in Hull by project partner CF Struthers, the sister company to HRS Energy<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. | The biomass power plant utilises a twin line fluidised bed [[gasification]] combustion system, heat recovery and power module technology developed by [[HRS]], a subsidiary [[HRS Energy Ltd]] which was manufactured in Hull by project partner [[CF Struthers]], the sister company to HRS Energy<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. Each line has a maximum throughput in the order of 16 tonnes per hour<ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/657559/Tansterne_biomass_plant_permit.pdf/ Environmental Permit], EA</ref>. | ||
In September 2019 the O&M contractor HRS Energy Tansterne Ltd (HRSET) went into administration. HRSET had originally held the O&M contract | In September 2019 the O&M contractor [[HRS Energy Tansterne Ltd]] (HRSET) went into administration. HRSET had originally held the long term [[O&M]] contract. The plant is now owner-operated by [[GIB-Bio Ltd]] which is a subsidiary of [[Solar 21]], the owners of the facility<ref name="Tan" />. | ||
The plant has been built to be 'CHP ready' so that when a district heating market becomes available, the provision of heat to supply a local network will be | The plant has been built to be '[[CHP]] ready' so that when a district heating market becomes available, the provision of heat to supply a local network will be achievable without any modification to the installed system<ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/657559/Tansterne_biomass_plant_permit.pdf/ Environmental Permit], EA</ref>. | ||
== | {{BioSustain|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== |
Latest revision as of 15:01, 25 May 2023
A Biomass Waste EFW facility located in Tansterne, near Hull, which is based processing up to 150,000 tonnes per annum of Wood Waste generating 22MW of electricity to the grid[1].
Tansterne Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Solar 21 |
Capacity | 22 MWe |
Feedstock | Waste Wood |
EPR (Waste Licence) | WP3738DE |
ROC | Yes |
CfD | |
CHP | Unkwn |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass Waste EFW facility located in Tansterne, near Hull, which is based processing up to 150,000 tonnes per annum of Wood Waste generating 22MW of electricity to the grid[1].
It was funded and developed by Solar 21 in partnership with Heat Recovery Solutions (HRS) Ltd[2]. The plant became fully operational in February 2018. The cost of the project was an estimated £35m[3].
In 2016 Probio Energy International won the contract to be sole supplier of the Wood Waste to the facility[4].
Plant
The biomass power plant utilises a twin line fluidised bed gasification combustion system, heat recovery and power module technology developed by HRS, a subsidiary HRS Energy Ltd which was manufactured in Hull by project partner CF Struthers, the sister company to HRS Energy[5]. Each line has a maximum throughput in the order of 16 tonnes per hour[6].
In September 2019 the O&M contractor HRS Energy Tansterne Ltd (HRSET) went into administration. HRSET had originally held the long term O&M contract. The plant is now owner-operated by GIB-Bio Ltd which is a subsidiary of Solar 21, the owners of the facility[1].
The plant has been built to be 'CHP ready' so that when a district heating market becomes available, the provision of heat to supply a local network will be achievable without any modification to the installed system[7].
Annual Sustainability Tonnage Input/Fuel
The tonnage[8] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[9]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The query SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='WP3738DE' LIMIT 1 is invalid (Error : SSL SYSCALL error: EOF detected
Function: EDConnectorRdbms::fetch Query: SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='WP3738DE' LIMIT 1 ).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit WP3738DE, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|
References
- ↑ 1.0 1.1 1.2 Solar 21 Biomass
- ↑ Lets Recycle
- ↑ Bioenergy International
- ↑ Lets REcycle
- ↑ Lets Recycle
- ↑ Environmental Permit, EA
- ↑ Environmental Permit, EA
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21