Ince Biomass Power Plant: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
A [[Biomass EfW]] facility, [[Ince Biomass Power Plant]] is based on processing up to 157,000 tonnes per annum of waste wood producing 21.5 MW of electricity that is exported to [[nPower]] under a long-term [[Power Purchase Agreement]]. The facility is located at Protos in Cheshire, and forms part of [[Peel Environmental]]’s ‘[[Protos]]’ energy hub located near Ellesmere Port<ref name="ref2" />. The [[Wood Waste]] feedstock is sourced locally through a contract with [[Ince Park Renewables]]<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | A [[Biomass EfW]] facility, [[Ince Biomass Power Plant]] is based on processing up to 157,000 tonnes per annum of waste wood producing 21.5 MW of electricity that is exported to [[nPower]] under a long-term [[Power Purchase Agreement]]. The facility is located at Protos in Cheshire, and forms part of [[Peel Environmental]]’s ‘[[Protos]]’ energy hub located near Ellesmere Port<ref name="ref2" />. The [[Wood Waste]] feedstock is sourced locally through a contract with [[Ince Park Renewables]]<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | ||
The | The [[O&M Contract]] for the facility is being carried out by [[Stantec]]<ref name="ref1" />. Construction commenced in 2015 and Ince Bio Power became fully operational in March 2015<ref name="ref2" />. | ||
==Plant== | ==Plant== |
Latest revision as of 15:22, 25 May 2023
A Biomass EfW facility, Ince Biomass Power Plant is based on processing up to 157,000 tonnes per annum of waste wood producing 21.5 MW of electricity that is exported to nPower under a long-term Power Purchase Agreement. The facility is located at Protos in Cheshire, and forms part of Peel Environmental’s ‘Protos’ energy hub located near Ellesmere Port[1].
Ince Biomass Power Plant Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Bioenergy Infrastructure Services Ltd |
Capacity | 22 MWe |
Feedstock | Waste Wood |
EPR (Waste Licence) | UP3803PN |
ROC | Yes |
CfD | |
CHP | No |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2019 | 66166 | 0 | 0 | 0 | 66166 |
2020 | 91750 | 0 | 0 | 0 | 91750 |
2021 | 84254 | 0 | 0 | 0 | 84254 |
2022 | 95007 | 0 | 0 | 0 | 95007 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2019 | 1933 | 2.92% | 948 | 1.43% |
2020 | 1425 | 1.55% | 1055 | 1.15% |
2021 | 1487 | 1.76% | 1358 | 1.61% |
2022 | 1269 | 1.34% | 1936 | 2.04% |
Summary
A Biomass EfW facility, Ince Biomass Power Plant is based on processing up to 157,000 tonnes per annum of waste wood producing 21.5 MW of electricity that is exported to nPower under a long-term Power Purchase Agreement. The facility is located at Protos in Cheshire, and forms part of Peel Environmental’s ‘Protos’ energy hub located near Ellesmere Port[1]. The Wood Waste feedstock is sourced locally through a contract with Ince Park Renewables[3].
The O&M Contract for the facility is being carried out by Stantec[3]. Construction commenced in 2015 and Ince Bio Power became fully operational in March 2015[1].
Plant
The facility utilises Outotec’s fluidised bed advanced Gasification technology, which is an Advanced Conversion Technology. The EPC services for the project were provided by a joint venture between MWH Treatment Limited and Black & Veatch Limited[3].
The construction and initial operations of the facility were managed by CoGen, and funding was provided by Bioenergy Infrastructure Group[3].
Annual Sustainability Tonnage Input/Fuel
The tonnage[4] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[5]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 380220289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 277654817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 181876041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit UP3803PN, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|
References
- ↑ 1.0 1.1 1.2 Lets Recycle, 2019. Cheshire Waste Wood Gasification Facility ‘Fully Operational’ - Letsrecycle.com. Online.[Accessed 3 April 2020.]
- ↑ Ince Bio Power Site PhotoAll Rights Reserved
- ↑ 3.0 3.1 3.2 3.3 CoGen, 2018. Projects — Cogen. Online. CoGen. [Accessed 3 April 2020.
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21