Kelvin Energy Recovery Facility: Difference between revisions
add page specific text |
technology and link |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:epr| | {{#vardefine:epr|DP3038JC}}[[Category:EfW Plants]] | ||
An [[EfW]] facility based upon conventional combustion technology that was acquired by [[Enfinium]] from [[Verus (Energy Oak Ltd)]] in 2021 and presently in construction, having reached financial close in November 2021. It has a forecast operational capacity of 395,000 tonnes per annum.<ref>https://enfinium.co.uk/facilities/kelvin/</ref>.{{EfWTemplate|EPR={{#var:epr}}|id=146}} | An [[EfW]] facility based upon conventional combustion technology that was acquired by [[Enfinium]] from [[Verus (Energy Oak Ltd)]] in 2021 and presently in construction, having reached financial close in November 2021. It has a forecast operational capacity of 395,000 tonnes per annum.<ref>https://enfinium.co.uk/facilities/kelvin/</ref>.{{EfWTemplate|EPR={{#var:epr}}|id=146}} | ||
[[File:Screenshot 2022-07-22 112552.png|300px|left|Kelvin EFW, all rights reserved Enfinium]]__TOC__<br clear='left' /> | [[File:Screenshot 2022-07-22 112552.png|300px|left|Kelvin EFW, all rights reserved Enfinium]]__TOC__<br clear='left' /> | ||
Line 7: | Line 7: | ||
==Technology== | ==Technology== | ||
The plant technology will comprise a single line of a standard moving grate | The plant technology will comprise a single line of a standard moving grate, processing around 45 tonnes per hour of waste and producing super-heated steam and 39MWe gross, with a net export of 34MWe<ref>Permit Introductory Note</ref> | ||
==Construction== | ==Construction== | ||
The plant is being constructed under an [[EPC]] contract with [[Acciona]]. | The plant is being constructed under an [[EPC]] contract with [[Acciona]]. The combustion and steam generation technologies are supplied by [[Babcock & Wilcox Renewable]]<ref>B&W Clean Power Production Case Studies » Babcock & Wilcox</ref>. | ||
==Waste Input== | ==Waste Input== | ||
The plant is intended to run on residual [[Household Waste]] and [[Commercial Waste]] and [[RDF]] with 50% secured through a long term supply agreement with [[Suez]], with further announcments of supply from [[Biffa]] and [[B&M]] in October 2021<ref>[https://www.prnewswire.co.uk/news-releases/enfinium-kelvin-waste-to-energy-facility-achieves-financial-close-869823771.html Cision PR Newswire]</ref>. | The plant is intended to run on residual [[Household Waste]] and [[Commercial Waste]] and [[RDF]] with 50% secured through a long term supply agreement with [[Suez]], with further announcments of supply from [[Biffa]] and [[B&M Waste]] in October 2021<ref>[https://www.prnewswire.co.uk/news-releases/enfinium-kelvin-waste-to-energy-facility-achieves-financial-close-869823771.html Cision PR Newswire]</ref>. | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 07:37, 13 June 2024
An EfW facility based upon conventional combustion technology that was acquired by Enfinium from Verus (Energy Oak Ltd) in 2021 and presently in construction, having reached financial close in November 2021. It has a forecast operational capacity of 395,000 tonnes per annum.[1].
Kelvin Energy Recovery Facility Under Construction | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | DP3038JC |
Operator | Enfinium |
Region | West Midlands |
Operational Capacity | 400ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 39.00MWe |
Number of Lines | 0 |
Number of Turbines | 0 |
CHP | No |
Technology Approach | EfW |
Funding Type | [[]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology that was acquired by Enfinium from Verus (Energy Oak Ltd) in 2021 and presently in construction, having reached financial close in November 2021. It has a forecast operational capacity of 395,000 tonnes per annum (with a permitted maximum of 400,000 tonnes per annum).
Technology
The plant technology will comprise a single line of a standard moving grate, processing around 45 tonnes per hour of waste and producing super-heated steam and 39MWe gross, with a net export of 34MWe[2]
Construction
The plant is being constructed under an EPC contract with Acciona. The combustion and steam generation technologies are supplied by Babcock & Wilcox Renewable[3].
Waste Input
The plant is intended to run on residual Household Waste and Commercial Waste and RDF with 50% secured through a long term supply agreement with Suez, with further announcments of supply from Biffa and B&M Waste in October 2021[4].
References
- ↑ https://enfinium.co.uk/facilities/kelvin/
- ↑ Permit Introductory Note
- ↑ B&W Clean Power Production Case Studies » Babcock & Wilcox
- ↑ Cision PR Newswire