Templeborough Biomass Power Plant: Difference between revisions
m Bin52 moved page Templeborough Biomass Power Plant Ltd to Templeborough Biomass Power Plant: updated database |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Biomass EfW Plants]]{{#vardefine: epr| | A [[Biomass EfW]] facility with [[CHP]] [[Templeborough Biomass Power Plant]] is based on processing up to 260,000 tonnes per annum of [[Wood Waste]] pellet generating 41 MWe<ref name="tem">[https://www.templeboroughbiomass.com/templeborough-biomass-power-plant/ Templeborough Biomass Plant]</ref>. The plant is located in Templeborough on the River Don, near Rotherham. | ||
{{BiomassPlant|NAME=Templeborough Biomass Power Plant | [[Category:Biomass EfW Plants]]{{#vardefine: epr|NP3805BY}} | ||
{{BiomassPlant|NAME=Templeborough Biomass Power Plant|id=80|EPR={{#var:epr}}}} | |||
[[File:Templeborough.jpg|300px|left]]__TOC__ | |||
<br clear="left"/> | |||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility with [[CHP]] [[Templeborough Biomass Power Plant]] is based on processing up to 260,000 tonnes per annum of [[Wood Waste]] pellet generating 41 MWe<ref name="tem" />. The plant is located in Templeborough on the River Don, near Rotherham. | |||
The Templeborough site was originally developed by [[Bright Partnerships]] who secured the site and the planning consent to develop the biomass facility. At financial close [[Copenhagen Infrastrucutre Partners]] (CIP), who provided the equity and debt finance for the scheme, purchased the project and setting up the new operating company [[Templeborough Biomass Power Plant Ltd]]<ref name="pdf"[>http://www.volund.dk/~/media/Downloads/Brochures_-_BIO/Templeborough_-_Rotherham_-_England.pdf/Volund/dk]</ref>. In October 2019 London based [[Greencoat Capital]] announced that it had signed an agreement to acquire 100% of Templeborough Biomass Power Plant Ltd from CIP. This project is the company's first move into bioenergy assets<ref>[http://cipartners.dk/greencoat-capital-agrees-first-biomass-acquisition-40mw-templeborough-biomass-power-plant-from-copenhagen-infrastructure-partners/ CIP]</ref>.The total cost of the project was c.£200m GBP<ref>http://www.volund.dk/Biomass_energy/References/Templeborough</ref>. | |||
==Plant== | ==Plant== | ||
Templeborough Biomass Ltd contracted a consortium made up of [[Interserve Construction Ltd]] and [[Babcock & Wilcox Volund]] (B&W Volund) to build the power plant and supplied all the equipment. The latter company have also been awarded the contract to operate and maintain the facility for the 15 years following the commissioning of the plant<ref name="tem" />. | |||
= | [[B&W Volund]] offered a full turnkey solution to the project with the technology solution based upon their patented [[DynaGrate]] technology<ref name="pdf" />. | ||
{{BioSustain|EPR={{#var: epr}}}} | |||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
Latest revision as of 15:33, 10 September 2024
A Biomass EfW facility with CHP Templeborough Biomass Power Plant is based on processing up to 260,000 tonnes per annum of Wood Waste pellet generating 41 MWe[1]. The plant is located in Templeborough on the River Don, near Rotherham.
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass EfW facility with CHP Templeborough Biomass Power Plant is based on processing up to 260,000 tonnes per annum of Wood Waste pellet generating 41 MWe[1]. The plant is located in Templeborough on the River Don, near Rotherham.
The Templeborough site was originally developed by Bright Partnerships who secured the site and the planning consent to develop the biomass facility. At financial close Copenhagen Infrastrucutre Partners (CIP), who provided the equity and debt finance for the scheme, purchased the project and setting up the new operating company Templeborough Biomass Power Plant Ltd[2]. In October 2019 London based Greencoat Capital announced that it had signed an agreement to acquire 100% of Templeborough Biomass Power Plant Ltd from CIP. This project is the company's first move into bioenergy assets[3].The total cost of the project was c.£200m GBP[4].
Plant
Templeborough Biomass Ltd contracted a consortium made up of Interserve Construction Ltd and Babcock & Wilcox Volund (B&W Volund) to build the power plant and supplied all the equipment. The latter company have also been awarded the contract to operate and maintain the facility for the 15 years following the commissioning of the plant[1].
B&W Volund offered a full turnkey solution to the project with the technology solution based upon their patented DynaGrate technology[2].
Annual Sustainability Tonnage Input/Fuel
The tonnage[5] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for Error: no local variable "asyear" has been set. was reported by Ofgem as below[6]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit NP3805BY, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 206,465t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 07 | Stockton-on-Tees | 1177.00 |
19 12 07 | Test Valley | 127.00 |
19 12 07 | Sheffield | 4213.00 |
19 12 07 | Great Yarmouth | 167.00 |
19 12 07 | East Staffordshire | 2366.00 |
19 12 07 | Suffolk | 2352.00 |
19 12 07 | Solihull | 4232.00 |
19 12 07 | Huntingdonshire | 1549.00 |
19 12 07 | Thurrock | 17.00 |
19 12 07 | Barking and Dagenham | 709.00 |
19 12 07 | Enfield | 227.00 |
19 12 07 | East Suffolk | 48.00 |
19 12 07 | Redcar and Cleveland | 484.00 |
19 12 07 | Vale of White Horse | 223.00 |
19 12 07 | South Kesteven | 2155.00 |
19 12 07 | Nuneaton and Bedworth | 41.00 |
19 12 07 | Hillingdon | 6791.00 |
19 12 07 | Bedford | 15584.00 |
19 12 07 | Mid Sussex | 77.00 |
19 12 07 | Sutton | 760.00 |
19 12 07 | Halton | 5058.00 |
19 12 07 | North Warwickshire | 4039.00 |
19 12 07 | Dartford | 881.00 |
19 12 07 | Tunbridge Wells | 205.00 |
19 12 07 | Erewash | 9813.00 |
19 12 07 | Harborough | 2853.00 |
19 12 07 | Hart | 795.00 |
19 12 07 | Outside UK | 2162.00 |
19 12 07 | Redditch | 542.00 |
19 12 07 | Chelmsford | 3947.00 |
19 12 07 | Lincoln | 573.00 |
19 12 07 | Rotherham | 59187.00 |
19 12 07 | Reading | 655.00 |
19 12 07 | Wiltshire | 113.00 |
19 12 07 | Worcester | 11199.00 |
19 12 07 | Buckinghamshire | 1594.00 |
19 12 07 | Norfolk | 2997.00 |
19 12 07 | Babergh | 1631.00 |
19 12 07 | Hertfordshire | 5007.00 |
19 12 07 | East Riding of Yorkshire | 33303.00 |
19 12 07 | Newport | 185.00 |
19 12 07 | South Staffordshire | 3738.00 |
19 12 07 | Leicester | 1150.00 |
19 12 07 | Cornwall | 131.00 |
19 12 07 | Kingston upon Hull, City of | 10957.00 |
19 12 07 | Dudley | 451.00 |
References
- ↑ 1.0 1.1 1.2 Templeborough Biomass Plant
- ↑ 2.0 2.1 http://www.volund.dk/~/media/Downloads/Brochures_-_BIO/Templeborough_-_Rotherham_-_England.pdf/Volund/dk]
- ↑ CIP
- ↑ http://www.volund.dk/Biomass_energy/References/Templeborough
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21