Welland Bio Power: Difference between revisions
m add page specific text |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Biomass EfW Plants]] | A [[Biomass EfW]] facility, [[Welland Bio Power]] is based on processing up to 72,000 tonnes per annum of [[Wood Waste]] producing 10.6 MWe gross power to be exported to the national grid after the facility’s own energy requirements are met<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020]].</ref>. | ||
{{BiomassPlant|NAME=Welland|id=89}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|FP3701LZ}} | ||
[[File:Welland Bio Power.png|400px|left|Welland Bio Power. CoGen, 2018.]] | {{BiomassPlant|NAME=Welland Bio Power|id=89|EPR={{#var: epr}}}} | ||
[[File:Welland Bio Power.png|400px|left|Welland Bio Power. CoGen, 2018.]]<ref>[https://www.cogenuk.com/projects/ Welland Bio Power Site Photo]All Rights Reserved</ref>__TOC__ | |||
<br clear='left'/> | |||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility based on processing up to 72,000 tonnes per annum of | A [[Biomass EfW]] facility, [[Welland Bio Power]] is based on processing up to 72,000 tonnes per annum of [[Wood Waste]] producing 10.6 MWe gross power to be exported to the national grid after the facility’s own energy requirements are met<ref name="ref1"/>. | ||
The facility is located near Theddingworth in Northamptonshire. The | The facility is located near Theddingworth in Northamptonshire. The [[Wood Waste]] feedstock is sourced locally through a contract with [[Welland Waste Management]]’s adjacent waste timber processing facility<ref name="ref1"/>. | ||
Welland Bio Power is operated by | Welland Bio Power is operated by [[Welland Operations Ltd]] and was developed by [[CoGen]] in partnership with [[Welland Waste Management]]<ref name="ref1"/>. | ||
==Plant== | ==Plant== | ||
The facility utilises | The facility utilises [[Nexterra]]’s fixed-bed updraft [[Gasification|gasification]] system technology, which is an [[Advanced Conversion Technology]]. [[MWH Treatment]] provided [[EPC]] services for the project<ref name="ref2" >Nexterra, 2015. [http://www.nexterra.ca/files/pdf/20150409-NexterraWelland.pdf Nexterra Consortium Reaches Financial Close On Biomass Gasification Plant In Northamptonshire, UK. Online. Nexterra.ca. [Accessed 3 April 2020]].</ref>. | ||
The facility cost £51.6 million to develop and was financed by Balfour Beatty Investments, NOY Nexterra Holdings Limited Partnership (a partnership between NOY Infrastructure Fund and Nexterra) and Equitix MA Infrastructure Fund<ref name="ref2" />. | The facility cost £51.6 million to develop and was financed by [[Balfour Beatty Investments]], NOY Nexterra Holdings Limited Partnership (a partnership between [[NOY Infrastructure Fund]] and [[Nexterra]]) and [[Equitix MA Infrastructure Fund]]<ref name="ref2" />. | ||
The facility replicates its sister project [[Birmingham Bio Power]]. | The facility replicates its sister project [[Birmingham Bio Power]]. | ||
{{BioSustain|EPR={{#var: epr}}}} | |||
= | {{EAIn|EPR={{#var: epr}}}} | ||
The [[Wood Waste]] is exclusively supplied by [[Welland Waste Management]] which sources much of the [[Wood Waste]] from [[Waste Disposal Authorities]]. | |||
The [[Wood Waste]] is exclusively supplied by [[Welland Waste Management]] which sources much of the [[Wood Waste]] from [[Waste Disposal Authorities]] | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 15:38, 10 September 2024
A Biomass EfW facility, Welland Bio Power is based on processing up to 72,000 tonnes per annum of Wood Waste producing 10.6 MWe gross power to be exported to the national grid after the facility’s own energy requirements are met[1].
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass EfW facility, Welland Bio Power is based on processing up to 72,000 tonnes per annum of Wood Waste producing 10.6 MWe gross power to be exported to the national grid after the facility’s own energy requirements are met[1].
The facility is located near Theddingworth in Northamptonshire. The Wood Waste feedstock is sourced locally through a contract with Welland Waste Management’s adjacent waste timber processing facility[1].
Welland Bio Power is operated by Welland Operations Ltd and was developed by CoGen in partnership with Welland Waste Management[1].
Plant
The facility utilises Nexterra’s fixed-bed updraft gasification system technology, which is an Advanced Conversion Technology. MWH Treatment provided EPC services for the project[3].
The facility cost £51.6 million to develop and was financed by Balfour Beatty Investments, NOY Nexterra Holdings Limited Partnership (a partnership between NOY Infrastructure Fund and Nexterra) and Equitix MA Infrastructure Fund[3].
The facility replicates its sister project Birmingham Bio Power.
Annual Sustainability Tonnage Input/Fuel
The tonnage[4] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for Error: no local variable "asyear" has been set. was reported by Ofgem as below[5]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit FP3701LZ, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 67,718.25t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 07 | Leicestershire | 67718.25 |
The Wood Waste is exclusively supplied by Welland Waste Management which sources much of the Wood Waste from Waste Disposal Authorities.
References
- ↑ 1.0 1.1 1.2 1.3 CoGen, 2018. Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].
- ↑ Welland Bio Power Site PhotoAll Rights Reserved
- ↑ 3.0 3.1 Nexterra, 2015. Nexterra Consortium Reaches Financial Close On Biomass Gasification Plant In Northamptonshire, UK. Online. Nexterra.ca. [Accessed 3 April 2020].
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21