West Northamptonshire Council: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
Region: [[:Category:East Midlands|East Midlands]][[Category:East Midlands]] | Region: [[:Category:East Midlands|East Midlands]][[Category:East Midlands]] | ||
Disposal Authority: [[West Northamptonshire]] | Disposal Authority: [[West Northamptonshire Council]] | ||
{|class=wikitable | {|class=wikitable | ||
Line 76: | Line 76: | ||
===Comments=== | ===Comments=== | ||
Previous area of South Northamptonshire Council remains '[[In-house]]'. Previous area of Daventry District Council is [[Outsourced]] to Norse [[LATCs]]. Previous area of Northampton Borough Council is [[Outsourced]] to [[Veolia ES (UK) Ltd]]. | |||
==Destination Information== | ==Destination Information== |
Latest revision as of 15:06, 16 September 2024
Demographic Information
GSSCode: E06000062
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: West Northamptonshire Council
Population[2] | Error: no local variable "pop" has been set. |
Land Area (ha)[3] | Error: no local variable "area" has been set. |
Population per ha | Error: no local variable "ppha" has been set. |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | Error: no local variable "hwrc" has been set. |
Population per HWRC | Error: no local variable "pophwrc" has been set. |
Land Area per HWRC | Error: no local variable "hwrcpha" has been set. |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 44.5 | 116 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 405.7 | 287 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 186,197 | ||
• Sent for recycling-composting-reuse (tonnes) | 86,216 | ||
• Not sent for recycling (tonnes) | 99,981 | ||
Estimated rejects (tonnes) | 5,906 | ||
• | Household | ||
Total waste (tonnes) | 174,689 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 77,757 | |
• Dry recycling-reuse (tonnes) | 39,890 | ||
• Green recycling-reuse (tonnes) | 37,867 | ||
• | Waste not sent for recycling (tonnes) | 96,931 | |
• Regular collection (not recycled) (tonnes) | 69,793 | ||
• Civic amenity sites (not recycled) (tonnes) | 17,020 | ||
• Other sources (not recycled) (tonnes) | 4,212 | ||
• Estimated rejects (tonnes) | 5,906 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 11,509 | |
• Waste sent for recycling-composting-reuse (tonnes) | 8,459 | ||
• Waste not sent for recycling (tonnes) | 3,050 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 16,863 | ||
To Incineration with Energy from Waste (tonnes) | 80,631 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 86,216 | ||
To Other Routes (tonnes) | 2,527 | ||
Input to intermediate plants (tonnes) | 15,037 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 531.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 9.1 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection:
Dry Recycleables:
- Method of Segregation[6]: To be completed by Local Authority
Green Waste:
Food Waste:
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection:
Mixed Recycling Collections:
Organic Waste Collection:
Food Waste Collection:
Duration of Contract: On-going
Contract Start Date: 2021
Approximate Value: £unknown
Comments
Previous area of South Northamptonshire Council remains 'In-house'. Previous area of Daventry District Council is Outsourced to Norse LATCs. Previous area of Northampton Borough Council is Outsourced to Veolia ES (UK) Ltd.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.