Central Bedfordshire Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E06000056 | GSSCode: {{#vardefine:gss| E06000056}}{{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 64: | Line 70: | ||
Food Waste Collection: [[OutSourced]] ([[FCC Environment]]) | Food Waste Collection: [[OutSourced]] ([[FCC Environment]]) | ||
Duration of Contract: 8 | Duration of Contract: 8 | ||
Contract Start Date: 2020 | Contract Start Date: 2020 | ||
Line 71: | Line 77: | ||
===Comments=== | ===Comments=== | ||
8 yr extension available. | |||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
| | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 12:54, 3 October 2024
Central Bedfordshire
Demographic Information
GSSCode: E06000056
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Central Bedfordshire Council
Population[2] | 283,606 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 4 |
Population per HWRC | 70,008 |
Land Area per HWRC | 17,891.63 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 45.1 | 109 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 417.7 | 298 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 133,970 | ||
• Sent for recycling-composting-reuse (tonnes) | 62,401 | ||
• Not sent for recycling (tonnes) | 71,570 | ||
Estimated rejects (tonnes) | 4,220 | ||
• | Household | ||
Total waste (tonnes) | 126,131 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 56,833 | |
• Dry recycling-reuse (tonnes) | 29,150 | ||
• Green recycling-reuse (tonnes) | 27,683 | ||
• | Waste not sent for recycling (tonnes) | 69,298 | |
• Regular collection (not recycled) (tonnes) | 45,692 | ||
• Civic amenity sites (not recycled) (tonnes) | 14,606 | ||
• Other sources (not recycled) (tonnes) | 4,779 | ||
• Estimated rejects (tonnes) | 4,220 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 7,840 | |
• Waste sent for recycling-composting-reuse (tonnes) | 5,568 | ||
• Waste not sent for recycling (tonnes) | 2,272 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 11,644 | ||
To Incineration with Energy from Waste (tonnes) | 59,927 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 62,401 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 2,787 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 530.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 8.7 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (FCC Environment)
Mixed Recycling Collections: OutSourced (FCC Environment)
Organic Waste Collection: OutSourced (FCC Environment)
Food Waste Collection: OutSourced (FCC Environment)
Duration of Contract: 8
Contract Start Date: 2020
Approximate Value: £188,600,000
Comments
8 yr extension available.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Mid U K Recycling Ltd | Station Rd, Caythorpe, Lincolnshire | NA | 10069.50 |
Comingled recyclate | Materials recovery facility | Viridor Waste Management Limited | 53 Colts Holm Road, Old Wolverton, Buckinghamshire | NA | 6235.62 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Severn Trent Green Power | Wallingford Anaerobic Digestion Facility, Benson Lane, Preston Crowmarsh, Wallingford, Oxfordshire | Waste food only | 4397.16 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Biogen ( U K) Ltd | Twinwoods A D Plant, Twinwoods Farm, Oakley Littlewood, Clapham | Waste food only | 2665.01 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Biogen (UK) Limited | Bygrave Lodge Anaerobic Digestion Plant, Bygrave Lodge Farm, Baldock, Hertfordshire | Waste food only | 2558.85 |
Green waste | Windrow or other composting | Materials Change Ltd | Haynes Composting Facility, Old Main Road, Haynes, Bedford, Bedfordshire | Green garden waste only | 14995.39 |
Green waste | Windrow or other composting | Growing - Beds Recycling Services Ltd | Ravensden Composting Facility, Kimbolton Road, Ravensden, Bedford, Bedfordshire | Green garden waste only | 3924.35 |
Residual waste | Incineration with energy recovery | Veolia ES (UK) Limited | Green Lane, Stewartby, Bedford | NA | 20965.83 |
Residual waste | Mechanical Biological treatment | FCC Waste Service (UK) Ltd | Bletchley Landfill Site, Drayton Rd, Bletchley, Milton Keynes | NA | 18295.29 |
Residual waste | Non-hazardous landfill | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | NA | 9403.75 |
Residual waste | Non-hazardous landfill | FCC Waste Services (UK) Limited | Brackley Lane, Calvert, Buckingham | NA | 7534.53 |
Residual waste | Incineration with energy recovery | Ancillary Components Ltd | Goosey Lodge Industrial Estate, Wymington, Rushden, Northamptonshire | NA | 6074.60 |
Residual waste | Incineration with energy recovery | Veolia ES Birmingham Limited | Tyseley Waste Disposal Ltd, James Road, Tyseley, Birmingham, West Midlands | NA | 2879.09 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 6095.85 |
Source segregated recyclate | Reuse (qu35) | Thomas Brothers Excavations ( Luton) Ltd | Cainhoe Quarry, Shefford, Bedfordshire | Rubble | 4743.26 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Ampthill Metal Co Ltd | Ampthill Metal Co Ltd - Station Rd Ind Est, Land/premises At, Station Road Industrial Estate, Amphill, Bedford, Bedfordshire | Other Scrap metal | 2017.79 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.