Amber Valley Borough Council: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000032 | GSSCode: {{#vardefine:gss| E07000032}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 26: | Line 26: | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
== [[Key Metrics]] == | |||
===Authority Reported Metrics=== | |||
==== | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 71: | Line 42: | ||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | ||
Food Waste: [[Food None|None | Food Waste: [[Food None|None]] | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ||
Line 95: | Line 66: | ||
Duration of Contract: 10 | Duration of Contract: 10 | ||
Contract Start Date: 2020 | Contract Start Date: 2020<ref>https://www.letsrecycle.com/news/home-move-amber-valley/</ref> | ||
Approximate Value: £3.76m per annum | Approximate Value: £3.76m per annum | ||
===Comments=== | ===Comments=== | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Derbyshire County Council]].) | For further destination information see Disposal Authority ([[Derbyshire County Council]].) | ||
== | == References == | ||
<references /> | <references /> |
Latest revision as of 13:23, 3 October 2024
Amber Valley District
Demographic Information
GSSCode: E07000032
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire County Council
Population[2] | 126,678 |
Land Area (ha)[3] | 26,553.27 |
Population per ha | 4.77 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 32.1 | 266 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 365.2 | 191 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 48,838 | ||
• Sent for recycling-composting-reuse (tonnes) | 15,218 | ||
• Not sent for recycling (tonnes) | 33,620 | ||
Estimated rejects (tonnes) | 1,933 | ||
• | Household | ||
Total waste (tonnes) | 46,361 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 14,891 | |
• Dry recycling-reuse (tonnes) | 10,222 | ||
• Green recycling-reuse (tonnes) | 4,669 | ||
• | Waste not sent for recycling (tonnes) | 31,470 | |
• Regular collection (not recycled) (tonnes) | 27,155 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,382 | ||
• Estimated rejects (tonnes) | 1,933 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,477 | |
• Waste sent for recycling-composting-reuse (tonnes) | 327 | ||
• Waste not sent for recycling (tonnes) | 2,150 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 526.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Food Waste: None
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Norse)
Mixed Recycling Collections: OutSourced (Norse)
Organic Waste Collection: OutSourced (Norse)
Food Waste Collection: [[NNA]
Duration of Contract: 10
Contract Start Date: 2020[8]
Approximate Value: £3.76m per annum
Comments
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Clover Nook Waste Transfer Station, Grange Close, Clover Nook Ind Est, Alfreton, Derbyshire | NA | 8843.50 |
Green waste | Windrow or other composting | Stanton Recycling Ltd | Stanton Recycling Centre, Crompton Road Ind Est, The Old Ironworks, Ilkeston, Derbyshire | Green garden waste only | 3934.62 |
For further destination information see Disposal Authority (Derbyshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ https://www.letsrecycle.com/news/home-move-amber-valley/
- ↑ Tonnages under 2000 tonnes have been screened out.