Thameside Energy Recovery Facility: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:epr|Tbc36}}[[Category:EfW Plants]] | {{#vardefine:epr|Tbc36}}[[Category:EfW Plants]] | ||
[[Tilbury Docks - Phase 2 (EfW)]] | Originally named [[Tilbury Docks - Phase 2 (EfW)]] this [[EfW]] facility is based upon conventional [[combustion]] technology that is the second phase of a development that also comprised a [[Biomass Waste EFW]] facility - listed on WikiWaste as [[Tilbury Green Power]]. The second phase of the site is anticipated to process 350,000 tonnes per annum of [[residual waste]] and reached financial close in November 2024<ref>[https://lakesideefw.co.uk/news-and-insights/viridor-reaches-financial-close-on-thameside-energy-recovery-facility-at-tilbury-docks/ Viridor News Item]</ref> and has been 'renamed' '''Thameside Energy Recovery Facility''' | ||
{{EfWTemplate|EPR={{#var:epr}}|id=139}} | {{EfWTemplate|EPR={{#var:epr}}|id=139}} | ||
Line 7: | Line 7: | ||
==Summary== | ==Summary== | ||
Originally named [[Tilbury Docks - Phase 2 (EfW)]] this [[EfW]] facility is based upon conventional [[combustion]] technology that is the second phase of a development that also comprised a [[Biomass Waste EFW]] facility - listed on WikiWaste as [[Tilbury Green Power]]. The second phase of the site is anticipated to process 350,000 tonnes per annum of [[residual waste]] and reached financial close in November 2024<ref>[https://lakesideefw.co.uk/news-and-insights/viridor-reaches-financial-close-on-thameside-energy-recovery-facility-at-tilbury-docks/ Viridor News Item]</ref> and has been 'renamed' '''Thameside Energy Recovery Facility''' | |||
==History== | |||
The first phase of this site, the [[Tilbury Green Power]] plant, was developed by [[Tilbury Green Power Limited]], the major shareholders at the time being the [[Electricity Supply Board]] ([[ESB]]) and the [[UK Green Investment Bank]] ([[GIB]]) (now called [[Green Investment Group]]) and in June 2021 the facility was acquired by two new shareholders - [[Altri SGPS S.A]] through its wholly owned subsidiary [[Greenvolt]] (51% of the shares) and [[Equitex]] (49% of the shares) for a value of £245.5m<ref>[http://www.altri.pt/~/media/Files/A/Altri-V2/press-release/2021/Altri20210607EN.pdf altri Press release June 2021]</ref>. | The first phase of this site, the [[Tilbury Green Power]] plant, was developed by [[Tilbury Green Power Limited]], the major shareholders at the time being the [[Electricity Supply Board]] ([[ESB]]) and the [[UK Green Investment Bank]] ([[GIB]]) (now called [[Green Investment Group]]) and in June 2021 the facility was acquired by two new shareholders - [[Altri SGPS S.A]] through its wholly owned subsidiary [[Greenvolt]] (51% of the shares) and [[Equitex]] (49% of the shares) for a value of £245.5m<ref>[http://www.altri.pt/~/media/Files/A/Altri-V2/press-release/2021/Altri20210607EN.pdf altri Press release June 2021]</ref>. | ||
The original planning consent for the total site permitted the total capacity to be 60 MWe with an overall waste processing limit of 650,000 tonnes per year (part [[Wood Waste]] and part [[Solid Recovered Fuel]]. A variation to this planning consent was granted, which allows the site to operate up to 80 MWe and use up to 350,000 tonnes per annum[[Solid Recovered Fuel]]<ref>ENDS</ref>. | The original planning consent for the total site permitted the total capacity to be 60 MWe with an overall waste processing limit of 650,000 tonnes per year (part [[Wood Waste]] and part [[Solid Recovered Fuel]]. A variation to this planning consent was granted, which allows the site to operate up to 80 MWe and use up to 350,000 tonnes per annum [[Solid Recovered Fuel]]<ref>ENDS</ref>. | ||
[[Tilbury Docks - Phase 2 (EfW)]] is an [[EfW]] facility based upon conventional [[combustion]] technology that is the second phase of a development. This second phase of the site is anticipated to process 350,000 tonnes per annum of [[residual waste]]. | [[Tilbury Docks - Phase 2 (EfW)]] is an [[EfW]] facility based upon conventional [[combustion]] technology that is the second phase of a development. This second phase of the site is anticipated to process 350,000 tonnes per annum of [[residual waste]]. | ||
In September 2022 it was announced that [[Viridor]] had acquired [[Thameside Energy Recovery Facility Ltd]] from [[ESB]], which | In September 2022 it was announced that [[Viridor]] had acquired [[Thameside Energy Recovery Facility Ltd]] from [[ESB]], which owned the right to develop, construct and operate the [[Tilbury Docks - Phase 2 (EfW)]]<ref>https://www.viridor.co.uk/news-and-insights/viridor-enters-into-agreement-to-purchase-rights-to-develop-and-consruct-new-efw-from-esb/</ref>. | ||
In November 2024 [[Viridor]] announced that they had reached financial close on the project. | |||
==Technology== | ==Technology== | ||
The plant technology will comprise standard moving [[grate]] technology. | The plant technology will comprise standard single line moving [[grate]] technology. It was reported in January 2023 that the permit application varies the technology to a inclined moving [[grate]] with a throughput capacity of 43.3 tonnes per hour <ref>https://www.letsrecycle.com/news/viridor-applies-to-double-thameside-efw-capacity/</ref>. | ||
==Construction== | ==Construction== | ||
[[Kanadevia Inova]] have been appointed the [[EPC]] contractor and estmate a 42 month build, with operational commencment in [https://www.kanadevia-inova.com/viridor-selects-kanadevia-inova-to-build-the-new-tilbury-waste-to-energy-facility/ 2028] | |||
==Waste Input== | ==Waste Input== | ||
The plant is intended to run on [[ | The plant is intended to run on [[Residual Waste]] from [[Household Waste]] and [[Commercial Waste]] sources. | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 15:17, 29 November 2024
Originally named Tilbury Docks - Phase 2 (EfW) this EfW facility is based upon conventional combustion technology that is the second phase of a development that also comprised a Biomass Waste EFW facility - listed on WikiWaste as Tilbury Green Power. The second phase of the site is anticipated to process 350,000 tonnes per annum of residual waste and reached financial close in November 2024[1] and has been 'renamed' Thameside Energy Recovery Facility
Tilbury Docks - Phase 2 (EfW) Planning | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Tbc36 |
Operator | Thameside Energy Recovery Facility Ltd |
Region | Eastern |
Operational Capacity | 350ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 36.40MWe |
Number of Lines | 0 |
Number of Turbines | 0 |
CHP | No |
Technology Approach | EfW |
Funding Type | [[]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
Originally named Tilbury Docks - Phase 2 (EfW) this EfW facility is based upon conventional combustion technology that is the second phase of a development that also comprised a Biomass Waste EFW facility - listed on WikiWaste as Tilbury Green Power. The second phase of the site is anticipated to process 350,000 tonnes per annum of residual waste and reached financial close in November 2024[2] and has been 'renamed' Thameside Energy Recovery Facility
History
The first phase of this site, the Tilbury Green Power plant, was developed by Tilbury Green Power Limited, the major shareholders at the time being the Electricity Supply Board (ESB) and the UK Green Investment Bank (GIB) (now called Green Investment Group) and in June 2021 the facility was acquired by two new shareholders - Altri SGPS S.A through its wholly owned subsidiary Greenvolt (51% of the shares) and Equitex (49% of the shares) for a value of £245.5m[3].
The original planning consent for the total site permitted the total capacity to be 60 MWe with an overall waste processing limit of 650,000 tonnes per year (part Wood Waste and part Solid Recovered Fuel. A variation to this planning consent was granted, which allows the site to operate up to 80 MWe and use up to 350,000 tonnes per annum Solid Recovered Fuel[4].
Tilbury Docks - Phase 2 (EfW) is an EfW facility based upon conventional combustion technology that is the second phase of a development. This second phase of the site is anticipated to process 350,000 tonnes per annum of residual waste.
In September 2022 it was announced that Viridor had acquired Thameside Energy Recovery Facility Ltd from ESB, which owned the right to develop, construct and operate the Tilbury Docks - Phase 2 (EfW)[5]. In November 2024 Viridor announced that they had reached financial close on the project.
Technology
The plant technology will comprise standard single line moving grate technology. It was reported in January 2023 that the permit application varies the technology to a inclined moving grate with a throughput capacity of 43.3 tonnes per hour [6].
Construction
Kanadevia Inova have been appointed the EPC contractor and estmate a 42 month build, with operational commencment in 2028
Waste Input
The plant is intended to run on Residual Waste from Household Waste and Commercial Waste sources.
References
- ↑ Viridor News Item
- ↑ Viridor News Item
- ↑ altri Press release June 2021
- ↑ ENDS
- ↑ https://www.viridor.co.uk/news-and-insights/viridor-enters-into-agreement-to-purchase-rights-to-develop-and-consruct-new-efw-from-esb/
- ↑ https://www.letsrecycle.com/news/viridor-applies-to-double-thameside-efw-capacity/