Boston Energy Production Facility: Difference between revisions
No edit summary |
link to news story |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Also known as Biomass UK No 3, [[Boston Energy Production Facility]] is a [[Biomass EfW]] facility based on [[Wood Waste]] or [[RDF]] designed to export 11.7MWe of power<ref>Annual Report 2021</ref>. | |||
[[Category:Biomass EfW Plants]]{{#vardefine: epr|UP3131DF}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|UP3131DF}} | ||
{{BiomassPlant|NAME=Boston Energy Production Facility|id=105|EPR={{#var: epr}}}} | {{BiomassPlant|NAME=Boston Energy Production Facility|id=105|EPR={{#var: epr}}}} | ||
Line 5: | Line 6: | ||
==Summary== | ==Summary== | ||
to | Also known as Biomass UK No 3, [[Boston Energy Production Facility]] is a [[Biomass EfW]] facility based on [[Wood Waste]] or [[RDF]] designed to export 11.7MWe of power<ref>Annual Report 2021</ref>. The plant was developed by [[Aviva Investors]]<ref>https://www.letsrecycle.com/news/boston-biomass-approved-nrw-consults-barry/</ref> and was reported in November 2024 as being close to being mothballed [https://www.mrw.co.uk/news/aviva-to-pull-plug-on-three-failed-efws-28-11-2024/] | ||
==Plant== | ==Plant== | ||
to | The plant is based on a [[gasification]] technology via a [[Fluidised Bed]] with power generation via a steam [[boiler]] and [[turbine]] designed to process up to 86,400 tonnes per annum ata nominal capacity of 10.8 tonnes per hour<ref>Permit Decision Document</ref>. The plant remainder closed much of 2021 to allow for an upgrade programme and did not generate any power in the year<ref>Annual Report</ref>. | ||
{{BioSustain|EPR={{#var: epr}}}} | {{BioSustain|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | {{EAIn|EPR={{#var: epr}}}} |
Latest revision as of 12:08, 30 November 2024
Also known as Biomass UK No 3, Boston Energy Production Facility is a Biomass EfW facility based on Wood Waste or RDF designed to export 11.7MWe of power[1].
Boston Energy Production Facility Under Construction | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Biomass UK No3 |
Capacity | 11.7 MWe |
Feedstock | Waste Wood/RDF |
EPR (Waste Licence) | UP3131DF |
ROC | |
CfD | |
CHP | Unkwn |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2019 | 8772 | 0 | 0 | 0 | 8772 |
2020 | 6897 | 0 | 1147 | 0 | 8044 |
2021 | 60 | 0 | 0 | 0 | 60 |
2022 | 10145 | 0 | 11814 | 0 | 21959 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2019 | 66 | 0.75% | 149 | 1.70% |
2020 | 483 | 6.00% | 224 | 2.78% |
2022 | 1189 | 5.41% | 1077 | 4.90% |
Summary
Also known as Biomass UK No 3, Boston Energy Production Facility is a Biomass EfW facility based on Wood Waste or RDF designed to export 11.7MWe of power[2]. The plant was developed by Aviva Investors[3] and was reported in November 2024 as being close to being mothballed [1]
Plant
The plant is based on a gasification technology via a Fluidised Bed with power generation via a steam boiler and turbine designed to process up to 86,400 tonnes per annum ata nominal capacity of 10.8 tonnes per hour[4]. The plant remainder closed much of 2021 to allow for an upgrade programme and did not generate any power in the year[5].
Annual Sustainability Tonnage Input/Fuel
The tonnage[6] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[7]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit UP3131DF, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 11,375.18t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 10 | South Kesteven | 1016.24 |
19 12 10 | Glasgow City | 22.70 |
19 12 10 | Lancashire | 762.98 |
19 12 10 | East Midlands | 2629.61 |
19 12 10 | Lincolnshire | 764.20 |
19 12 10 | Hartlepool | 782.34 |
19 12 10 | Boston | 644.27 |
19 12 10 | Cumberland | 638.68 |
19 12 10 | Doncaster | 96.60 |
19 12 10 | Derbyshire | 1035.00 |
19 12 10 | Breckland | 24.42 |
19 12 10 | Nottingham | 731.50 |
19 12 10 | East Riding of Yorkshire | 1398.86 |
19 12 10 | Leeds | 827.78 |
References
- ↑ Annual Report 2021
- ↑ Annual Report 2021
- ↑ https://www.letsrecycle.com/news/boston-biomass-approved-nrw-consults-barry/
- ↑ Permit Decision Document
- ↑ Annual Report
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21