Burnley Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000117 | GSSCode: {{#vardefine:gss| E07000117}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
| Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
| Line 56: | Line 60: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[OutSourced]] ([[ | Residual Waste Collection: [[OutSourced]] ([[FCC]]) | ||
Mixed Recycling Collections: [[OutSourced]] ([[ | Mixed Recycling Collections: [[OutSourced]] ([[FCC]]) | ||
Organic Waste Collection: [[OutSourced]] ([[ | Organic Waste Collection: [[OutSourced]] ([[FCC]]) | ||
Food Waste Collection: [[OutSourced]] ([[ | Food Waste Collection: [[OutSourced]] ([[FCC]]) | ||
Duration of Contract: | Duration of Contract: 10 | ||
Contract Start Date: 2015 | Contract Start Date: 2015 | ||
| Line 71: | Line 75: | ||
===Comments=== | ===Comments=== | ||
Contract initially with Urbaser was extended to March 2026 with an option for a further 12-month extension "due to on-going uncertainty around the implementation of the Government waste reforms" (was due to expire in May 2025). Contract Price of £2.7m is the extension to 2027<ref>[https://www.letsrecycle.com/news/burnley-in-2-7m-extension-of-urbaser-collections-deal/#:~:text=Burnley%20borough%20council%20has%20extended,of%20a%2012%2Dmonth%20extension.&text=The%20contract%2C%20first%20signed%20in,it%20it%20runs%20until%202027. https://www.letsrecycle.com/news/burnley-in-2-7m-extension-of-urbaser-collections-deal/#:~:text=Burnley%20borough%20council%20has%20extended,of%20a%2012%2Dmonth%20extension.&text=The%20contract%2C%20first%20signed%20in,it%20it%20runs%20until%202027.]</ref>. | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Lancashire County Council]].) | For further destination information see Disposal Authority ([[Lancashire County Council]].) | ||
Latest revision as of 14:49, 7 April 2025
Burnley District
Demographic Information
GSSCode: E07000117
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire County Council
| Population[2] | 88,527 |
| Land Area (ha)[3] | 10,942.74 |
| Population per ha | 8.09 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 31.5 | 273 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 311.2 | 44 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 33,006 | ||
| • Sent for recycling-composting-reuse (tonnes) | 9,773 | ||
| • Not sent for recycling (tonnes) | 23,232 | ||
| Estimated rejects (tonnes) | 137 | ||
| • | Household | ||
| Total waste (tonnes) | 29,736 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 9,369 | |
| • Dry recycling-reuse (tonnes) | 6,620 | ||
| • Green recycling-reuse (tonnes) | 2,749 | ||
| • | Waste not sent for recycling (tonnes) | 20,367 | |
| • Regular collection (not recycled) (tonnes) | 17,961 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 2,268 | ||
| • Estimated rejects (tonnes) | 137 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 3,270 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 404 | ||
| • Waste not sent for recycling (tonnes) | 2,865 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 476.8 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (FCC)
Mixed Recycling Collections: OutSourced (FCC)
Organic Waste Collection: OutSourced (FCC)
Food Waste Collection: OutSourced (FCC)
Duration of Contract: 10
Contract Start Date: 2015
Approximate Value: £18,570,475
Comments
Contract initially with Urbaser was extended to March 2026 with an option for a further 12-month extension "due to on-going uncertainty around the implementation of the Government waste reforms" (was due to expire in May 2025). Contract Price of £2.7m is the extension to 2027[8].
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Norpol Recycling Ltd | Norpol House, Charles Street, Nelson, Lancashire | NA | 6462.72 |
| Green waste | Windrow or other composting | Resource Recycling Solutions Ltd | Iron House Farm, Lancaster Road, PRESTON, Lancashire | Green garden waste only | 2289.56 |
For further destination information see Disposal Authority (Lancashire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ https://www.letsrecycle.com/news/burnley-in-2-7m-extension-of-urbaser-collections-deal/#:~:text=Burnley%20borough%20council%20has%20extended,of%20a%2012%2Dmonth%20extension.&text=The%20contract%2C%20first%20signed%20in,it%20it%20runs%20until%202027.
- ↑ Tonnages under 2000 tonnes have been screened out.