Folkestone and Hythe District Council: Difference between revisions
m Admin moved page Shepway District Council to Folkestone and Hythe District Council: council renamed 2018 |
|||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000112 | GSSCode: {{#vardefine:gss| E07000112}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
| Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
| Line 93: | Line 68: | ||
Food Waste Collection: [[OutSourced]] ([[Veolia]]) | Food Waste Collection: [[OutSourced]] ([[Veolia]]) | ||
Duration of Contract: | Duration of Contract: 8 | ||
Contract Start Date: | Contract Start Date: 2021 | ||
Approximate Value: | Approximate Value: £83,856,000<ref>https://www.find-tender.service.gov.uk/Notice/004727-2021?origin=SearchResults&p=1/</ref> | ||
===Comments=== | ===Comments=== | ||
Joint collections contract with [[Dover District Council]]. | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Kent County Council]].) | For further destination information see Disposal Authority ([[Kent County Council]].) | ||
== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 09:19, 19 June 2025
Folkestone and Hythe District
Demographic Information
GSSCode: E07000112
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent County Council
| Population[2] | 112,578 |
| Land Area (ha)[3] | 36,049.98 |
| Population per ha | 3.12 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 44.6 | 113 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 363.2 | 179 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 40,151 | ||
| • Sent for recycling-composting-reuse (tonnes) | 17,855 | ||
| • Not sent for recycling (tonnes) | 22,297 | ||
| Estimated rejects (tonnes) | 313 | ||
| • | Household | ||
| Total waste (tonnes) | 40,039 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 17,850 | |
| • Dry recycling-reuse (tonnes) | 10,138 | ||
| • Green recycling-reuse (tonnes) | 7,711 | ||
| • | Waste not sent for recycling (tonnes) | 22,189 | |
| • Regular collection (not recycled) (tonnes) | 18,111 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 3,765 | ||
| • Estimated rejects (tonnes) | 313 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 113 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 5 | ||
| • Waste not sent for recycling (tonnes) | 108 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 419.4 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: ukwn
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: ukwn : ukwn : ukwn
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 8
Contract Start Date: 2021
Approximate Value: £83,856,000[8]
Comments
Joint collections contract with Dover District Council.
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Veolia E S Cleanaway ( U K ) Ltd | Rainham Recycling And Reclamation Centre, Coldharbour Lane, Off Ferry Lane, Rainham, Essex | NA | 6273.21 |
| Food waste | In vessel composting | Tamar Energy Ltd | Basingstoke AD Facility, The Carousel Dairy, Manor Farm, Farleigh Wallop, Basingstoke, Hampshire | Waste food only | 3097.48 |
| Green waste | Windrow or other composting | Michael Taylor, Douglas Taylor & Pamela Taylor | Hope Farm, Crete Road East, Hawkinge, Folkestone, Kent | Green garden waste only | 4498.18 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | DS Smith Paper Ltd | Kemsley Paper Mill, Kemsley, Sittingbourne, Kent | Mixed paper & card | 3980.62 |
For further destination information see Disposal Authority (Kent County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ https://www.find-tender.service.gov.uk/Notice/004727-2021?origin=SearchResults&p=1/
- ↑ Tonnages under 2000 tonnes have been screened out.