Beddington EfW: Difference between revisions
m add page specific text |
→History: Added details of the June 2025 GP3305LN/0560124 Monitoring of Oxides of Nitrogen to Air Report, which found 916 NOx Daily ELV exceedances. |
||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|TP3836CT}}[[Category:EfW Plants]] | ||
[[ | An [[EfW]] facility based upon conventional [[combustion]] technology which as yet does not have [[R1]] status. [[Beddington EfW]] has permitted operational capacity of 347,422 (+15% permit variation from 09/12/20) tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/beddington-erf/ Viridor Website]</ref> | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=52}}[[File:Viridor Beddington.png|330px|left|Viridor Beddington]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology which as yet does not have [[R1]] status. Beddington has permitted operational capacity of | An [[EfW]] facility based upon conventional [[combustion]] technology which as yet does not have [[R1]] status. [[Beddington EfW]] has permitted operational capacity of 347,422 (+15% permit variation from 09/12/20) tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/beddington-erf/ Viridor Website]</ref> | ||
==History== | ==History== | ||
The Beddington facility was built primarily to service a 25 year [[PPP]] contract signed in November 2014 with the [[South London Waste Partnership]] comprising [[Croydon London Borough Council | Croydon]], [[Royal Borough of Kingston upon Thames| Kingston]], [[Merton London Borough Council | Merton]], [[Richmond upon Thames London Borough Council | Richmond]] and [[Sutton London Borough Council | Sutton]] receiving additional residual [[Commercial Waste]]. It is located in Sutton on [[Viridor]]'s [[Landfill]] site which is due to close with the operation of the facility, which commenced in January 2020. | The Beddington facility was built primarily to service a 25 year [[PPP]] contract signed in November 2014 with the [[South London Waste Partnership]] comprising [[Croydon London Borough Council | Croydon]], [[Royal Borough of Kingston upon Thames| Kingston]], [[Merton London Borough Council | Merton]], [[Richmond upon Thames London Borough Council | Richmond]] and [[Sutton London Borough Council | Sutton]] receiving additional residual [[Commercial Waste]]. It is located in Sutton on [[Viridor]]'s [[Landfill]] site which is due to close with the operation of the facility, which commenced in January 2020. | ||
On the 9th December 2020 the [[Environment Agency]] determined a variation of the permit and issued a 15% increase in the tonnage throughput from a maximum of 302,500 tonnes of waste per year to a maximum of 347,422 tonnes of waste per year.<ref>[https://www.letsrecycle.com/news/latest-news/waste-arisings-up-5-8-in-south-london-partnership-area/ Letsrecycle Article]</ref>. It was reported in January 2022 that a further application to increase the [[Environmental Permit|environmental permit]] to 382,000 tonnes per annum was been made by [[Viridor]] to the [[Environment Agency]]<ref>[https://www.letsrecycle.com/news/slwp-and-viridor-clash-over-beddington-expansion/ Letsrecycle.com Article]</ref>. | |||
On the 4th June 2025 the Environment Agency created a [http://www.merton.tv/wp-content/uploads/2025/08/Beddington-ERF-CAR-ref-GP3305LN-0560124-v2.pdf CAR (Compliance Assessment Report)] for the incinerator when they discovered Viridor had been incorrectly recording and reporting the NOx emissions data. Between 8th September 2022 and 14th March 2024 they discovered a total number of 916 NOx exceedances on top of the known breaches for VOC, HCI, and SO2. Due to the excessive number of exceedances, poor management system & operating procedures and poor monitoring of emissions & environment resulted in a Risk category 2 non-compliance which could have a '''significant''' environmental effect, a CCS (Compliance Classification Scheme) score of 95 was awarded for the CAR, with an existing score of 4 brings the total for 2025 so far to 99, which currently moves the incinerator to a band E operator. | |||
Enforcement action due to the severity of the offence includes a subsistence fee at 150% of the baseline charge for 2026, and yet to be determined action which could lead to criminal prosecutions and or suspension or revocation of the permit. | |||
==Plant== | ==Plant== | ||
Built by [[CNIM]] and [[Lagan]] which started in 2015 and was delivered in January 2020 at a reported <ref>[http://haggaiprojects.co.uk/efw-projects/4594784023 Haggai Projects Website]</ref> £196m capital cost. | Built by [[CNIM]] and [[Lagan]] which started in 2015 and was delivered in January 2020 at a reported <ref>[http://haggaiprojects.co.uk/efw-projects/4594784023 Haggai Projects Website]</ref> £196m capital cost. | ||
The plant comprises 2 lines via standard combustion technology Martin | The plant comprises 2 lines via standard [[combustion]] technology Martin Reverse Acting [[Grate]], generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]]. | ||
= | {{EfWLAData|EPR={{#var:epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 00:51, 28 August 2025
An EfW facility based upon conventional combustion technology which as yet does not have R1 status. Beddington EfW has permitted operational capacity of 347,422 (+15% permit variation from 09/12/20) tonnes per annum, operated and owned by Viridor. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[1]
| Beddington EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
| Waste Licence | TP3836CT |
| Operator | Viridor |
| Region | London |
| Operational Capacity | 347ktpa |
| Is site R1? | fal |
| When was R1 Granted? | |
| What was the R1 value | 0.88 |
| Electrical Capacity | 26.00MWe |
| Number of Lines | 2 |
| Number of Turbines | 1 |
| CHP | Yes |
| Technology Approach | EfW |
| Funding Type | PPP |
Operators Annual Report
Input Data
| Year | HH | C&I | Clin | RDF | Total |
|---|---|---|---|---|---|
| 2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2018 | 59801.00 | 20515.00 | 0.00 | 0.00 | 80316.00 |
| 2019 | 94447.00 | 57197.00 | 0.00 | 0.00 | 151644.00 |
| 2020 | 210137.00 | 114593.00 | 0.00 | 0.00 | 324730.00 |
| 2021 | 209382.00 | 115171.00 | 0.00 | 0.00 | 324553.00 |
| 2022 | 197023.00 | 136798.00 | 0.00 | 0.00 | 333821.00 |
| 2023 | 200430.00 | 130700.00 | 0.00 | 0.00 | 331130.00 |
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|---|---|---|---|
| 2016 | 0.00 | 0.00% | 0.00 | 0.00% |
| 2017 | 0.00 | 0.00% | 0.00 | 0.00% |
| 2018 | 192.00 | 0.24% | 17.10 | 0.02% |
| 2019 | 36303.00 | 23.94% | 3169.00 | 2.09% |
| 2020 | 79308.00 | 24.42% | 5946.00 | 1.83% |
| 2021 | 77847.00 | 23.99% | 6163.00 | 1.90% |
| 2022 | 79058.00 | 23.68% | 5918.00 | 1.77% |
| 2023 | 74243.00 | 22.42% | 5726.00 | 1.73% |

Summary
An EfW facility based upon conventional combustion technology which as yet does not have R1 status. Beddington EfW has permitted operational capacity of 347,422 (+15% permit variation from 09/12/20) tonnes per annum, operated and owned by Viridor. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[2]
History
The Beddington facility was built primarily to service a 25 year PPP contract signed in November 2014 with the South London Waste Partnership comprising Croydon, Kingston, Merton, Richmond and Sutton receiving additional residual Commercial Waste. It is located in Sutton on Viridor's Landfill site which is due to close with the operation of the facility, which commenced in January 2020.
On the 9th December 2020 the Environment Agency determined a variation of the permit and issued a 15% increase in the tonnage throughput from a maximum of 302,500 tonnes of waste per year to a maximum of 347,422 tonnes of waste per year.[3]. It was reported in January 2022 that a further application to increase the environmental permit to 382,000 tonnes per annum was been made by Viridor to the Environment Agency[4].
On the 4th June 2025 the Environment Agency created a CAR (Compliance Assessment Report) for the incinerator when they discovered Viridor had been incorrectly recording and reporting the NOx emissions data. Between 8th September 2022 and 14th March 2024 they discovered a total number of 916 NOx exceedances on top of the known breaches for VOC, HCI, and SO2. Due to the excessive number of exceedances, poor management system & operating procedures and poor monitoring of emissions & environment resulted in a Risk category 2 non-compliance which could have a significant environmental effect, a CCS (Compliance Classification Scheme) score of 95 was awarded for the CAR, with an existing score of 4 brings the total for 2025 so far to 99, which currently moves the incinerator to a band E operator.
Enforcement action due to the severity of the offence includes a subsistence fee at 150% of the baseline charge for 2026, and yet to be determined action which could lead to criminal prosecutions and or suspension or revocation of the permit.
Plant
Built by CNIM and Lagan which started in 2015 and was delivered in January 2020 at a reported [5] £196m capital cost. The plant comprises 2 lines via standard combustion technology Martin Reverse Acting Grate, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste.
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 4,882.94t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
| Authority | Tonnage |
|---|---|
| City of London | 18.570 |
| Runnymede Borough Council | 386.080 |
| Somerset Waste Partnership | 47.380 |
| West Sussex County Council | 4430.910 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit TP3836CT, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
| EWC Code | Origin of Waste | Tonnes In |
|---|
