Coatbridge Renewable Energy Facility: Difference between revisions
Arctellion (talk | contribs) No edit summary |
Arctellion (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Coatbridge.png|400px|left|Elevation of Coatbridge MRF and EfW Facility from their website]] | {{#vardefine:epr|Tbc05}}[[Category:EfW Plants]] | ||
An [[EfW]] facility based upon [[Gasification]] technology. Shore Energy envisaged an [[RDF]] production facility adjacent to the [[EfW]] facility on the site. | |||
{{EfWTemplate|EPR=|id=60}}[[File:Coatbridge.png|400px|left|Elevation of Coatbridge MRF and EfW Facility from their website]]__TOC__<br clear='left' /> | |||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon [[Gasification]] technology. Shore Energy envisaged an [[RDF]] production facility adjacent to the [[EfW]] facility on the site. | An [[EfW]] facility based upon [[Gasification]] technology. Shore Energy envisaged an [[RDF]] production facility adjacent to the [[EfW]] facility on the site. | ||
==Technology== | ==Technology== | ||
The plant was based on [[Chinook]]'s [[RODECS]] [[Gasification]] technology | The plant was originally based on [[Chinook]]'s [[RODECS]] [[Gasification]] technology, a subsequent planning application was made in partnership with [[Cogen]] for an alternative approach. | ||
==Construction== | ==Construction== | ||
The planning application for the new larger approach was refused on appeal in November 2020 and it appears that the project will now not progress<ref>[https://www.dailyrecord.co.uk/news/scottish-news/meat-kings-coatbridge-waste-plans-22974853 Daily Record Article]</ref>, although the original planning consent is understood to be extant<ref>[https://www.gov.scot/binaries/content/documents/govscot/publications/correspondence/2020/10/planning-decision-energy-from-waste-processing-building-at-former-shanks-and-mcewan-site-251-glasgow-and-edinburgh-road-coatbridge/documents/ppa-320-2125-decision-letter-refusing-planning-permission/ppa-320-2125-decision-letter-refusing-planning-permission/govscot%3Adocument/PPA-320-2125%2B-%2BCarnbroe%2Bdecision%2Bletter%2B-%2B3%2BNovember%2B2020_Redacted.pdf Scottish Government Decision Notice]</ref>. | |||
==Waste Input== | ==Waste Input== | ||
The overall facility was designed to run on 160,000 tonnes per annum, with [[EfW]] facility designed to run on [[RDF]] and [[SRF]] delivered as prepared fuel, or prepared in | The overall facility was designed to run on 160,000 tonnes per annum, with the new application designed for 204,000 tonnes per annum (on a dry basis). The [[EfW]] facility designed to run on [[RDF]] and [[SRF]] delivered as prepared fuel, or prepared in an adjacent fuel processing facility. | ||
==References== | ==References== | ||
Latest revision as of 08:05, 19 August 2021
An EfW facility based upon Gasification technology. Shore Energy envisaged an RDF production facility adjacent to the EfW facility on the site.
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. Shore Energy envisaged an RDF production facility adjacent to the EfW facility on the site.
Technology
The plant was originally based on Chinook's RODECS Gasification technology, a subsequent planning application was made in partnership with Cogen for an alternative approach.
Construction
The planning application for the new larger approach was refused on appeal in November 2020 and it appears that the project will now not progress[1], although the original planning consent is understood to be extant[2].
Waste Input
The overall facility was designed to run on 160,000 tonnes per annum, with the new application designed for 204,000 tonnes per annum (on a dry basis). The EfW facility designed to run on RDF and SRF delivered as prepared fuel, or prepared in an adjacent fuel processing facility.