East Cambridge District Council: Difference between revisions
Imported from text file |
Page update changes |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
East Cambridgeshire District | East Cambridgeshire District | ||
{{#clear_external_data:}}[[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000009' |data= | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000009' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000009 | GSSCode: {{#vardefine:gss| E07000009}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 11: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Line 17: | Line 17: | ||
Region: [[:Category:Eastern|Eastern]][[Category:Eastern]] | Region: [[:Category:Eastern|Eastern]][[Category:Eastern]] | ||
Disposal Authority: [[Cambridgeshire | Disposal Authority: [[Cambridgeshire County Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value: | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value: | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Weekly|Weekly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Comingled|Comingled]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Comingled|Comingled]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
Food Waste Collection: [[East Cambs Trading Co]] | ===Contract Arrangements=== | ||
Residual Waste Collection: [[OutSourced]] ([[East Cambs Trading Co]]) | |||
Mixed Recycling Collections: [[OutSourced]] ([[East Cambs Trading Co]]) | |||
Organic Waste Collection: [[OutSourced]] ([[East Cambs Trading Co]]) | |||
Food Waste Collection: [[OutSourced]] ([[East Cambs Trading Co]]) | |||
Duration of Contract: 10 | Duration of Contract: 10 | ||
Line 78: | Line 75: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
For further destination information see Disposal Authority ([[Cambridgeshire County Council]].) | |||
==References== | |||
<references /> |
Latest revision as of 08:36, 24 January 2022
East Cambridgeshire District
Demographic Information
GSSCode: E07000009
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Cambridgeshire County Council
Population[2] | 89,362 |
Land Area (ha)[3] | 65,775.21 |
Population per ha | 1.36 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 55.0 | 30 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 335.2 | 92 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 30,943 | ||
• Sent for recycling-composting-reuse (tonnes) | 16,479 | ||
• Not sent for recycling (tonnes) | 14,464 | ||
Estimated rejects (tonnes) | 650 | ||
• | Household | ||
Total waste (tonnes) | 29,963 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 16,479 | |
• Dry recycling-reuse (tonnes) | 7,122 | ||
• Green recycling-reuse (tonnes) | 9,356 | ||
• | Waste not sent for recycling (tonnes) | 13,485 | |
• Regular collection (not recycled) (tonnes) | 12,089 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 746 | ||
• Estimated rejects (tonnes) | 650 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 979 | |
• Waste sent for recycling-composting-reuse (tonnes) | 0 | ||
• Waste not sent for recycling (tonnes) | 979 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 335.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (East Cambs Trading Co)
Mixed Recycling Collections: OutSourced (East Cambs Trading Co)
Organic Waste Collection: OutSourced (East Cambs Trading Co)
Food Waste Collection: OutSourced (East Cambs Trading Co)
Duration of Contract: 10
Contract Start Date: 2018
Approximate Value: £14,726,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Ameycespa (East) Ltd | Ely Road, Waterbeach, Cambridge, Cambridgeshire | NA | 8229.83 |
Mixed green and food waste | In vessel composting | Ameycespa (East) Ltd | Ely Road, Waterbeach, Cambridge, Cambridgeshire | Mixed garden and food waste | 10773.04 |
For further destination information see Disposal Authority (Cambridgeshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.