European Waste Catalogue: Difference between revisions

Arctellion (talk | contribs)
No edit summary
Bin52 (talk | contribs)
mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Tonnage & Waste Types]] [[Category:Legislation & Policy]] [[Category:EWC Codes]]
[[Category:Tonnage & Waste Types]] [[Category:Legislation & Policy]]
The EWC is a list of waste types, established by the European Commission Decision 2000/532/EC1, which categorises wastes based on a combination of what they are, and the process or activity that produces them. It provides a standard framework for the comparison of waste data (statistics) across all member states. The EWC is used in several reports including quarterly/annual waste data returns to [[SEPA]], the [[EA]] and [[NIEA]] waste transfer notes and [[Hazardous Waste]] consignment notes <ref name="foo">Scottish Environmental Protection Agency (SEPA) (2015). [https://www.sepa.org.uk/media/163421/ewc_guidance.pdf Guidance on using the European Waste Catalogue (EWC) to code waste.]</ref>.
The [[European Waste Catalogue]] ([[EWC]]) is a list of waste types, established by the European Commission Decision 2000/532/EC1, which categorises wastes based on a combination of what they are, and the process or activity that produces them. It provides a standard framework for the comparison of waste data (statistics) across all member states. The EWC is used in several reports including quarterly/annual waste data returns to [[SEPA]], the [[EA]] and [[NIEA]] waste transfer notes and [[Hazardous Waste]] consignment notes <ref name="foo">Scottish Environmental Protection Agency (SEPA) (2015). [https://www.sepa.org.uk/media/163421/ewc_guidance.pdf Guidance on using the European Waste Catalogue (EWC) to code waste.]</ref>.


The EWC is divided into 20 chapters, most of which are industry-based, although some are based on materials and processes.  Individual waste types are assigned a six-digit code: the first two digits specify the chapter, the next two specify the subchapter, and the last two are specific to the waste type. [[Hazardous Waste]] is signified by entries where the six-digit EWC code is marked by an asterisk (*)<ref name="foo" />.
The EWC is divided into 20 chapters, most of which are industry-based, although some are based on materials and processes.  '''Individual waste types are assigned a six-digit code''' so as an example:
 
 
*'''10 02 13*'''
 
 
* the first two digits specify the chapter (i.e. '''10''' ''waste from thermal processes'')
* the next two specify the subchapter (i.e '''02''' ''wastes from the iron and steel industry'') and  
* the last two are specific to the waste type (i.e.'''13''' ''sludges and filter cakes from gas treatment containing hazardous substances'') and finally
* [[Hazardous Waste]] is signified by entries where the six-digit EWC code is marked by an asterisk ('''*''')<ref name="foo" /> on the last two digits.
 
[[STAT]] codes and [[SOC]] codes are used for reporting consolidated EWC codes, grouping similar codes from different origins/processing activity into a single category such as Chemical Waste or Industrial Effluents and Sludges.
 
The following table lists the headline chapters, each chapter then has a page which further details the subchapter and waste type relevant to the chapter.


===EWC Chapters===
===EWC Chapters===
Line 8: Line 21:
!Code!!Classification!!Short Classification
!Code!!Classification!!Short Classification
|-
|-
|[[EWCChap01|01]]||Waste Resulting From Exploration, Mining, Dressing And Further Treatment Of Minerals And Quarrying||Mining And Minerals
|[[EWCChap01|01]]||Wastes Resulting From Exploration, Mining, Quarrying, And Physical And Chemical Treatment Of Minerals||Mining And Minerals
|-
|-
|[[EWCChap02|02]]||Waste From Agricultural, Horticultural, Hunting, Fishing And Primary Production, Food Preparation And Processing||Agricultural And Food Production    
|[[EWCChap02|02]]||Wastes From Agriculture, Horticulture, Aquaculture, Forestry, Hunting And Fishing, Food Preparation And Processing||Agricultural And Food Production    
|-
|-
|[[EWCChap03|03]]||Wastes From Wood Processing And The Production Of Paper, Cardboard, Pulp, Panels And Furniture||Wood And Paper Production
|[[EWCChap03|03]]||Wastes From Wood Processing And The Production Of Panels And Furniture, Pulp, Paper And Cardboard||Wood And Paper Production
|-
|-
|[[EWCChap04|04]]||Wastes From The Leather And Textile Industry||Leather And Textile Production
|[[EWCChap04|04]]||Wastes From The Leather, Fur And Textile Industry||Leather And Textile Production
|-
|-
|[[EWCChap05|05]]||Wastes From Petroleum Refining, Natural Gas Purification And Pyrolytic Treatment Of Coal||Petrol, Gas And Coal Refining/Treatment
|[[EWCChap05|05]]||Wastes From Petroleum Refining, Natural Gas Purification And Pyrolytic Treatment Of Coal||Petrol, Gas And Coal Refining/Treatment
Line 22: Line 35:
|[[EWCChap07|07]]||Wastes From Organic Chemical Processes||Organic Chemical Processes   
|[[EWCChap07|07]]||Wastes From Organic Chemical Processes||Organic Chemical Processes   
|-
|-
|[[EWCChap08|08]]||Wastes From The Manufacture, Formulation, Supply And Use (Mfsu) Of Coatings (Paints, Varnishes And Vitreous Enamels), Adhesive, Sealants And Printing Inks||Mfsu Paints, Varnish, Adhesive And Inks
|[[EWCChap08|08]]||Wastes From The Manufacture, Formulation, Supply And Use (MFSU) Of Coatings (Paints, Varnishes And Vitreous Enamels), Adhesive, Sealants And Printing Inks||MFSU Paints, Varnish, Adhesive And Inks
|-
|-
|[[EWCChap09|09]]||Wastes From The Photographic Industry||Photographic Industry   
|[[EWCChap09|09]]||Wastes From The Photographic Industry||Photographic Industry   
|-
|-
|[[EWCChap10|10]]||Inorganic Wastes From Thermal Processes||Thermal Process Waste (Inorganic)   
|[[EWCChap10|10]]||Wastes From Thermal Processes||Thermal Process Waste (Inorganic)   
|-
|-
|[[EWCChap11|11]]||Inorganic Waste With Metals From Metal Treatment And The Coating Of Metals; Non-Ferrous Hydro-Metallurgy||Metal Treatment And Coating Processes
|[[EWCChap11|11]]||Wastes From Chemical Surface Treatment And Coating Of Metals And Other Materials; Non-Ferrous Hydro-Metallurgy||Metal Treatment And Coating Processes
|-
|-
|[[EWCChap12|12]]||Wastes From Shaping And Surface Treatment Of Metals And Plastics||Shaping/Treatment Of Metals And Plastics
|[[EWCChap12|12]]||Wastes From Shaping And Physical And Mechanical Surface Treatment Of Metals And Plastics||Shaping/Treatment Of Metals And Plastics
|-
|-
|[[EWCChap13|13]]||Oil Wastes (Except Edible Oils, 05 00 00 And 12 00 00)||Oil And Oil/Water Mixtures
|[[EWCChap13|13]]||Oil Wastes And Wastes Of Liquid Fuels (except edible oils, and those in chapters 05, 12 and 19)||Oil And Oil/Water Mixtures
|-
|-
|[[EWCChap14|14]]||Wastes From Organic Substances Employed As Solvents (Except 07 00 00 And 08 00 00)||Solvents
|[[EWCChap14|14]]||Waste Organic Solvents, Refrigerants And Propellants (except 07 and 08)||Solvents
|-
|-
|[[EWCChap15|15]]||Packaging; Absorbents, Wiping Cloths, Filter Materials And Protective Clothing Not Otherwise Specified||Packaging, Cloths, Filter Materials
|[[EWCChap15|15]]||Waste Packaging, Absorbents, Wiping Cloths, Filter Materials And Protective Clothing Not Otherwise Specified||Packaging, Cloths, Filter Materials
|-
|-
|[[EWCChap16|16]]||Waste Not Otherwise Specified In The Catalogue||Not Otherwise Specified
|[[EWCChap16|16]]||Waste Not Otherwise Specified In The List||Not Otherwise Specified
|-
|-
|[[EWCChap17|17]]||Construction And Demolition Waste (Including Road Construction)||C&D Waste And Asbestos
|[[EWCChap17|17]]||Construction And Demolition Wastes (Including Excavated Soil From Contaminated Sites)||C&D Waste And Asbestos
|-
|-
|[[EWCChap18|18]]||Wastes From Human Or Animal Health Care And/Or Related Research (Excluding Kitchen And Restaurant Wastes Which Do Not Arise From Immediate Health Care)||Healthcare
|[[EWCChap18|18]]||Wastes From Human Or Animal Health Care And/Or Related Research (except kitchen and restaurant wastes not arising from immediate health care)||Healthcare
|-
|-
|[[EWCChap19|19]]||Waste From Waste Treatment Facilities, Off Site Waste Water Treatment Plants And The Water Industry||Waste/Water Treatment And Water Industry
|[[EWCChap19|19]]||Wastes From Waste Management Facilities, Off-Site Waste Water Treatment Plants And The Preparation Of Water Intended For Human Consumption And Water For Industrial Use||Waste/Water Treatment And Water Industry
|-
|-
|[[EWCChap20|20]]||Municipal Wastes And Similar Commercial And Institutional Wastes Including Separately Collected Fractions||Municipal And Similar Commercial Wastes
|[[EWCChap20|20]]||Municipal Wastes (Household Waste And Similar Commercial, Industrial And Institutional Wastes) Including Separately Collected Fractions||Municipal And Similar Commercial Wastes
|}
|}


==References==
==References==
<references />
<references />