Stoke on Trent City Council: Difference between revisions
Imported from text file |
Page update changes |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
City of Stoke-on-Trent | City of Stoke-on-Trent | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E06000021' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E06000021' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E06000021 | GSSCode: {{#vardefine:gss| E06000021}}{{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 10: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Line 16: | Line 17: | ||
Region: [[:Category:West Midlands|West Midlands]][[Category:West Midlands]] | Region: [[:Category:West Midlands|West Midlands]][[Category:West Midlands]] | ||
Disposal Authority: [[Stoke | Disposal Authority: [[Stoke on Trent City Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style= | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style= | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| style= | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Separate|Separate]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Comingled|Comingled]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Comingled|Comingled]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Line 75: | Line 77: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:25, 24 January 2022
City of Stoke-on-Trent
Demographic Information
GSSCode: E06000021
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Stoke on Trent City Council
Population[2] | 255,833 |
Land Area (ha)[3] | 9,291.96 |
Population per ha | 27.53 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 127,689 |
Land Area per HWRC | 4,672.42 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 33.7 | 254 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 384.5 | 246 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 111,060 | ||
• Sent for recycling-composting-reuse (tonnes) | 34,912 | ||
• Not sent for recycling (tonnes) | 76,148 | ||
Estimated rejects (tonnes) | 3,201 | ||
• | Household | ||
Total waste (tonnes) | 99,990 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 33,694 | |
• Dry recycling-reuse (tonnes) | 21,952 | ||
• Green recycling-reuse (tonnes) | 11,742 | ||
• | Waste not sent for recycling (tonnes) | 66,296 | |
• Regular collection (not recycled) (tonnes) | 52,180 | ||
• Civic amenity sites (not recycled) (tonnes) | 7,194 | ||
• Other sources (not recycled) (tonnes) | 3,720 | ||
• Estimated rejects (tonnes) | 3,201 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 11,070 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,218 | ||
• Waste not sent for recycling (tonnes) | 9,853 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 1,206 | ||
To Incineration with Energy from Waste (tonnes) | 68,890 | ||
To Incineration without Energy from Waste (tonnes) | 1 | ||
To Recycled - Composted (tonnes) | 34,912 | ||
To Other Routes (tonnes) | 6,038 | ||
Input to intermediate plants (tonnes) | 6,660 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 555.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 1.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,550,500
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | [[Re-Gen Waste Ltd [Clean MRF]]] | Unit 7, Shepherd's Drive, Carnbane Industrial Estate, Newry, Co. Down | NA | 18440.39 |
Green waste | In vessel composting | Vital Earth ( Derby ) Limited | Airfield Ind Est, Blenheim Road, Ashbourne, Derbyshire | Green garden waste only | 2239.86 |
Mixed green and food waste | In vessel composting | Vital Earth ( Derby ) Limited | Airfield Ind Est, Blenheim Road, Ashbourne, Derbyshire | Mixed garden and food waste | 10450.72 |
Residual waste | Incineration with energy recovery | MES Environmental Limited | Stoke Efw Facility, Campbell Road, Sideway, Stoke-On-Trent, Staffordshire | NA | 67139.16 |
Residual waste | Residual waste MRF | Stoke-on-trent City Council | Stoke On Trent C C - Cromer Road, Weighbridge Site, Cromer Road, Northwood, Stoke On Trent, Staffordshire | NA | 2362.07 |
Residual waste | Non-hazardous landfill | 3C Waste Limited | Maw Green Landfill, Maw Green Lane, Crewe | NA | 2203.40 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Boden And Davies Ltd | Minshulls Farm, Lower Green Lane, Astley, Wigan, Lancashire | Wood | 3939.06 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.