Newport Alexandra Docks: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:EfW Plants]] | {{#vardefine:epr|Tbc31}}[[Category:EfW Plants]] | ||
{{EfWTemplate|EPR= | An [[EfW]] facility that reached financial close in early 2020, the facility will accept up to 220,000 tonnes per annum of [[Refuse Derived Fuel]] as feedstock and generate electricity to be exported to the national grid. This facility will be located in Newport, South Wales<ref name="ref1" >Andusia, 2020. [https://www.andusia.co.uk/wte-plants/newport-efw-plant/ New EfW Plant In Newport. Online. Andusia. [Accessed 27 April 2020].]</ref>.The project went into administration in May 2023 and is seeking a buyer.{{EfWTemplate|EPR={{#var:epr}}|id=205}}[[File:Newport Alexandra Docks EfW.png|400px|left|Newport Alexandra Docks EfW. Andusia, 2020.]]__TOC__<br clear='left'>__TOC__<br clear='left' /> | ||
[[File:Newport Alexandra Docks EfW.png|400px|left|Newport Alexandra Docks EfW. Andusia, 2020.]] | |||
==Summary== | ==Summary== | ||
An [[EfW]] facility that reached financial close in early 2020, the facility will accept up to 220,000 tonnes per annum of [[Refuse Derived Fuel]] as feedstock and generate electricity to be exported to the national grid. This facility will be located in Newport, South Wales | An [[EfW]] facility that reached financial close in early 2020, the facility will accept up to 220,000 tonnes per annum of [[Refuse Derived Fuel]] as feedstock and generate electricity to be exported to the national grid. This facility will be located in Newport, South Wales<ref name="ref1" >Andusia, 2020. [https://www.andusia.co.uk/wte-plants/newport-efw-plant/ New EfW Plant In Newport. Online. Andusia. [Accessed 27 April 2020].]</ref>. The project went into administration in May 2023 and is seeking a buyer. | ||
This facility will become an essential part of Newport’s waste management plan going into the future<ref name="ref1"/>. | This facility will become an essential part of Newport’s waste management plan going into the future<ref name="ref1"/>. | ||
==Technology== | ==Technology== | ||
The conventional EfW plant will be implementing proven technology for the incineration process<ref name="ref1"/> | The conventional EfW plant will be implementing proven technology for the incineration process<ref name="ref1"/>. | ||
==Construction== | ==Construction== | ||
Construction of this facility started early in 2020 and is scheduled to become operational in | Construction of this facility started early in 2020 and is scheduled to become operational in 2023<ref name="ref1" />. The operational contracted has been reported as being with [[Harris Pye]], part of the [[Joulon Group]]<ref>[https://www.letsrecycle.com/news/newport-efw-plant-12-months-from-operations/ Letsrecyle.com article January 2022]</ref>. | ||
==Waste Input== | ==Waste Input== |
Latest revision as of 17:50, 1 November 2023
An EfW facility that reached financial close in early 2020, the facility will accept up to 220,000 tonnes per annum of Refuse Derived Fuel as feedstock and generate electricity to be exported to the national grid. This facility will be located in Newport, South Wales[1].The project went into administration in May 2023 and is seeking a buyer.
Newport Alexandra Docks Mothballed | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Tbc31 |
Operator | Aviva |
Region | Wales |
Operational Capacity | 220ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 20.00MWe |
Number of Lines | 0 |
Number of Turbines | 0 |
CHP | |
Technology Approach | ACT |
Funding Type | [[]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility that reached financial close in early 2020, the facility will accept up to 220,000 tonnes per annum of Refuse Derived Fuel as feedstock and generate electricity to be exported to the national grid. This facility will be located in Newport, South Wales[1]. The project went into administration in May 2023 and is seeking a buyer.
This facility will become an essential part of Newport’s waste management plan going into the future[1].
Technology
The conventional EfW plant will be implementing proven technology for the incineration process[1].
Construction
Construction of this facility started early in 2020 and is scheduled to become operational in 2023[1]. The operational contracted has been reported as being with Harris Pye, part of the Joulon Group[2].
Waste Input
The Refuse Derived Fuel waste feedstock will be supplied by Andusia, as the sole waste supplier of this facility. The 220,000 tpa of RDF will be delivered under a 25-year feedstock supply contract, and will be locally sourced from industrial, commercial and municipal waste arising in South Wales[1].