Suez: Difference between revisions
No edit summary |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Waste Companies]] | [[Category:Waste Companies]] | ||
[[File:Suez-logo.png|200px|right|Suez logo from Suez UK website]] | |||
<br clear='left'/> | |||
Part of the world-wide SUEZ group, [[Suez]] employ more than 5,000 people in the UK. Since 1988, they have been managing waste and water for local authority and business customers and operate from over 300 locations in the UK<ref>https://www.suez.co.uk/en-gb/who-we-are/suez-in-the-uk</ref>. | |||
==History== | |||
Suez have grown in the UK since 1988, previous under the name [[Sita]]. | |||
In August 2020 [[Veolia]] launched a process to acquire/merge with Suez via the acquisition of the shares owned by Energie in Suez (representing 32% of the company for 3.4bn Euros). By September 2022 the [[wikipedia:Competition and Markets Authority|Competition and Markets Authority]] had determined that the sale in the UK would be anti-competitive<ref>[https://www.gov.uk/government/news/cma-unwinds-veolia-suez-merger-in-the-uk#:~:text=The%20Competition%20and%20Markets%20Authority,European%20mobile%20water%20services%20business. gov.uk Press Release August 2022]</ref> and as a result it was announced that Suez would buy back its waste and recycling business in the UK<ref>[https://www.letsrecycle.com/news/french-security-agency-to-vet-suez-uk-sale/ Letsrecycle Article September 2022]</ref> and in December 2022 Suez announced the completion of the acquisition from [[Veolia]]<ref>https://www.suez.com/en/news/press-releases/suez-reintegrates-major-uk-waste-business-after-acquiring-it-back-from-veolia#:~:text=SUEZ%20announces%20that%20it%20has,is%20now%20back%20with%20SUEZ.</ref>. The new ownership is understood to be between [[Meridiam]], [[Global Infrastructure Partners]], [[Caisse des Depots Group]] and a small holding by employees. | |||
In October 2023 Suez announced the acquisition of DCW ([[Devon Contract Waste]]) and in December 2023 [[F&R Cawley]]. | |||
The relative position of the top 5 waste companies, by turnover, is as follows: | |||
{| class="wikitable" | |||
|- | |||
! Company !! Turnover (million GBP) Most Recently Reported !! Note On Source and Date for Most Recently Reported | |||
|- | |||
| [[Veolia]] ||1,719 ||[[Veolia|Veolia Environmental Services (UK) Ltd]] only, as per financial year report ending December 2021<ref>Companies House: Veolia Environmental Services (UK)</ref> | |||
|- | |||
| [[Biffa]]|| 1,364 ||turnover shown net of landfill tax as per financial year report ending March 2022<ref>Companies House: Biffa Group Holdings (UK) Ltd</ref> | |||
|- | |||
| [[FCC]] || 795 ||as per proportion of Annual Report 2022 by the Group<ref>Companies House: FCC Environment (UK) Ltd reported £552m turnover year end December 2022</ref> | |||
|- | |||
| [[Suez]] || 765 ||as per accounts ending December 2022<ref>Companies House: Suez Recycling and Recovery UK Ltd</ref> | |||
|- | |||
|[[Viridor]] || 672 ||as per accounts published for year end March 2023<ref>Companies House: Viridor Ltd</ref> | |||
|} | |||
==Suez Entities Listed on WikiWaste== | ==Suez Entities Listed on WikiWaste== | ||
* [[SITA Suffolk Ltd]] | * [[SITA Suffolk Ltd]] for the [[Residual Waste EFW]] facility [[Great Blakenham EfW]] | ||
* [[SUEZ]] | * [[SUEZ]] | ||
* [[SITA Tees Valley Ltd]] | * [[SITA Tees Valley Ltd]] including the [[Residual Waste]] facilities at [[Teeside EfW - lines 1-5 (Teeside & NEERC), Billingham. line 3]] | ||
* [[Suez Recycling and Recovery UK Ltd]] | * [[Suez Recycling and Recovery UK Ltd]] | ||
* [[Sita (G B) Ltd]] | * [[Sita (G B) Ltd]] | ||
Line 13: | Line 39: | ||
* [[Sita Waste Handling Ltd]] | * [[Sita Waste Handling Ltd]] | ||
* [[S I T A Environment Ltd]] | * [[S I T A Environment Ltd]] | ||
* [[SITA (Kirklees) Ltd]] | |||
* [[Sita (kirklees) Ltd]] | |||
* [[Suez Recycling & Recovery Lancashire Ltd]] | |||
* [[Suez Recycling And Recovery Uk Ltd]] | |||
* [[Sita]] | |||
* [[SitaUK]] | |||
* [[Sita Wastecare Ltd]] | |||
* [[SITA UK Ltd, Tilbury Dock Alternative Fuel Facility]] | |||
* [[Sita (Lancashire) Ltd]] | |||
* [[Sita Surrey Ltd]] | |||
==References== |
Latest revision as of 14:20, 19 December 2023
Part of the world-wide SUEZ group, Suez employ more than 5,000 people in the UK. Since 1988, they have been managing waste and water for local authority and business customers and operate from over 300 locations in the UK[1].
History
Suez have grown in the UK since 1988, previous under the name Sita.
In August 2020 Veolia launched a process to acquire/merge with Suez via the acquisition of the shares owned by Energie in Suez (representing 32% of the company for 3.4bn Euros). By September 2022 the Competition and Markets Authority had determined that the sale in the UK would be anti-competitive[2] and as a result it was announced that Suez would buy back its waste and recycling business in the UK[3] and in December 2022 Suez announced the completion of the acquisition from Veolia[4]. The new ownership is understood to be between Meridiam, Global Infrastructure Partners, Caisse des Depots Group and a small holding by employees.
In October 2023 Suez announced the acquisition of DCW (Devon Contract Waste) and in December 2023 F&R Cawley.
The relative position of the top 5 waste companies, by turnover, is as follows:
Company | Turnover (million GBP) Most Recently Reported | Note On Source and Date for Most Recently Reported |
---|---|---|
Veolia | 1,719 | Veolia Environmental Services (UK) Ltd only, as per financial year report ending December 2021[5] |
Biffa | 1,364 | turnover shown net of landfill tax as per financial year report ending March 2022[6] |
FCC | 795 | as per proportion of Annual Report 2022 by the Group[7] |
Suez | 765 | as per accounts ending December 2022[8] |
Viridor | 672 | as per accounts published for year end March 2023[9] |
Suez Entities Listed on WikiWaste
- SITA Suffolk Ltd for the Residual Waste EFW facility Great Blakenham EfW
- SUEZ
- SITA Tees Valley Ltd including the Residual Waste facilities at Teeside EfW - lines 1-5 (Teeside & NEERC), Billingham. line 3
- Suez Recycling and Recovery UK Ltd
- Sita (G B) Ltd
- SITA UK Ltd
- SUEZ Recycling and Recovery UK Ltd
- Sita UK Ltd
- S I T A UK Ltd
- Sita Waste Handling Ltd
- S I T A Environment Ltd
- SITA (Kirklees) Ltd
- Sita (kirklees) Ltd
- Suez Recycling & Recovery Lancashire Ltd
- Suez Recycling And Recovery Uk Ltd
- Sita
- SitaUK
- Sita Wastecare Ltd
- SITA UK Ltd, Tilbury Dock Alternative Fuel Facility
- Sita (Lancashire) Ltd
- Sita Surrey Ltd
References
- ↑ https://www.suez.co.uk/en-gb/who-we-are/suez-in-the-uk
- ↑ gov.uk Press Release August 2022
- ↑ Letsrecycle Article September 2022
- ↑ https://www.suez.com/en/news/press-releases/suez-reintegrates-major-uk-waste-business-after-acquiring-it-back-from-veolia#:~:text=SUEZ%20announces%20that%20it%20has,is%20now%20back%20with%20SUEZ.
- ↑ Companies House: Veolia Environmental Services (UK)
- ↑ Companies House: Biffa Group Holdings (UK) Ltd
- ↑ Companies House: FCC Environment (UK) Ltd reported £552m turnover year end December 2022
- ↑ Companies House: Suez Recycling and Recovery UK Ltd
- ↑ Companies House: Viridor Ltd