Newport City Council: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Casnewydd - Newport | Casnewydd - Newport{{#vardefine:gss|W06000022}} | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode=' | {{#get_db_data: db=ID |from=districts |where=gsscode='{{#var:gss}}' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
== [[Key Metrics]] == | |||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='{{#var:gss}}' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | |||
{| class=wikitable | |||
! Metric !!Indicator | |||
{|class=wikitable | |||
!Metric !!Indicator | |||
|- | |- | ||
| | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} | ||
|- | |- | ||
| | | Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} | ||
|- | |- | ||
| | | Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} | ||
|- | |- | ||
|} | |} | ||
===Authority Reported Metrics=== | |||
{{WalesLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | |||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 102: | Line 89: | ||
NA | NA | ||
=== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 11:27, 8 July 2022
Casnewydd - Newport
Demographic Information
GSSCode: W06000022
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Newport City Council
Population[2] | 151,485 |
Land Area (ha)[3] | 21,752.65 |
Population per ha | 6.96 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 151,485 |
Land Area per HWRC | 21,752.65 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 65.2 | 13 |
Household Generated Waste (kg/pp) | 159 | 9 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 69,762.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 45,464.0 | 65.2 |
• Household Waste Reused/Recycled (tonnes) | 23,452.0 | 33.6 |
• Household Waste Composted (tonnes) | 12,635.0 | 18.1 |
• Non-Household Waste Reused/Recycled (tonnes) | 8,969.0 | 12.9 |
• Non-Household Waste Composted (tonnes) | 407.0 | 0.6 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 4.0 | - |
• Other recovery: Recycling (tonnes) | 4.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 22,651.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 620.0 | - |
Waste Landfilled (tonnes) | 981.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Other)
Organic Waste Collection: InHouse
Food Waste Collection: OutSourced (Communiy Group)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,697,925
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | G D Environmental Services Ltd | G D Environmental Services Ltd, 11 East Bank Road, Felnex Industrial Esatate, Newport, Gwent | NA | 3625.98 |
Comingled recyclate | Materials recovery facility | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | NA | 2076.18 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen Bryn Pica Limited,Bryn Pica Anaerobic Digestion Site,Bryn Pica Waste Disposal SiteMerthyr Road, Aberdare, Mid Glamorgan. CF44 OBX.Permit no. EPR/SP3537VQ | Waste food only | 5280.52 |
Green waste | Windrow or other composting | Other/Exempt | Newport City CouncilDockswayMaesglas, Newport.NP20 2NS.EPR/NP3199FM | Green garden waste only | 8364.06 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 25742.77 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Neal Soil Suppliers Ltd | Ty To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan | Rubble | 6999.60 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Wastesavers; WastesaversEsperanto WayNewport, South Wales.NP19 0RD. | Mixed paper & card | 4825.38 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Recresco Limited, Unit 60 , Springvale Industrial Estate, Cwmbran. NP44 5BE.EPR/DB3797TC | Mixed glass | 4250.07 |
Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 3024.54 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | SWWP Newport; SWWP Newport, Alexandra Docks, Newport, NP20 2NP.Permit ref: EPR/QB3093HE | Wood | 2466.72 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.