Viridor: Difference between revisions
m add new link |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Waste Companies]] | [[Category:Waste Companies]] | ||
[[Viridor]] is one of the major waste and recycling companies in the UK and | [[File:Viridor logo.png|200px|right|Viridor logo from website]] | ||
[[Viridor]] is one of the major waste and recycling companies in the UK, working with more than 150 Local Authority and corporate clients, with over 3,000 staff working from over 300 facilities spanning [[recycling]], [[Energy Recovery Facility|energy recovery]] and [[landfill]]<ref>https://www.viridor.co.uk/who-we-are/company-overview/</ref>. | |||
<br clear='left'/> | |||
==History== | ==History== | ||
Pennon emerged from the privatisation of the utility elements of the South West Water Authority in 1989. Pennon acquired [[Haul Waste Ltd]] in 1993 from English China | [[Pennon]] emerged from the privatisation of the utility elements of the South West Water Authority in 1989. Pennon acquired [[Haul Waste Ltd]] in 1993 from [[English China Clay]] and Blue Circle Waste Management in 1995, merging it and Haul Waste Ltd under its new name, Viridor, in 1998. | ||
Viridor acquired many waste management and recycling companies through the late 1990's and early 2000's, including | Viridor acquired many other waste management and recycling companies through the late 1990's and early 2000's, including: [[Churngold]] in 2003, [[Wyvern Waste Services Limited]] in 2006, [[Thames Waste Management]] in 2004, [[Enviroscot Ltd]], [[Brett Waste Management]] and [[Terry Adams Ltd]]. | ||
The sale of Viridor to | The sale of Viridor to [[Kohlberg Kravis Roberts]] (KKR) by Pennon was announced in March 2020 for £4.2bn<ref>https://www.pennon-group.co.uk/media/news/proposed-sale-viridor-%C2%A342-billion-kkr</ref> and completed in July 2020<ref>https://resource.co/article/viridor-acquired-kkr-42-billion</ref>. Since this acquisition the new owners have divested large parts of the business, in order to leave a focus on their [[EfW]] business and associated [[Plastics Recovery Facility|plastics recycling]] business<ref>[https://www.viridor.co.uk/who-we-are/latest-news/2021-news/viridor-agrees-to-sell-collections-business-and-majority-of-recycling-locations/ Viridor News Item]</ref>. The divestment of the following parts of the business have been concluded: | ||
* May 2021 Viridor announced the sale of their collections business and their recycling locations (excluding [[Crayfords Materials Recycling Facility]] and [[Pelican Reach (Plot L)]]) to [[Biffa]] which was completed in September 2021<ref>https://www.biffa.co.uk/viridor</ref> | |||
* December 2021 [[Equitix]] acquired a 20% stake in [[Viridor Energy]], comprising 11 assets of the original Viridor business (10 [[EfW]] sites and 1 [[PRF]])<ref>https://equitix.com/news/equitix-acquires-20-stake-in-viridor-energy/</ref>. In December 2023 this was increased to a 35% stake<ref>https://equitix.com/news/equitix-agrees-to-acquire-a-further-stake-in-viridor-energy/</ref> | |||
*January 2022 Viridor announced the sale of their [[Crayford MRF]] to [[N+P Group]]<ref>https://resource.co/article/viridor-sells-crayford-mrf-np</ref> | |||
* March 2022 Viridor completed the sale of their [[Landfill]] and [[Landfill Gas]] business, in its entirety, to [[Frank Solutions Ltd]]<ref>https://www.letsrecycle.com/news/viridor-sells-landfill-business/</ref> re-branded [[Valencia Waste Management]]<ref>https://www.letsrecycle.com/news/valencia-waste-major-landfill-operator/</ref>. | |||
In February 2023 Viridor announced the acquisition of [[Quantafuel ASA]]<ref>]https://www.viridor.co.uk/news-and-insights/viridor-backs-chemical-recycling-of-plastic-with-proposed-acquisition-of-quantafuel-asa/ Viridor News Item]</ref>, a business focused on converting waste plastics to raw polymers for use in the chemicals industry for new plastics (see [[Chemical Recycling of Plastics]]). | |||
The relative position of the top 5 waste companies, by turnover, is as follows: | |||
{| class="wikitable" | |||
|- | |||
! Company !! Turnover (million GBP) Most Recently Reported !! Note On Source and Date for Most Recently Reported | |||
|- | |||
| [[Veolia]] ||1,719 ||[[Veolia|Veolia Environmental Services (UK) Ltd]] only, as per financial year report ending December 2021<ref>Companies House: Veolia Environmental Services (UK)</ref> | |||
|- | |||
| [[Biffa]]|| 1,364 ||turnover shown net of landfill tax as per financial year report ending March 2022<ref>Companies House: Biffa Group Holdings (UK) Ltd</ref> | |||
|- | |||
| [[FCC]] || 795 ||as per proportion of Annual Report 2022 by the Group<ref>Companies House: FCC Environment (UK) Ltd reported £552m turnover year end December 2022</ref> | |||
|- | |||
| [[Suez]] || 765 ||as per accounts ending December 2022<ref>Companies House: Suez Recycling and Recovery UK Ltd</ref> | |||
|- | |||
|[[Viridor]] || 672 ||as per accounts published for year end March 2023<ref>Companies House: Viridor Ltd</ref> | |||
|} | |||
==Viridor Energy Sites on WikiWaste== | |||
List of [[Viridor Engergy]] Sites | |||
*[[Ardley EfW]] | |||
*[[Beddington EfW]] | |||
*[[Dunbar EfW (Oxwellmains EfW)]] | |||
*[[Exeter Energy Recovery Facility]] | |||
*[[Glasgow Renewable Energy and Recycling Centre (ACT)]] | |||
*[[Lakeside EfW ]] (Joint Venture with [[Grundon]]) | |||
*[[Peterborough EfW]] | |||
*[[Runcorn EfW]] | |||
*[[Avonmouth RRC]] | |||
*[[Trident Park (Cardiff ERF)]] | |||
==Viridor Entities Listed on WikiWaste== | ==Viridor Entities Listed on WikiWaste== | ||
The divestment of the Viridor businesses set out above has not yet been fully consolidated/reflected in the entities set out below. primarily as a result of the changes not yet being fully reflected in the waste return data. | |||
*[[Viridor Waste Management Ltd]] | *[[Viridor Waste Management Ltd]] | ||
*[[Viridor Waste (Somerset) Ltd]] (previously [[Wyvern Waste Services Limited]]) | *[[Viridor Waste (Somerset) Ltd]] (previously [[Wyvern Waste Services Limited]]) | ||
Line 16: | Line 54: | ||
*[[Viridor Peterborough Ltd]] | *[[Viridor Peterborough Ltd]] | ||
*[[Viridor Waste (Greater Manchester) Ltd]] now part of two contracts awarded in May 2019 <ref>[https://www.letsrecycle.com/news/latest-news/suez-ties-up-1bn-greater-manchester-waste-contracts/ Letsrecycle Article]</ref> to [[Suez]] with [[Residual Waste EFW]] still targeted to Viridor's [[Runcorn EfW]] facility | *[[Viridor Waste (Greater Manchester) Ltd]] now part of two contracts awarded in May 2019 <ref>[https://www.letsrecycle.com/news/latest-news/suez-ties-up-1bn-greater-manchester-waste-contracts/ Letsrecycle Article]</ref> to [[Suez]] with [[Residual Waste EFW]] still targeted to Viridor's [[Runcorn EfW]] facility | ||
*[[Viridor Waste (Kent) Ltd]] | *[[Viridor Waste (Kent) Ltd]] (previously [[Brett Waste Management]]) | ||
*[[Viridor Waste Kent Ltd]] | *[[Viridor Waste Kent Ltd]] | ||
*[[Viridor Waste Suffolk Ltd]] | *[[Viridor Waste Suffolk Ltd]] | ||
*[[Viridor Waste (Thames) Ltd]] previously [[Thames Waste Management]] | *[[Viridor Waste (Thames) Ltd]] previously [[Thames Waste Management]] | ||
*[[Lakeside Energy From Waste Ltd]] joint venture with [[Grundon]] | *[[Lakeside Energy From Waste Ltd]] joint venture with [[Grundon]] | ||
*[[Viridor Enviroscot Limited]] previously [[Enviroscot Ltd]] | |||
==References== | ==References== |
Latest revision as of 09:18, 18 May 2024
Viridor is one of the major waste and recycling companies in the UK, working with more than 150 Local Authority and corporate clients, with over 3,000 staff working from over 300 facilities spanning recycling, energy recovery and landfill[1].
History
Pennon emerged from the privatisation of the utility elements of the South West Water Authority in 1989. Pennon acquired Haul Waste Ltd in 1993 from English China Clay and Blue Circle Waste Management in 1995, merging it and Haul Waste Ltd under its new name, Viridor, in 1998.
Viridor acquired many other waste management and recycling companies through the late 1990's and early 2000's, including: Churngold in 2003, Wyvern Waste Services Limited in 2006, Thames Waste Management in 2004, Enviroscot Ltd, Brett Waste Management and Terry Adams Ltd.
The sale of Viridor to Kohlberg Kravis Roberts (KKR) by Pennon was announced in March 2020 for £4.2bn[2] and completed in July 2020[3]. Since this acquisition the new owners have divested large parts of the business, in order to leave a focus on their EfW business and associated plastics recycling business[4]. The divestment of the following parts of the business have been concluded:
- May 2021 Viridor announced the sale of their collections business and their recycling locations (excluding Crayfords Materials Recycling Facility and Pelican Reach (Plot L)) to Biffa which was completed in September 2021[5]
- December 2021 Equitix acquired a 20% stake in Viridor Energy, comprising 11 assets of the original Viridor business (10 EfW sites and 1 PRF)[6]. In December 2023 this was increased to a 35% stake[7]
- January 2022 Viridor announced the sale of their Crayford MRF to N+P Group[8]
- March 2022 Viridor completed the sale of their Landfill and Landfill Gas business, in its entirety, to Frank Solutions Ltd[9] re-branded Valencia Waste Management[10].
In February 2023 Viridor announced the acquisition of Quantafuel ASA[11], a business focused on converting waste plastics to raw polymers for use in the chemicals industry for new plastics (see Chemical Recycling of Plastics).
The relative position of the top 5 waste companies, by turnover, is as follows:
Company | Turnover (million GBP) Most Recently Reported | Note On Source and Date for Most Recently Reported |
---|---|---|
Veolia | 1,719 | Veolia Environmental Services (UK) Ltd only, as per financial year report ending December 2021[12] |
Biffa | 1,364 | turnover shown net of landfill tax as per financial year report ending March 2022[13] |
FCC | 795 | as per proportion of Annual Report 2022 by the Group[14] |
Suez | 765 | as per accounts ending December 2022[15] |
Viridor | 672 | as per accounts published for year end March 2023[16] |
Viridor Energy Sites on WikiWaste
List of Viridor Engergy Sites
- Ardley EfW
- Beddington EfW
- Dunbar EfW (Oxwellmains EfW)
- Exeter Energy Recovery Facility
- Glasgow Renewable Energy and Recycling Centre (ACT)
- Lakeside EfW (Joint Venture with Grundon)
- Peterborough EfW
- Runcorn EfW
- Avonmouth RRC
- Trident Park (Cardiff ERF)
Viridor Entities Listed on WikiWaste
The divestment of the Viridor businesses set out above has not yet been fully consolidated/reflected in the entities set out below. primarily as a result of the changes not yet being fully reflected in the waste return data.
- Viridor Waste Management Ltd
- Viridor Waste (Somerset) Ltd (previously Wyvern Waste Services Limited)
- Viridor Waste (somerset) Ltd
- Viridor Ltd
- Viridor Peterborough Ltd
- Viridor Waste (Greater Manchester) Ltd now part of two contracts awarded in May 2019 [17] to Suez with Residual Waste EFW still targeted to Viridor's Runcorn EfW facility
- Viridor Waste (Kent) Ltd (previously Brett Waste Management)
- Viridor Waste Kent Ltd
- Viridor Waste Suffolk Ltd
- Viridor Waste (Thames) Ltd previously Thames Waste Management
- Lakeside Energy From Waste Ltd joint venture with Grundon
- Viridor Enviroscot Limited previously Enviroscot Ltd
References
- ↑ https://www.viridor.co.uk/who-we-are/company-overview/
- ↑ https://www.pennon-group.co.uk/media/news/proposed-sale-viridor-%C2%A342-billion-kkr
- ↑ https://resource.co/article/viridor-acquired-kkr-42-billion
- ↑ Viridor News Item
- ↑ https://www.biffa.co.uk/viridor
- ↑ https://equitix.com/news/equitix-acquires-20-stake-in-viridor-energy/
- ↑ https://equitix.com/news/equitix-agrees-to-acquire-a-further-stake-in-viridor-energy/
- ↑ https://resource.co/article/viridor-sells-crayford-mrf-np
- ↑ https://www.letsrecycle.com/news/viridor-sells-landfill-business/
- ↑ https://www.letsrecycle.com/news/valencia-waste-major-landfill-operator/
- ↑ ]https://www.viridor.co.uk/news-and-insights/viridor-backs-chemical-recycling-of-plastic-with-proposed-acquisition-of-quantafuel-asa/ Viridor News Item]
- ↑ Companies House: Veolia Environmental Services (UK)
- ↑ Companies House: Biffa Group Holdings (UK) Ltd
- ↑ Companies House: FCC Environment (UK) Ltd reported £552m turnover year end December 2022
- ↑ Companies House: Suez Recycling and Recovery UK Ltd
- ↑ Companies House: Viridor Ltd
- ↑ Letsrecycle Article