FCC: Difference between revisions
add page specific text |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Waste Companies]] | [[Category:Waste Companies]] | ||
[[FCC]] is one of the major waste and recycling companies in the UK and | [[File:FCC logo.png|200px|right|FCC logo from website]] | ||
<br clear='left'/> | |||
[[FCC]] (FCC Environment (UK) Ltd) is one of the major waste and recycling companies in the UK and is a subsidiary of [[Fomento de Construcciones y Contratasoperates]]. It is focused on Local Authority and [[Business Waste]] across the UK, employing nearly 2,400 people across a range of [[MRF]]s, [[EfW]] facilities and [[Landfill]] sites<ref>https://www.fccenvironment.co.uk/about-us/who-we-are/</ref>. | |||
==History== | ==History== | ||
[[Waste Recycling Group]] (WRG) (previously [[Anti-Waste Ltd]]) acquired [[Hanson Waste Management]] from [[Hanson plc]] in 2000, with WRG then in turn acquired by [[Terra Firma Capital Partners]] in 2003. [[Fomento de Construcciones y Contratasoperates]] then acquired WRG from [[Terra Firma Capital Partners]] (excluding the [[Landfill Gas]] assets) in 2006. [[FCC Environment]] was then formed through the merger of [[Fosca Services]] and [[Waste Recycling Group]] in 2012. | |||
In 2020 FCC formed [[Green Recovery Projects Ltd]], a new company for its [[Energy from Waste]] portfolio to allow the subsequent sale of 49% to [[Icon Infrastructure]]. Sites include [[Allington EFW]], [[Eastcroft EfW (Lines 1 & 2)]], [[Greatmoor EfW]], [[Millerhill EfW]] and [[Lincolnshire EFW]]<ref>[https://www.letsrecycle.com/news/latest-news/icon-infrastructure-share-fcc-energy-from-wastes-energy-from-waste-plants/ Letsrecycle Article]</ref>. | |||
In December 2023 it was announced that FCC had agreed to acquire [[Urbaser]]'s UK waste business for a figure of c.£398m, with the transaction anticipated to complete in the second quarter of 2024<ref>[https://www.fcc.es/en/web/portalwebfcc/-/fcc-servicios-medio-ambiente-alcanza-un-acuerdo-para-comprar-a-urbaser-su-filial-en-reino-unido FCC News dated 12/12/2023]</ref>. The acquisition includes [[Javelin Park EfW]], [[EnviRecover - Hartlebury EFW]], [[Biowise]], and [[J&B Recycling]] as well as a number of [[Local Authority]] contracts that were acquired from [[Amey]] in 2021. | |||
The relative position of the top 5 waste companies, by turnover, is as follows: | |||
{| class="wikitable" | |||
|- | |||
! Company !! Turnover (million GBP) Most Recently Reported !! Note On Source and Date for Most Recently Reported | |||
|- | |||
| [[Veolia]] ||1,719 ||[[Veolia|Veolia Environmental Services (UK) Ltd]] only, as per financial year report ending December 2021<ref>Companies House: Veolia Environmental Services (UK)</ref> | |||
|- | |||
| [[Biffa]]|| 1,364 ||turnover shown net of landfill tax as per financial year report ending March 2022<ref>Companies House: Biffa Group Holdings (UK) Ltd</ref> | |||
|- | |||
| [[FCC]] || 795 ||as per proportion of Annual Report 2022 by the Group<ref>Companies House: FCC Environment (UK) Ltd reported £552m turnover year end December 2022</ref> | |||
|- | |||
| [[Suez]] || 765 ||as per accounts ending December 2022<ref>Companies House: Suez Recycling and Recovery UK Ltd</ref> | |||
|- | |||
|[[Viridor]] || 672 ||as per accounts published for year end March 2023<ref>Companies House: Viridor Ltd</ref> | |||
|} | |||
==FCC Entities Listed on WikiWaste== | ==FCC Entities Listed on WikiWaste== | ||
*[[ | *[[FCC Environment (Lincolnshire) Ltd, Lincolnshire EfW Facility]] | ||
*[[FCC Environment formerly WasteNotts (Reclamation) Ltd]] | |||
*[[FCC Recycling (UK) Ltd]] | |||
*[[FCC Recycling (Uk) Ltd]] | |||
*[[FCC Waste Service (UK) Ltd]] | |||
*[[FCC Waste Services (Uk) Ltd]] | |||
*[[Kent Enviropower (FCC Environment)]] subsidiary of [[FCC Environment]] which operates the [[Residual Waste EFW]] facility [[Allington EFW]] | |||
*[[FCC Environment]] | |||
*[[Anti-Waste Ltd]] | |||
*[[Hanson Waste Management]] | |||
*[[WRG Waste Services Ltd]] | |||
*[[Fosca Services]] | |||
*[[Waste Recycling Group (Central) Ltd]] | |||
*[[Waste Recycling Group]] | |||
*[[3c Waste Ltd]] | |||
*[[East Waste Ltd]] | |||
*[[Lincwaste Ltd]] | |||
*[[Severn Waste Services Ltd]] is the operating company for its sister company [[Mercia Waste Management]]<ref>http://www.severnwaste.com/who-we-are/</ref> | |||
*[[Mercia Waste Management]] is a joint venture between FCC and [[Urbaser Ltd]] to deliver the [[PPP]] contract for [[Worcestershire County Council]] and [[Herefordshire Council]] including the [[Residual Waste EFW]] at [[EnviRecover - Hartlebury EFW]] | |||
*[[Mercia Waste Management (FCC and Urbaser)]] | |||
*[[F C C Environment (Berkshire) Ltd]] | |||
*[[F C C (UK) Ltd]] | |||
*[[F C C Recycling (UK) Ltd]] | |||
*[[F C C Waste Services (UK) Ltd]] | |||
*[[Severn Waste Services]] | |||
*[[Green Recovery Projects Ltd]] | |||
==Amey Entities Listed on WikiWaste== | |||
* [[Solihull MBC]] | |||
* [[Gloucester City Council]] | |||
* [[Selby District Council]] | |||
* [[Eden District Council]] | |||
* [[Northamptonshire County Council]] ([[HWRC]] contract) | |||
* [[Central Bedfordshire]] ([[HWRC]] contract) | |||
==References== | ==References== |
Latest revision as of 08:51, 18 May 2024
FCC (FCC Environment (UK) Ltd) is one of the major waste and recycling companies in the UK and is a subsidiary of Fomento de Construcciones y Contratasoperates. It is focused on Local Authority and Business Waste across the UK, employing nearly 2,400 people across a range of MRFs, EfW facilities and Landfill sites[1].
History
Waste Recycling Group (WRG) (previously Anti-Waste Ltd) acquired Hanson Waste Management from Hanson plc in 2000, with WRG then in turn acquired by Terra Firma Capital Partners in 2003. Fomento de Construcciones y Contratasoperates then acquired WRG from Terra Firma Capital Partners (excluding the Landfill Gas assets) in 2006. FCC Environment was then formed through the merger of Fosca Services and Waste Recycling Group in 2012.
In 2020 FCC formed Green Recovery Projects Ltd, a new company for its Energy from Waste portfolio to allow the subsequent sale of 49% to Icon Infrastructure. Sites include Allington EFW, Eastcroft EfW (Lines 1 & 2), Greatmoor EfW, Millerhill EfW and Lincolnshire EFW[2].
In December 2023 it was announced that FCC had agreed to acquire Urbaser's UK waste business for a figure of c.£398m, with the transaction anticipated to complete in the second quarter of 2024[3]. The acquisition includes Javelin Park EfW, EnviRecover - Hartlebury EFW, Biowise, and J&B Recycling as well as a number of Local Authority contracts that were acquired from Amey in 2021.
The relative position of the top 5 waste companies, by turnover, is as follows:
Company | Turnover (million GBP) Most Recently Reported | Note On Source and Date for Most Recently Reported |
---|---|---|
Veolia | 1,719 | Veolia Environmental Services (UK) Ltd only, as per financial year report ending December 2021[4] |
Biffa | 1,364 | turnover shown net of landfill tax as per financial year report ending March 2022[5] |
FCC | 795 | as per proportion of Annual Report 2022 by the Group[6] |
Suez | 765 | as per accounts ending December 2022[7] |
Viridor | 672 | as per accounts published for year end March 2023[8] |
FCC Entities Listed on WikiWaste
- FCC Environment (Lincolnshire) Ltd, Lincolnshire EfW Facility
- FCC Environment formerly WasteNotts (Reclamation) Ltd
- FCC Recycling (UK) Ltd
- FCC Recycling (Uk) Ltd
- FCC Waste Service (UK) Ltd
- FCC Waste Services (Uk) Ltd
- Kent Enviropower (FCC Environment) subsidiary of FCC Environment which operates the Residual Waste EFW facility Allington EFW
- FCC Environment
- Anti-Waste Ltd
- Hanson Waste Management
- WRG Waste Services Ltd
- Fosca Services
- Waste Recycling Group (Central) Ltd
- Waste Recycling Group
- 3c Waste Ltd
- East Waste Ltd
- Lincwaste Ltd
- Severn Waste Services Ltd is the operating company for its sister company Mercia Waste Management[9]
- Mercia Waste Management is a joint venture between FCC and Urbaser Ltd to deliver the PPP contract for Worcestershire County Council and Herefordshire Council including the Residual Waste EFW at EnviRecover - Hartlebury EFW
- Mercia Waste Management (FCC and Urbaser)
- F C C Environment (Berkshire) Ltd
- F C C (UK) Ltd
- F C C Recycling (UK) Ltd
- F C C Waste Services (UK) Ltd
- Severn Waste Services
- Green Recovery Projects Ltd
Amey Entities Listed on WikiWaste
- Solihull MBC
- Gloucester City Council
- Selby District Council
- Eden District Council
- Northamptonshire County Council (HWRC contract)
- Central Bedfordshire (HWRC contract)
References
- ↑ https://www.fccenvironment.co.uk/about-us/who-we-are/
- ↑ Letsrecycle Article
- ↑ FCC News dated 12/12/2023
- ↑ Companies House: Veolia Environmental Services (UK)
- ↑ Companies House: Biffa Group Holdings (UK) Ltd
- ↑ Companies House: FCC Environment (UK) Ltd reported £552m turnover year end December 2022
- ↑ Companies House: Suez Recycling and Recovery UK Ltd
- ↑ Companies House: Viridor Ltd
- ↑ http://www.severnwaste.com/who-we-are/